Washington State Meet in Pasco, Wa.

WEDNESDAY, 11 NOVEMBER 2009 - 01:11:44 P.M.
Reporter: Leo Collins

On November 7, Washington runners gave notice to their Oregon counterparts, that at the upcoming Oregon-Washington Border Clash they will formidable again this year. Just a cursory look at the results shows 40 guys broke 16:00 minutes on a course that is not easy, while 27 girls ran under 19:00 minutes.

Leading the way was Shane Moskowitz of Central Kitsap, who avenged his second-place finish from last fall. He ran a dominating race to easily claim the title. In his own words: “the race, I thought, was going out more strategically and my plans were to make an honest fast race, so within the first 400 I took the lead and the pack went through the mile in 4:40.” Leaving nothing to chance “Then I made another move at the mile and made another little gap there.” His time of 15:06 attests that the 2008 Footlocker finalist is one of the top runners in the nation. Conner Peloquin of Gig Harbor ran a fine time of 15:22 to easily garner second place, while Adam Thorne of Ferris took third. Defending champion Mack Young finished in sixth in a time of 15:37. The team battle saw Ferris upset favored Henry Jackson. In the girls 4A competition Anna Dailey of Garfield, who has improved greatly over the course of the season, ran an excellent time of 17:58 to claim the championship over Wesco District champion Minna Fields, who ran 18:23. Devin McMahon of Redmond edged Priscilla Timmons of Skyview by two seconds to take third place. The team battle was hard fought as well but defending champion Eastlake repeated with a low of 100 points. Tahoma had 124 points to edge Stanwood by two points to take second, while Gig harbor finished 4th. Of note also was the fifth place finish of Bellarman Prep, which (I think) was in its 14th consecutive state meet.

It was a battle of freshman runners in the girls’ 3A with Amy-Eloise Neale of Glacier Peak edging Katie Knight of North Central by a second. Her winning time was 18:08. Close behind the pair was Tansey Lystad of Juanita, who placed third in a time of 18:13. Closing out an exemplary State career was Andrea Nelson of Shadle Park, who placed fourth in a a time of 18:37. She won the 3A title the previous two years & placed 2nd as a freshman. Kendra Weitz, also from Shadle finished 5th just ahead of Columbia River runners Allison Clark & Sarah Bobbe. In the team battle Shadle Park defeated Glacier Peak by a 59 to 67 margin, while North Kitsap placed third ahead of 4th place Columbia River.

Ben Johnston of North Central ran the second fastest time of the day (15:15) as he outlasted Drew O’ Donoghue-McDonald of Seattle Prep by five seconds. Chris Borg of Peninsula placed third, Alexander Avila, also from North Central, took fourth & Kyle Boe of Columbia River finished fifth. North Central once again successfully defended its team championship by defeating Peninsula 47 to 118. Bellevue finished third ahead of Seattle Prep.

Ruby Roberts of Kingston ran 18:06 to defeat her team mate & sister Marina Roberts for the title. Sanne Holland of Cheney placed third in front of Annie Moore of Sehome. It should be noted that Annie closed out an impressive four-year career, which included a 9th place finish in 2008, a 2nd place finish in 2007 & a 3rd place finish in 2006. In all four years she led her team to a State title. Rhiannon Alexander of Granite Falls garnered fifth place. As noted Sehome once again claimed the team trophy & Mimi Krieger placed 10th to contribute to that title.

Scott Carlyle of Sehome earned the boys’ 2A title with a time of 15:47. Dakota Parker of W F West ran 15:52 for 2nd ahead of Tyler Williams of Burlington-Edison & rounding out the top five were Dylan Croeni & Taylor Guske of Lakewood. Burlington-Edison easily won the team title defeating Sehome and Squalicum annexed third. Kings won the 1A title while the North Central duo of Maddie Myers (18:01) & Eliza Rice (19:37) went 1 - 2 in the individual battle. In the boys’ 1A race it was much the same as Port Townsend team mates Bereket Piatt & Habmatu Rubio took the top two places. Nooksack won the team championship defeating Port Townsend 99 to 111.

There were many quality performances & Oregon runners will have their work cut out for them at Border Clash. Of course using what appears to be Oregon official’s logic Oregon will have one thing going for them: from 3A upward Oregon will have more State champions to represent them.

Washington State Cross Country Boys 4A 2009

5k-Nov. 7, 2009

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Ferris 68 2 7 18 19 22 45 76 15:52 0:34
2 Henry Jackson 100 9 11 13 33 34 53 71 16:03 0:32
3 Issaquah 150 14 25 36 37 38 39 98 16:15 0:34
4 Eisenhower 156 5 8 10 66 67 70 75 16:16 1:22
5 Lewis & Clark 170 3 12 21 60 74 79 97 16:16 1:32
6 Auburn Riverside 171 6 16 43 48 58 59 73 16:21 1:07
7 Redmond 182 4 23 40 52 63 96 101 16:23 1:20
8 Kamiakin 188 15 27 31 50 65 80 84 16:25 1:04
9 Gig Harbor 201 1 28 49 61 62 69 99 16:25 1:35
10 Olympia 260 17 41 55 64 83 87 90 16:42 1:18
11 Thomas Jefferson 281 20 29 57 82 93 100 102 16:45 1:28
12 Garfield 293 24 30 56 89 94 95 108 16:48 1:22
13 Bellarmine Prep 305 32 42 72 78 81 86 92 16:51 0:55
14 Cascade-Everett 318 26 44 54 91 103 110 112 16:57 1:39
15 Lake Stevens 347 46 51 77 85 88 107 109 17:03 0:47
16 Kent Meridian 359 35 47 68 104 105 106 111 17:10 1:35

PRIVATE Boys 4A

1 Shane Moskowitz, 12 15:06 Central Kitsap
2 1 Conner Peloquin, 12 15:22 Gig Harbor
3 2 Adam Thorne, 12 15:31 Ferris
4 3 Kenji Bierig, 11 15:32 Lewis & Clark
5 Tyler King, 11 15:33 Oak Harbor
6 4 Mack Young, 12 15:37 Redmond
7 5 Timothy Cummings, 11 15:39 Eisenhower
8 Andrew Gardner, 9 15:41 Mead
9 6 Kenny Krotzer, 12 15:43 Auburn Riverside
10 7 Tim Colliton, 11 15:45 Ferris
11 8 German Silva, 11 15:49 Eisenhower
12 9 Sean Roe, 11 15:50 Henry Jackson
13 Kyle Branch, 11 15:50 Skyline
14 10 Bryan Simison, 12 15:51 Eisenhower
15 11 Mitchell Briggs, 12 15:51 Henry Jackson
16 12 Chris Ennis, 12 15:52 Lewis & Clark
17 13 Connor Frederickson, 12 15:53 Henry Jackson
18 14 Chris Brasino, 12 15:53 Issaquah
19 15 Anthony Armstrong, 10 15:55 Kamiakin
20 Aaron Nelson, 11 15:55 Walla Walla
21 16 Nate Gesell, 12 15:56 Auburn Riverside
22 17 Nate Brennand, 11 15:58 Olympia
23 18 Alex Kimsey, 10 15:59 Ferris
24 19 Justin Zimmerman, 12 16:00 Ferris
25 Kevin Holmes, 12 16:00 Bothell
26 20 Jeff Baklund, 12 16:01 Thomas Jefferson
27 Zane Carlson, 12 16:01 Eastmont
28 21 Derek Alcorn, 12 16:02 Lewis & Clark
29 Chris Schroll, 12 16:03 Emerald Ridge
30 22 Perry Domini, 12 16:04 Ferris
31 23 Will Young, 12 16:06 Redmond
32 24 Chris Wozniak, 11 16:07 Garfield
33 25 Dennis Leigh, 12 16:08 Issaquah
34 26 Dylan Hopper, 12 16:09 Cascade-Everett
35 27 Evan Fiske, 12 16:09 Kamiakin
36 28 Spencer Payne, 12 16:11 Gig Harbor
37 Chase Horrocks, 12 16:11 Skyview
38 Rudy Spencer, 12 16:12 Central Vallley
39 29 Chase Braxmeyer, 11 16:14 Thomas Jefferson
40 30 Michael Cunetta, 12 16:15 Garfield
41 31 Justin Yoke, 12 16:19 Kamiakin
42 32 Brent Felnagle, 12 16:20 Bellarmine Prep
43 33 Blake Nelson, 10 16:20 Henry Jackson
44 Nicholas Boersma, 10 16:20 Wenatchee
45 Bryton Reim, 12 16:21 Kamiak
46 Brett Bertrand, 10 16:21 Puyallup
47 34 Chris Knakal, 12 16:21 Henry Jackson
48 Christian Bucko, 11 16:22 University
49 Colin O'Neil, 11 16:22 Inglemoor
50 35 Dj Jigre, 12 16:22 Kent Meridian

Washington State Cross Country Girls 4A 2009

5k-Nov. 7, 2009

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Eastlake 100 9 11 18 29 33 41 62 19:21 0:45
2 Tahoma 124 12 14 15 38 45 60 76 19:27 0:56
3 Stanwood 126 1 5 17 37 66 89 99 19:21 2:15
4 Gig Harbor 136 4 8 16 43 65 91 100 19:28 1:46
5 Bellarmine Prep 149 23 24 25 35 42 55 95 19:37 0:30
6 Redmond 167 2 22 40 47 56 69 71 19:37 1:56
7 Eisenhower 176 6 7 46 53 64 84 105 19:42 1:28
8 Richland 179 21 27 31 39 61 70 73 19:47 0:55
9 Central Valley 206 26 28 30 59 63 80 85 19:55 0:53
10 Wenatchee 244 19 48 51 52 74 88 102 20:04 1:23
11 Skyview 261 3 20 75 81 82 97 98 20:00 2:21
12 Stadium 294 32 34 57 78 93 96 103 20:21 1:30
13 Olympia 308 10 50 77 79 92 106 111 20:22 2:10
14 Arlington 312 13 58 68 83 90 94 110 20:23 2:02
15 Oak Harbor 334 36 44 67 86 101 108 109 20:32 1:38
16 Auburn Riverside 366 49 54 72 87 104 107 112 20:44 1:36

PRIVATE Girls 4A

1 Anna Dailey, 12 17:58 Garfield
2 1 Minna Fields, 11 18:17 Stanwood
3 2 Devin McMahon, 12 18:23 Redmond
4 3 Priscilla Timmons, 11 18:25 Skyview
5 Baylee Mires, 11 18:37 Mead
6 4 Maureen Tremblay, 11 18:44 Gig Harbor
7 5 Natasha Verma, 12 18:51 Stanwood
8 Kailey Ulland, 11 18:52 Kentwood
9 Alexia Martin, 10 18:54 Kent Meridian
10 Alison Keenan, 10 18:55 Lewis & Clark
11 Rachel Nelson, 9 18:56 Walla Walla
12 6 Berenice Penaloza, 11 18:56 Eisenhower
13 7 Mayra Chavez, 10 18:57 Eisenhower
14 8 Erin Hull, 12 18:59 Gig Harbor
15 9 Chelsea Orr, 12 19:00 Eastlake
16 10 Clare Kane, 12 19:02 Olympia
17 11 Katelyn Steen, 11 19:04 Eastlake
18 12 Hannah Mittelstaedt, 12 19:05 Tahoma
19 13 Teresa Wadey, 10 19:06 Arlington
20 14 Elizabeth Oosterhout, 9 19:07 Tahoma
21 15 Julianna Mock, 10 19:08 Tahoma
22 Lucy Cheadle, 11 19:08 Roosevelt
23 16 Brittany Kealy, 11 19:10 Gig Harbor
24 Monica Jaenicke, 12 19:12 Thomas Jefferson
25 17 Jordin Stephenson, 9 19:15 Stanwood
26 18 Morgan O'Connor, 10 19:16 Eastlake
27 Calli Vanderwilde, 10 19:16 Lewis & Clark
28 19 Hannah Kiser, 12 19:17 Wenatchee
29 Samantha Minor, 12 19:19 Lake Stevens
30 Nicole Tester, 11 19:21 Battle Ground

Washington State Cross Country 3A Girls 2009

5k-Nov. 7, 2009

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Shadle Park 59 2 3 6 20 28 34 59 19:11 1:24
2 Glacier Peak 67 1 11 13 18 24 50 54 19:16 1:46
3 North Kitsap 156 9 17 30 39 61 77 89 20:03 1:52
4 Columbia River 172 4 5 10 71 82 84 98 19:56 3:07
5 West Valley-Yakima 199 14 15 25 65 80 105 20:19 2:21
6 Lindbergh 207 8 27 29 69 74 92 104 20:21 2:19
7 Peninsula 210 7 33 36 51 83 85 106 20:26 2:43
8 Lakeside 221 21 37 47 49 67 68 94 20:30 1:27
9 Prairie 248 23 43 46 57 79 97 103 20:40 1:51
10 Bellevue 249 38 44 48 56 63 73 101 20:41 0:38
11 Camas 251 16 19 41 87 88 95 100 20:47 2:31
12 Bainbridge 251 22 40 53 66 70 99 109 20:40 1:34
13 Seattle Prep 255 26 31 45 75 78 86 90 20:44 1:34
14 Capital 256 32 42 58 60 64 76 91 20:43 0:54
15 Enumclaw 305 35 55 62 72 81 102 107 21:04 1:25
16 Mt Vernon 361 12 52 93 96 108 21:45 4:35

Girls 3A

1 1 Amy-Eloise Neale, 9 18:08 Glacier Peak
2 Katie Knight, 9 18:09 North Central
3 Tansey Lystad, 11 18:13 Juanita
4 2 Andrea Nelson, 12 18:37 Shadle Park
5 3 Kendra Weitz, 9 18:38 Shadle Park
6 4 Allison Clark, 12 18:40 Columbia River
7 5 Sarah Bobbe, 12 18:42 Columbia River
8 Lindsay Benster, 10 18:47 Mercer Island
9 6 Katie Morris, 10 18:55 Shadle Park
10 Veronica Stinnett, 12 18:56 Bonney Lake
11 Chelsea Dowdell, 11 19:00 Everett
12 Yohana Salzano, 9 19:01 Foster
13 7 Addi Johnson, 10 19:05 Peninsula
14 8 Sarah Reiter, 10 19:05 Lindbergh
15 Erin Hegarty, 11 19:06 Hanford
16 9 Katie Tertocha, 12 19:07 North Kitsap
17 10 Holly Meler, 12 19:15 Columbia River
18 11 Katie Bianchini, 9 19:18 Glacier Peak
19 12 Tessa Murray, 12 19:18 Mt Vernon
20 13 Brenna Condon, 11 19:19 Glacier Peak
21 Chanda Romney, 12 19:19 Port Angeles
22 14 Audrey Urlacher, 12 19:20 West Valley-Yakima
23 Palca Shibale, 11 19:30 Mt Rainier
24 15 Margret Parobek, 10 19:34 West Valley-Yakima
25 16 Kayla Blackford, 12 19:35 Camas
26 17 Annelise Weinmann, 12 19:36 North Kitsap
27 18 Sarah Whybark, 11 19:39 Glacier Peak
28 19 Austen Reiter, 10 19:40 Camas
29 20 Chelsea Chandler, 11 19:41 Shadle Park
30 21 Clarkie Hussey, 11 19:42 Lakeside
31 22 Emily Barreca, 12 19:43 Bainbridge
32 23 Lindsay Tompkins, 9 19:46 Prairie
33 24 Stephanie Jones, 12 19:54 Glacier Peak
34 25 Siena Noe, 12 19:54 West Valley-Yakima
35 Cortney Thomas, 12 19:55 North Thurston
36 26 Krista Beyer, 12 19:59 Seattle Prep
37 27 Jasmine Fallgreen, 10 20:00 Lindbergh
38 28 Shayle Dezellem, 12 20:01 Shadle Park
39 29 Anna Patti, 10 20:04 Lindbergh
40 30 Elizabeth Staker, 12 20:05 North Kitsap
41 31 Laura Sauvage, 12 20:07 Seattle Prep
42 Ashlee Sincraugh, 12 20:08 Sumner
43 32 Aviva Browning, 10 20:09 Capital
44 33 Rebecca Paradis, 10 20:10 Peninsula
45 Molly O'Callahan, 12 20:10 Mercer Island
46 Alison Maxwell, 11 20:17 Port Angeles
47 34 Megan Inman, 12 20:19 Shadle Park
48 35 Carissa Gwerder, 12 20:22 Enumclaw
49 36 Kristina Cordy, 11 20:22 Peninsula
50 37 Sammy McGanney, 9 20:23 Lakeside

Washington State Cross Country Boys 3A 2009

5k-Nov. 7, 2009

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 North Central 47 1 4 6 14 22 28 29 15:45 1:15
2 Peninsula 118 3 16 26 36 37 49 67 16:24 1:22
3 Bellevue 142 8 9 39 40 46 76 78 16:24 1:19
4 Seattle Prep 145 2 18 31 35 59 65 87 16:28 1:50
5 Mt Spokane 153 7 13 19 52 62 92 93 16:25 1:37
6 Lindbergh 157 11 27 33 41 45 61 74 16:37 1:13
7 Bishop Blanchet 205 10 38 48 54 55 58 79 16:44 1:23
8 Everett 212 23 25 47 57 60 82 109 16:54 0:38
9 Shorecrest 215 15 24 42 53 81 102 112 16:52 1:15
10 North Kitsap 235 12 20 44 68 91 97 100 16:52 1:54
11 Columbia River 257 5 32 64 73 83 85 89 16:55 2:05
12 Hazen 281 34 43 51 69 84 90 95 17:08 0:52
13 Camas 305 17 66 70 75 77 99 106 17:11 1:10
14 Mercer Island 308 21 50 71 80 86 98 101 17:12 1:10
15 White River 377 30 56 88 96 107 108 111 17:39 2:03
16 Auburn Mountainview 436 63 72 94 103 104 105 110 17:51 1:06

Boys Individual 3A

1 1 Ben Johnston, 12 15:15 North Central
2 2 Drew O'Donoghue- McDonald 12 15:20 Seattle Prep
3 3 Chris Borg, 12 15:28 Peninsula
4 4 Alexander Avila, 12 15:29 North Central
5 5 Kyle Boe, 12 15:30 Columbia River
6 6 Casey Adams, 11 15:31 North Central
7 7 Allan Schroeder, 12 15:37 Mt Spokane
8 8 Joel Ambo, 12 15:40 Bellevue
9 9 Michael Williams, 12 15:40 Bellevue
10 10 Steven Robinson, 11 15:42 Bishop Blanchet
11 Abraham Berhe, 12 15:45 Ingraham
12 11 Trevor Thompson, 12 15:45 Lindbergh
13 Nathan Weitz, 10 15:47 Shadle Park
14 12 Tabor Reedy, 12 15:49 North Kitsap
15 13 Hunter Johnson, 10 15:50 Mt Spokane
16 Jon Hanson, 12 16:00 Meadowdale
17 14 Vince Hamilton, 11 16:01 North Central
18 Abdallahi Abdi, 11 16:07 Ingraham
19 15 Joe McConaughy, 12 16:16 Shorecrest
20 16 David Lee, 12 16:18 Peninsula
21 17 Josh Reiter, 12 16:18 Camas
22 18 Sean McDonald, 11 16:21 Seattle Prep
23 19 Connor Jones, 11 16:24 Mt Spokane
24 Cameron Falkner, 12 16:25 Hudson's Bay
25 Alex Duffy, 11 16:26 O'Dea
26 20 Joel Brose, 12 16:28 North Kitsap
27 Raul Silva, 12 16:28 Juanita
28 21 Aaron Elefson, 11 16:29 Mercer Island
29 22 Andrew Wordell, 11 16:30 North Central
30 23 Cody MacDougall, 12 16:34 Everett

Washington State Cross Country 2A Girls 2009

5k-Nov. 7, 2009

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Sehome 57 4 7 10 13 23 46 53 19:41 1:09
2 Kingston 59 1 2 8 19 29 49 88 19:22 2:16
3 Cedarcrest 105 5 11 28 30 31 41 51 20:04 1:08
4 Cheney 120 3 17 21 36 43 52 56 20:09 2:09
5 Deer Park 174 14 26 35 40 59 82 87 20:41 1:29
6 Bellingham 180 12 16 45 47 60 66 80 20:43 1:33
7 Ephrata 187 6 22 39 57 63 64 69 20:42 2:12
8 Riverside 188 9 25 38 54 62 102 105 20:44 1:57
9 Lakewood 218 15 20 34 71 78 98 101 21:02 2:18
10 Interlake 230 32 37 42 44 75 76 96 21:05 1:42
11 East Valley-Yakima 328 27 58 65 83 95 103 108 21:57 3:24
12 Ellensburg 343 50 68 70 74 81 84 86 21:53 1:13
13 R A Long 349 24 55 73 97 100 110 111 22:22 3:53
14 Hockinson 352 18 72 79 91 92 94 104 22:12 3:05
15 Washougal 370 48 61 77 85 99 107 109 22:20 3:00
16 Black Hills 372 33 67 89 90 93 106 22:23 2:35

Girls 2A

1 1 Ruby Roberts, 12 18:06 Kingston
2 2 Marina Roberts, 10 18:38 Kingston
3 3 Sanne Holland, 9 18:49 Cheney
4 4 Annie Moore, 12 19:04 Sehome
5 Rhiannon Alexander, 9 19:15 Granite Falls
6 5 Cara Strodel, 11 19:17 Cedarcrest
7 Rici Morrill, 12 19:22 Sultan
8 6 Danielle Friend, 11 19:23 Ephrata
9 Brittany Gappa, 9 19:28 Squalicum
10 7 Mimi Krieger, 11 19:32 Sehome
11 8 Ramona Morshead, 12 19:35 Kingston
12 9 Jess Mildes, 10 19:37 Riverside
13 Sammi Blodgett, 10 19:38 Wapato
14 10 Jaden Duffy, 10 19:38 Sehome
15 Molly Rider, 10 19:46 Squalicum
16 11 Missy Dowd, 12 19:54 Cedarcrest
17 12 Molly Leischner, 10 19:57 Bellingham
18 13 Katie Delahunt, 11 19:58 Sehome
19 14 Jessica Duenich, 12 20:00 Deer Park
20 15 Chelsea Stokes, 11 20:01 Lakewood

Washington State Cross Country Boys 2A 2009

5k-Nov. 7, 2009

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Burlington-Edison 57 3 6 8 16 24 48 72 16:25 0:48
2 Sehome 85 1 13 19 25 27 37 45 16:31 1:03
3 Squalicum 106 7 12 22 31 34 54 78 16:41 0:47
4 Lakewood 139 5 21 23 43 47 75 81 16:49 1:02
5 Ellensburg 170 10 32 36 39 53 61 70 17:01 0:1:00
6 Mark Morris 192 15 35 42 49 51 69 88 17:07 0:45
7 Colville 222 11 26 55 56 74 83 96 17:12 1:23
8 Interlake 257 20 38 57 63 79 84 106 17:24 1:22
9 W F West 260 2 9 66 86 97 101 105 17:21 2:47
10 Selah 264 17 50 59 67 71 77 110 17:23 1:08
11 Cheney 266 29 41 58 65 73 76 87 17:25 0:56
12 Toppenish 280 18 40 60 80 82 93 111 17:30 1:25
13 Deer Park 290 28 30 52 85 95 104 107 17:34 1:41
14 Kingston 303 14 44 62 91 92 102 103 17:41 1:58
15 Washougal 316 4 33 89 90 100 108 112 17:47 2:42
16 Centralia 370 46 64 68 94 98 99 109 17:58 1:24

PRIVATE Boys 2A

1 1 Scott Carlyle, 11 15:47 Sehome
2 2 Dakota Parker, 11 15:52 W F West
3 3 Tyler Williams, 12 16:01 Burlington-Edison
4 4 Dylan Croeni, 11 16:13 Washougal
5 5 Taylor Guske, 12 16:14 Lakewood
6 6 Antonio Morales, 12 16:16 Burlington-Edison
7 7 Danny Gibson, 12 16:16 Squalicum
8 8 Nathan Power, 12 16:23 Burlington-Edison
9 9 Andy Robertson, 11 16:25 W F West
10 10 Jeffrey Ott, 10 16:25 Ellensburg

Washington State Cross Country 1A Girls

1 King's 83 7 8 9 26 33 49 80 20:51 1:40
2 La Center 110 3 12 24 27 44 45 76 21:11 2:37
3 Chelan 122 15 16 23 29 39 54 60 21:26 1:02
4 Lakeside 131 4 11 19 46 51 58 67 21:21 2:49
5 Northwest 161 1 2 30 63 65 89 92 21:11 5:17
6 Omak 166 18 28 31 36 53 62 82 21:52 1:26
7 Nooksack Valley 210 10 41 48 50 61 95 97 22:13 2:36
8 Seattle Academy 221 25 35 38 52 71 86 102 22:16 1:52
9 Meridian 226 13 21 34 75 83 87 103 22:22 3:11
10 Cashmere 246 6 40 56 70 74 79 81 22:25 3:25
11 Bellevue Christian 255 14 22 57 78 84 85 104 22:36 3:09
12 Ilwaco 258 5 32 42 73 106 107 110 23:18 8:42
13 Cle Elum/Roslyn 289 17 47 68 69 88 100 105 22:56 2:57
14 Onalaska 294 37 55 64 66 72 90 91 22:57 1:35
15 Zillah 368 43 59 77 93 96 99 101 23:47 2:49
16 Chewelah 429 20 94 98 108 109 111 26:18 8:50

Girls 1A Individual Results

1 1 Maddie Meyers, 10 18:01 Northwest
2 2 Eliza Rice, 9 19:37 Northwest
3 3 Meagan Governor, 12 19:46 La Center
4 4 Kenna Middleton, 12 19:48 Lakeside
5 Kayleigh McCoy, 10 19:50 Orting
6 5 Cameo Ulbricht, 12 20:04 Ilwaco
7 6 Kea Paton, 9 20:09 Cashmere
8 7 Adele Eslinger, 12 20:10 King's
9 8 Morgan Hamm, 12 20:12 King's
10 Ariana Cole, 12 20:12 Highland

Washington State Cross Country Boys 1A 2009

1 Nooksack Valley 99 4 16 17 21 41 48 72 17:31 1:32
2 Port Townsend 111 1 2 27 29 52 89 100 17:19 2:18
3 Seattle Christian 128 5 11 20 39 53 75 83 17:38 1:48
4 Lakeside 164 9 15 33 47 60 74 82 17:54 1:38
5 Charles Wright Acad 189 3 13 43 50 80 105 108 17:55 2:43
6 Lynden Christian 190 8 32 34 55 61 62 68 18:01 1:45
7 La Center 192 26 28 35 44 59 78 81 18:05 0:54
8 Meridian 194 22 36 40 42 54 58 104 18:08 0:52
9 Chelan 227 25 30 31 57 84 90 99 18:16 1:29
10 Royal 238 7 18 65 69 79 91 101 18:14 2:14
11 Cashmere 242 6 23 49 70 94 95 109 18:16 2:37
12 Toledo 249 10 24 51 66 98 106 111 18:20 2:29
13 Freeman 260 14 19 63 71 93 102 112 18:25 2:01
14 Zillah 308 12 38 77 85 96 103 107 18:39 2:21
15 Onalaska 311 37 56 64 67 87 88 97 18:41 1:08
16 Kiona Benton 326 45 46 73 76 86 92 110 18:44 1:01

1A Boys Individual

1 1 Bereket Piatt, 11 16:10 Port Townsend
2 2 Habtamu Rubio, 11 16:23 Port Townsend
3 3 Max LaBerge, 12 16:27 Charles Wright Acad
4 4 Oliver Bear Don't Walk, 11 16:38 Nooksack Valley
5 5 Michael Cross, 12 16:40 Seattle Christian
6 6 Roman Velazquez, 11 16:51 Cashmere
7 7 Ethan Tonnemaker, 11 16:53 Royal
8 8 Jacob Hollander, 11 16:55 Lynden Christian
9 Harris Hap Emmons, 10 16:56 King's
10 9 Colton Berry, 11 17:01 Lakeside

Washington State Cross Country B Girls 2009

1 Nw Christian-Lacey 28 2 4 5 8 9 14 15 20:19 1:15
2 White Pass 86 1 7 18 29 31 41 21:49 4:04
3 Nw Christian-Colbert 87 3 6 20 28 30 32 33 21:54 3:23
4 St George's 128 10 16 22 37 43 45 23:05 4:11
5 Crosspoint Academy 132 11 13 27 35 46 49 50 23:10 4:58
6 Riverside Christian 143 12 21 34 36 40 42 44 23:26 3:34
7 Asotin 144 19 23 25 38 39 48 23:32 2:20
8 Waitsburg-Prescott 165 17 24 26 47 51 52 24:22 5:52

1B Girls Individual Results

1 Morgan Willson, 10 18:36 Colfax
2 1 Mikel Elliott, 12 19:23 White Pass
3 2 Elizabeth Weber, 10 19:41 Nw Christian-Lacey
4 3 Christina Anderson, 11 20:00 Nw Christian-Colbert
5 4 Hailey Bredeson, 9 20:00 Nw Christian-Lacey
6 5 Joanna Sowers, 11 20:05 Nw Christian-Lacey
7 6 Lisa Vandenburg, 12 20:33 Nw Christian-Colbert
8 Alexis Fynboe, 11 20:35 Mt Rainier Lutheran
9 7 Nicole Anderson, 11 20:51 White Pass
10 8 Megan Teigen, 9 20:54 Nw Christian-Lacey

Washington State Cross Country Boys B 2009

1 Nw Christian-Lacey 83 1 2 18 22 40 54 59 17:41 2:29
2 Republic 95 3 4 13 36 39 53 63 17:56 1:46
3 Mossyrock 118 11 19 23 31 34 69 100 18:20 0:52
4 Mt Rainier Lutheran 121 8 25 26 29 33 38 49 18:21 1:03
5 Tri-Cities Prep 153 14 21 32 42 44 51 57 18:34 1:05
6 North Beach 174 12 20 30 48 64 84 88 18:44 1:56
7 Nw Christian-Colbert 237 6 41 43 66 81 86 102 19:05 3:01
8 White Pass 249 5 46 55 71 72 19:08 2:47
9 Waitsburg-Prescott 251 17 27 50 77 80 90 103 19:14 2:14
10 St. John-Endicott 260 9 47 61 70 73 78 89 19:18 2:22
11 Bear Creek 268 35 45 52 60 76 92 99 19:20 1:27
12 St George's 273 24 28 56 82 83 19:26 1:59
13 Davenport 287 7 37 68 74 101 19:53 5:37
14 Crosspoint Academy 308 16 65 67 75 85 94 95 19:40 2:35
15 Reardan 343 10 62 87 91 93 97 20:06 3:40
16 Bickleton 346 15 58 79 96 98 20:16 4:02

Boys 1B Individual Results

1 1 Lucas Graham, 10 16:25 Nw Christian-Lacey
2 2 Justin Holden, 11 16:41 Nw Christian-Lacey
3 3 Nik Michel, 12 17:05 Republic
4 4 Jon Bennett, 11 17:07 Republic
5 5 Ethan Perry, 12 17:15 White Pass
6 6 Jon Williams, 11 17:20 Nw Christian-Colbert
7 7 Ryan Zeller, 10 17:29 Davenport
8 8 Andrew Wolf, 11 17:37 Mt Rainier Lutheran
9 9 Cody Siegel, 12 17:42 St. John-Endicott
10 10 Grant Schultz, 12 17:44 Reardan
 
 
 
  
Join the YouthRunner Email List Now!   
Home | FAQ  | Advertise | News  | Register | Subscribe Now!
Help  | Privacy Policy  | Terms of Use  | Contact Us  | Copyright Policy
© 1996-2008 GoSportz Media, Inc. All rights reserved.