Nike Cross Northwest Regional                           
                        Eagle Island State Park, Boise, ID                        
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #476 Jeff Howard          09 North Centra            4:58.4    15:27.0    1   
  2 #708 Barak Watson         09 Una-Id-Nampa-Watson     4:58.4    15:27.2        
  3 #752 Kevin Rosaaen        09 Una-Wa-Fircr            4:59.8    15:31.3        
  4 #478 Andrew Kimpel        09 North Centra            5:00.3    15:33.1    2   
  5 #485 Cody Helbling        10 North Idaho LC          5:00.8    15:34.4        
  6 #733 Elliot Jantzer       09 Una-Or-Ashla            5:02.3    15:39.3        
  7  #54 Drew O'Donoghue-McD  10 Blue Train              5:02.9    15:41.0    3   
  8 #278 Conner Peloquin      10 Gig XC Club             5:04.4    15:45.5    4   
  9 #475 Leon Dean            09 North Centra            5:05.4    15:48.8    5   
 10 #604 Andrew Gonzales      09 Southridge RC           5:06.4    15:52.0    6   
 11  #76 Eric Fitzpatrick     10 Boise Striders          5:06.7    15:52.7    7   
 12 #681 Drew Jordan          10 Tornado TC              5:06.8    15:53.2        
 13 #477 Ben Johnston         10 North Centra            5:07.2    15:54.2    8   
 14 #204 Zach Elliott         09 Crater Comet            5:07.4    15:55.0    9   
 15 #740 Nathan Mathabane     09 Una-Or-Portl            5:09.7    16:02.2        
 16 #382 Jordan Baker         09 Mead XC                 5:10.3    16:03.9   10   
 17 #772 Drew Coco            09 Whitefish AC            5:10.4    16:04.3        
 18 #337 Sam Salus            09 Kodiak XC Club          5:10.6    16:04.8        
 19 #203 Josh Elliott         10 Crater Comet            5:10.7    16:05.3   11   
 20 #361 Trevor Thompson      10 Lindbergh RC            5:10.8    16:05.6   12   
 21 #601 Adam Thorne          10 South Side Harriers     5:11.7    16:08.2   13   
 22 #356 Matt Miland          09 Lindbergh RC            5:12.0    16:09.3   14   
 23  #79 Max Hardy            09 Boise Striders          5:12.2    16:09.8   15   
 24 #229 Ben Demaree          10 Crusader Harriers       5:12.3    16:10.1   16   
 25 #228 Christian Burger     09 Crusader Harriers       5:12.4    16:10.4   17   
 26 #616 Simon Sorenson       09 Spartans                5:12.5    16:10.7   18   
 27  #50 Erik Berg            09 Blue Train              5:12.6    16:11.2   19   
 28 #234 Andy Kiyokawa        09 Crusader Harriers       5:12.7    16:11.6   20   
 29 #312 R. Dallin Farnswort  12 Highland XC Club        5:13.3    16:13.3   21   
 30  #52 Charlie McDonald     09 Blue Train              5:13.5    16:13.9   22   
 31 #412 Ben Lance            09 Mill Creek XC Club      5:13.6    16:14.3   23   
 32 #409 Mitchell Briggs      10 Mill Creek XC Club      5:13.7    16:14.7   24   
 33 #116 Taylor Bean          09 Burley RC               5:14.6    16:17.3        
 34 #627 Peter Slauson        10 Stark Street AC         5:14.9    16:18.3   25   
 35 #474 Alexander Avila      10 North Centra            5:15.0    16:18.7   26   
 36 #235 Patrick Maag         09 Crusader Harriers       5:15.3    16:19.4   27   
 37 #759 David Garcia         09 Una-Wa-Seatt            5:16.0    16:21.6        
 38 #506 Colby Wilson         09 Preston CC Club         5:16.0    16:21.8        
 39  #83 Greg Montgomery      09 Boise Striders          5:16.2    16:22.4   28   
 40 #621 Curran Carlile       10 Stark Street AC         5:16.3    16:22.7   29   
 41 #742 Timothy Bradley      10 Una-Wa-Blain            5:16.4    16:22.9        
 42 #127 Connor Whan          10 Burlington RC           5:16.5    16:23.2   30   
 43 #383 Jordan Curnutt       09 Mead XC                 5:16.6    16:23.6   31   
 44 #118 David Fillmore       09 Burley RC               5:18.4    16:29.3        
 45 #488 Brian Nelson         10 Nyssa XC Club           5:18.6    16:29.8        
 46 #720 Ryan Jaggi           10 Una-Id-Weiser-Jaggi     5:18.8    16:30.5        
 47 #778 Lars Lunstrum        09 Wildcat XC              5:19.1    16:31.5        
 48 #611 Kyle Branch          11 Spartans                5:19.3    16:32.1   32   
 49  #35 Eamonn Kerr-Daly     09 Axemen RC               5:19.4    16:32.4        
 50 #128 Tyler Williams       10 Burlington RC           5:19.8    16:33.6   33   
 51 #683 Evan Fiske           10 Tri-Cities L            5:19.9    16:33.9   34   
 52 #647 Kelton Sears         10 Tahoma XC RC            5:20.0    16:34.2   35   
 53 #236 Willie Milam         10 Crusader Harriers       5:20.1    16:34.5   36   
 54 #415 Sean Roe             11 Mill Creek XC Club      5:20.3    16:34.9   37   
 55 #465 Cory Ytsma           09 Mountain Vie            5:20.4    16:35.3   38   
 56 #694 Drew Povey           09 Una-Id-Clift            5:21.2    16:37.8        
 57 #473 Casey Adams          11 North Centra            5:21.3    16:38.2   39   
 58 #269 Chris Adgar-Beal     09 Gig XC Club             5:21.7    16:39.4   40   
 59 #594 Timothy Colliton     11 South Side Harriers     5:21.8    16:39.7   41   
 60 #249 Ian Birch            09 Donnelley Sports RC     5:22.0    16:40.3        
 61 #682 Anthony Armstrong    12 Tri-Cities L            5:22.1    16:40.5   42   
 62 #732 Jager Warner         10 Una-Mt-Towns            5:22.2    16:40.8        
 63 #574 Clinton Overman      09 Sehome XC RC            5:22.3    16:41.1   43   
 64 #413 Ian McLeod           09 Mill Creek XC Club      5:22.7    16:42.6   44   
 65 #600 Alemayhu Kimsey      12 South Side Harriers     5:23.1    16:43.8   45   
 66 #641 Casey Campbell       10 Tahoma XC RC            5:23.4    16:44.6   46   
 67 #570 Scott Carlyle        11 Sehome XC RC            5:23.6    16:45.4   47   
 68 #358 Joseph Patti         09 Lindbergh RC            5:24.7    16:48.8   48   
 69 #628 Samot Turina         09 Stark Street AC         5:24.8    16:49.1   49   
 70 #385 Eric Foss            09 Mead XC                 5:24.9    16:49.3   50   
 71  #51 Adam Eckmann         09 Blue Train              5:25.0    16:49.7   51   
 72 #414 Blake Nelson         12 Mill Creek XC Club      5:25.2    16:50.3   52   
 73 #276 Spencer Payne        10 Gig XC Club             5:25.4    16:50.9   53   
 74 #384 Cory Foss            10 Mead XC                 5:25.8    16:52.0   54   
 75 #237 Winston Neville      09 Crusader Harriers       5:25.9    16:52.3   55   
 76 #157 Alex Emberlin        09 Club 185 Striders       5:26.1    16:53.0        
 77 #251 Ander Jayo           09 Donnelley Sports RC     5:26.2    16:53.2        
 78 #718 Kasey Meyers         10 Una-Id-Soda_            5:26.3    16:53.8        
 79 #311 Tommy Bollinger      09 Highland XC Club        5:26.6    16:54.7   56   
 80 #603 Colby Cravens        10 Southridge RC           5:26.9    16:55.4   57   
 81 #238 Dalton Petursson     09 Crusader Harriers       5:27.0    16:56.0   58   
 82 #200 Jon Bryant           09 Crater Comet            5:27.5    16:57.5   59   
 83 #206 Kade Jensen          10 Crater Comet            5:27.6    16:57.7   60   
 84 #645 Phil Lussier         09 Tahoma XC RC            5:28.1    16:59.2   61   
 85 #642 Jimmy Creek          09 Tahoma XC RC            5:28.2    16:59.6   62   
 86 #605 Quinton Olivas       10 Southridge RC           5:29.5    17:03.5   63   
 87 #572 Garret Dorough       09 Sehome XC RC            5:30.1    17:05.4   64   
 88 #575 Tyler VanDooren      09 Sehome XC RC            5:30.2    17:05.7   65   
 89 #745 Matthew Porter       09 Una-Wa-Brush            5:30.3    17:06.1        
 90 #313 Jacob Hall           10 Highland XC Club        5:30.4    17:06.5   66   
 91 #571 Calvin Collander     11 Sehome XC RC            5:30.5    17:06.8   67   
 92  #53 Sean McDonald        11 Blue Train              5:30.6    17:07.2   68   
 93 #597 Jeremy Gavelin       10 South Side Harriers     5:30.8    17:07.7   69   
 94 #731 Gavin Owens          10 Una-Mt-Towns            5:31.3    17:09.2        
 95 #613 Travis Lund          09 Spartans                5:31.5    17:09.9   70   
 96 #388 DJ Smith             09 Mead XC                 5:31.6    17:10.3   71   
 97 #596 Perry Domini         10 South Side Harriers     5:31.7    17:10.6   72   
 98 #455 Kevin Miller         09 Mountain Vie            5:31.9    17:11.0   73   
 99 #626 Conor Roland-Chicva  09 Stark Street AC         5:32.0    17:11.4   74   
100  #82 Taylor Molenaar      10 Boise Striders          5:32.2    17:11.9   75   
101 #386 Steven Kutsch        09 Mead XC                 5:32.2    17:12.1   76   
102 #387 Jason Sams           09 Mead XC                 5:32.4    17:12.6   77   
103 #452 Jason Hunt           09 Mountain Vie            5:32.5    17:12.8   78   
104 #210 Max Runia            11 Crater Comet            5:32.6    17:13.1   79   
105 #699 Nick Pierson         09 Una-Id-Hayde            5:32.6    17:13.4        
106  #21 Ryland Karlovich     09 Ashland XC Club         5:32.7    17:13.6        
107 #317 Braden Tanner        11 Highland XC Club        5:32.8    17:13.8   80   
108 #646 Chris Marx           10 Tahoma XC RC            5:32.9    17:14.3   81   
109 #612 Mark Frerker         10 Spartans                5:33.0    17:14.6   82   
110 #734 Erik Myers           09 Una-Or-Beave            5:33.1    17:14.9        
111  #11 Jason Waldram        09 Aloha XC                5:33.2    17:15.1        
112  #55 Brendan Ralph        09 Blue Train              5:33.3    17:15.4   83   
113 #487 Dan Scott            11 North Idaho LC          5:33.4    17:15.7        
114  #77 Kenton Freemuth      11 Boise Striders          5:33.5    17:16.0   84   
115 #615 Ben Ressler          10 Spartans                5:33.5    17:16.1   85   
116 #687 Austin Richards      12 Tri-Cities L            5:33.6    17:16.5   86   
117 #618 Wasil Ahmed          11 Stark Street AC         5:33.7    17:16.7   87   
118 #208 Jonathon Obeso       12 Crater Comet            5:33.9    17:17.5   88   
119 #355 James Cornell        10 Lindbergh RC            5:34.1    17:17.8   89   
120 #602 Justin Zimmerman     10 South Side Harriers     5:34.3    17:18.4   90   
121 #479 Adam Reid            09 North Centra            5:34.7    17:19.8   91   
122 #724 Shawn Whitman        10 Una-Mt-Colum            5:35.0    17:20.7        
123 #418 Derek Woolsey        09 Mill Creek XC Club      5:35.1    17:21.0   92   
124 #123 Alan DenAdel         10 Burlington RC           5:35.4    17:21.8   93   
125 #124 Nathan Power         10 Burlington RC           5:35.6    17:22.7   94   
126 #459 Cody Pugil           09 Mountain Vie            5:35.7    17:23.0   95   
127 #310 Hyrum Balzer         09 Highland XC Club        5:35.9    17:23.6   96   
128 #625 Scott Lee            10 Stark Street AC         5:36.0    17:24.0   97   
129 #359 Nate Reitz           10 Lindbergh RC            5:36.2    17:24.4   98   
130 #705 Cody Fivecoat        11 Una-Id-Middl            5:36.3    17:24.9        
131 #253 Spencer Lundgren     09 Donnelley Sports RC     5:36.5    17:25.4        
132 #274 Jeff Osborn          09 Gig XC Club             5:37.1    17:27.1   99   
133 #360 Nate Tankecki        11 Lindbergh RC            5:37.3    17:27.7  100   
134 #619 Andy Bennison        11 Stark Street AC         5:37.6    17:28.8  101   
135 #735 Cole Watson          10 Una-Or-Canby-Watson     5:38.0    17:30.0        
136 #410 Nathan Calacat       10 Mill Creek XC Club      5:38.1    17:30.4  102   
137 #256 Dylan Day            10 Flathead Int            5:38.3    17:31.1        
138 #277 Casey Peloquin       12 Gig XC Club             5:38.5    17:31.5  103   
139 #688 Justin Yoke          10 Tri-Cities L            5:38.7    17:32.3  104   
140 #458 Andrew Nuttall       11 Mountain Vie            5:39.1    17:33.5  105   
141 #614 Mitch O'Connell      11 Spartans                5:39.4    17:34.5  106   
142 #449 Joe Hartman          09 Mountain Vie            5:39.6    17:35.0  107   
143 #457 Levi Nelson          11 Mountain Vie            5:40.1    17:36.6  108   
144 #272 Nate Funkhouser      09 Gig XC Club             5:40.9    17:39.1  109   
145 #315 Jason Lyons          09 Highland XC Club        5:41.0    17:39.4  110   
146 #608 Casey Singleton      09 Southridge RC           5:41.1    17:39.7  111   
147 #610 Evan Botsch          12 Spartans                5:41.7    17:41.6  112   
148  #86 Joe Sandoval         09 Boise Striders          5:41.9    17:42.0  113   
149 #643 Wiley Duerson        10 Tahoma XC RC            5:42.5    17:43.9  114   
150 #609 Kyle Sturdefant      10 Southridge RC           5:42.6    17:44.2  115   
151 #685 Charles Lisle        10 Tri-Cities L            5:42.9    17:45.2  116   
152 #314 Chris Lyons          11 Highland XC Club        5:44.2    17:49.4  117   
153  #56 JT Troup             09 Blue Train              5:44.5    17:50.1  118   
154 #606 Addison Quam         11 Southridge RC           5:44.5    17:50.4  119   
155 #357 Thanh Nguyen         10 Lindbergh RC            5:44.7    17:50.7  120   
156 #607 Nathan Sieler        10 Southridge RC           5:44.7    17:51.0  121   
157 #275 Nathan Page          09 Gig XC Club             5:45.1    17:52.2  122   
158 #684 Sean Knopp           10 Tri-Cities L            5:45.4    17:52.9  123   
159 #569 Stephen Bader        09 Sehome XC RC            5:46.1    17:55.1  124   
160 #640 Zach Brown           09 Tahoma XC RC            5:46.9    17:57.7  125   
161  #81 Christian Kincaid    09 Boise Striders          5:48.4    18:02.4  126   
162 #525 Mike Fiore           09 Round Up Cit            5:49.1    18:04.4  127   
163 #252 Karl Lundgren        12 Donnelley Sports RC     5:50.9    18:10.0        
164 #524 Joe Baum             09 Round Up Cit            5:51.4    18:11.5  128   
165 #529 Tyler Zyph           11 Round Up Cit            5:51.9    18:13.2  129   
166 #122 Darion Cherberg      11 Burlington RC           5:53.4    18:17.9  130   
167 #125 Daniel Sosa          10 Burlington RC           5:53.9    18:19.3  131   
168 #126 Ryan Spilsbury       10 Burlington RC           5:54.4    18:21.0  132   
169 #595 Scott Davis          10 South Side Harriers     5:55.9    18:25.7  133   
170 #201 James Croft          09 Crater Comet            5:58.1    18:32.6  134   
171 #527 Jacob Peterson       11 Round Up Cit            5:58.9    18:35.1  135   
172 #526 Ryan Montgomery      12 Round Up Cit            5:59.4    18:36.5  136   
173 #528 Charles Rogers       10 Round Up Cit            6:05.7    18:56.2  137   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 North Central XC Club        42    1    2    5    8   26   39   91           
      Total Time:  1:19:01.80                                                     
         Average:    15:48.36                                                     
   2 Crusader Harriers           116   16   17   20   27   36   55   58           
      Total Time:  1:21:26.00                                                     
         Average:    16:17.20                                                     
   3 Blue Train                  163    3   19   22   51   68   83  118           
      Total Time:  1:22:03.00                                                     
         Average:    16:24.60                                                     
   4 Mill Creek XC Club          180   23   24   37   44   52   92  102           
      Total Time:  1:22:36.80                                                     
         Average:    16:31.36                                                     
   5 Boise Striders              209    7   15   28   75   84  113  126           
      Total Time:  1:22:52.80                                                     
         Average:    16:34.56                                                     
   6 Mead XC                     216   10   31   50   54   71   76   77           
      Total Time:  1:23:19.10                                                     
         Average:    16:39.82                                                     
   7 Crater Comet XC Club        218    9   11   59   60   79   88  134           
      Total Time:  1:23:08.60                                                     
         Average:    16:37.72                                                     
   8 South Side Harriers         240   13   41   45   69   72   90  133           
      Total Time:  1:23:50.00                                                     
         Average:    16:46.00                                                     
   9 Lindbergh RC                261   12   14   48   89   98  100  120           
      Total Time:  1:23:45.90                                                     
         Average:    16:45.18                                                     
  10 Stark Street AC             264   25   29   49   74   87   97  101           
      Total Time:  1:23:58.20                                                     
         Average:    16:47.64                                                     
  11 Tahoma XC RC                285   35   46   61   62   81  114  125           
      Total Time:  1:24:31.90                                                     
         Average:    16:54.38                                                     
  12 Sehome XC RC                286   43   47   64   65   67  124                
      Total Time:  1:24:44.40                                                     
         Average:    16:56.88                                                     
  13 Spartans                    287   18   32   70   82   85  106  112           
      Total Time:  1:24:23.40                                                     
         Average:    16:52.68                                                     
  14 Gig XC Club                 299    4   40   53   99  103  109  122           
      Total Time:  1:24:14.40                                                     
         Average:    16:50.88                                                     
  15 Highland XC Club            319   21   56   66   80   96  110  117           
      Total Time:  1:24:51.90                                                     
         Average:    16:58.38                                                     
  16 Southridge RC               352    6   57   63  111  115  119  121           
      Total Time:  1:25:14.80                                                     
         Average:    17:02.96                                                     
  17 Burlington RC               380   30   33   93   94  130  131  132           
      Total Time:  1:25:59.20                                                     
         Average:    17:11.84                                                     
  18 Tri-Cities Lightning        382   34   42   86  104  116  123                
      Total Time:  1:25:48.40                                                     
         Average:    17:09.68                                                     
  19 Mountain View Xc/ Idaho     389   38   73   78   95  105  107  108           
      Total Time:  1:25:55.60                                                     
         Average:    17:11.12                                                     
  20 Round Up City Racers        655  127  128  129  135  136  137                
      Total Time:  1:31:40.70                                                     
         Average:    18:20.14                                                     

 

Girls Championship

                         Nike Cross Northwest Regional                           
                        Eagle Island State Park, Boise, ID                        
                               Last Completed Event                               
 
Event 5  Girls 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #257 Alyssa Andrews       09 Gig XC Club             5:47.2    17:58.6    1   
  2 #219 AnnaMarie Maag       11 Crusader Harriers       5:52.2    18:14.2    2   
  3 #368 Nicole Nielsen       09 Lions XC                5:53.0    18:16.6        
  4 #764 Sandra Martinez      09 Una-Wa-Yakim            5:53.1    18:16.9        
  5 #590 Leah Francis         10 Serr/Treadwe            5:53.2    18:17.2        
  6 #225 Payton Schutte       11 Crusader Harriers       5:54.1    18:20.1    3   
  7 #423 Carey Parker         09 Montlake CC             5:55.2    18:23.5    4   
  8 #663 Liz Brandon          10 Team Idaho              5:56.3    18:26.8        
  9 #327 Emily Nist           12 Knights RC              5:56.4    18:27.1    5   
 10 #516 Alexandra Jones      09 Rose City XC Club       5:56.7    18:28.0    6   
 11 #226 Noelle VanRysselber  09 Crusader Harriers       5:58.5    18:33.7    7   
 12 #760 Madeleine Meyers     12 Una-Wa-Seatt            5:58.9    18:35.0        
 13 #736 Khalia Tidwell       10 Una-Or-Gresh            5:59.5    18:36.8        
 14 #321 Ruby Roberts         10 Kingston RC             6:01.6    18:43.4        
 15 #522 Lucy Whipps          10 Rose City XC Club       6:02.5    18:46.3    8   
 16 #491 Megan Fristoe        12 Pinnacle CC             6:02.7    18:46.6    9   
 17 #195 Kayleigh Tyerman     09 Crater Comet            6:02.8    18:47.2   10   
 18 #723 Keli Dennehy         10 Una-Mt-Butte            6:05.8    18:56.3        
 19 #762 Chloe Treleven       09 Una-Wa-Tacom            6:06.4    18:58.3        
 20 #517 Alexa Kearns         10 Rose City XC Club       6:07.4    19:01.4   11   
 21 #483 Molly Mitchell       09 North Idaho LC          6:07.8    19:02.5        
 22 #737 Tate Murray          10 Una-Or-Lake_            6:08.2    19:03.9        
 23 #497 Kaylee Campbell      09 Preston CC Club         6:09.3    19:07.3   12   
 24 #741 Mimi Krieger         11 Una-Wa-Belli            6:09.8    19:08.9        
 25 #813 Priscilla Timmons    09 Flanigan Clan           6:09.9    19:09.2        
 26 #444 Bug Simmons          09 Mountain Vie            6:11.0    19:12.7   13   
 27 #135 Michelle Hickerson   10 Centennial XC Club      6:11.6    19:14.3        
 28 #779 Megan Batty          11 Wolfpack XC Club        6:12.4    19:16.9   14   
 29 #531 Megan Bartlett       09 Sandpoint XC Club       6:12.5    19:17.4        
 30 #635 Hannah Mittelstaedt  10 Tahoma XC RC            6:13.1    19:19.0   15   
 31 #777 Jordan Powell        09 Wildcat XC              6:13.4    19:19.9        
 32 #309 Alexandra Litzsinge  09 Highland of             6:14.0    19:22.0        
 33 #220 Shannon Mahoney      11 Crusader Harriers       6:14.4    19:23.1   16   
 34 #791 Katelyn Steen        11 Wolfpack XC Club        6:14.5    19:23.4   17   
 35 #261 Brittany Kealy       11 Gig XC Club             6:14.6    19:23.7   18   
 36  #65 Sarah Olson          09 Boise Striders          6:14.8    19:24.2        
 37 #215 Adrienne Demaree     12 Crusader Harriers       6:15.0    19:24.9   19   
 38 #664 Ruth Fritz           12 Team Idaho              6:15.5    19:26.4        
 39 #758 Erin Hegarty         11 Una-Wa-Richl            6:15.7    19:27.2        
 40 #308 Cristal Delgado      09 Hermiston Harriers      6:15.8    19:27.5        
 41 #498 Allie Ford           09 Preston CC Club         6:16.0    19:28.2   20   
 42 #739 Hayley Gregoire      11 Una-Or-Portl            6:16.2    19:28.6        
 43 #495 Kellie Schueler      10 Pinnacle CC             6:17.1    19:31.7   21   
 44 #788 Chelsea Orr          10 Wolfpack XC Club        6:17.4    19:32.4   22   
 45 #577 Annie Moore          10 Sehome XC RC            6:17.5    19:32.7        
 46 #755 Lindsay Benster      12 Una-Wa-Merce            6:18.1    19:34.6        
 47 #426 Laura Sauvage        10 Montlake CC             6:19.5    19:39.0   23   
 48 #218 Claire Hagler        09 Crusader Harriers       6:19.6    19:39.3   24   
 49 #780 Erin Blodnick        10 Wolfpack XC Club        6:19.9    19:40.2   25   
 50 #216 Sabrah DeVoir        11 Crusader Harriers       6:20.0    19:40.5   26   
 51 #499 Heidi Free           11 Preston CC Club         6:20.2    19:41.3   27   
 52 #633 Lauren Clawson       11 Tahoma XC RC            6:20.3    19:41.5   28   
 53  #61 Kate Jamboretz       11 Boise Striders          6:20.4    19:41.8        
 54 #258 Claire Betterbed     09 Gig XC Club             6:20.6    19:42.3   29   
 55 #442 Jordan Mathes        12 Mountain Vie            6:21.9    19:46.4   30   
 56 #500 Hailee Harrison      11 Preston CC Club         6:22.5    19:48.2   31   
 57 #783 Tasha Lingenbrink    09 Wolfpack XC Club        6:22.6    19:48.5   32   
 58 #554 Julia Fonk           10 SE Pdx XC Club          6:22.9    19:49.6   33   
 59 #511 Erin Bergmann        11 Rose City XC Club       6:23.3    19:50.7   34   
 60 #482 Rhianna Grossman     10 North Idaho LC          6:23.6    19:51.6        
 61 #712 Mariah Meyer         11 Una-Id-Pocat            6:24.1    19:53.3        
 62 #636 Julianna Mock        12 Tahoma XC RC            6:24.4    19:54.2   35   
 63 #322 Jordan Engelhardt    09 Knights RC              6:25.3    19:56.9   36   
 64 #263 Danie Moon           11 Gig XC Club             6:25.8    19:58.4   37   
 65 #407 Ashley Baldovino     10 Mile High Striders      6:26.0    19:59.2        
 66 #324 Codi Gifford         09 Knights RC              6:26.1    19:59.6   38   
 67 #430 Kelli Ellingson      11 Mountain Vie            6:27.0    20:02.1   39   
 68 #494 Kyra Kelly           09 Pinnacle CC             6:27.1    20:02.5   40   
 69 #419 Krista Beyer         10 Montlake CC             6:27.8    20:04.9   41   
 70 #408 Talissa Baldovino    09 Mile High Striders      6:28.2    20:06.0        
 71 #320 Rose Bishop          11 Kingston RC             6:28.3    20:06.4        
 72 #439 Katie Larson         11 Mountain Vie            6:28.4    20:06.6   42   
 73 #260 Erin Hull            10 Gig XC Club             6:29.2    20:09.0   43   
 74 #559 Madison Trowbridge   11 SE Pdx XC Club          6:29.4    20:09.8   44   
 75 #496 Hilary Sharpe        09 Pinnacle CC             6:30.8    20:14.2   45   
 76 #193 Silver Siebert       09 Crater Comet            6:31.2    20:15.3   46   
 77 #770 Jessica Sagen        11 Whitefish AC            6:31.6    20:16.7   47   
 78 #115 Brianna Parcells     09 Burley RC               6:32.6    20:19.7        
 79 #434 Lexi Hawkins         09 Mountain Vie            6:33.0    20:20.8   48   
 80 #492 Sara Fristoe         12 Pinnacle CC             6:33.4    20:22.3   49   
 81 #493 Mackenzie Naffziger  10 Pinnacle CC             6:33.9    20:23.7   50   
 82 #192 Damaris Remigio      11 Crater Comet            6:34.0    20:23.9   51   
 83 #711 Rebecca Lassere      12 Una-Id-Pocat            6:34.2    20:24.6        
 84 #768 Loni Hanson          10 Whitefish AC            6:34.9    20:26.7   52   
 85 #632 Molli Bahlenhorst    09 Tahoma XC RC            6:35.3    20:28.1   53   
 86 #638 Blair Slater         10 Tahoma XC RC            6:36.3    20:31.1   54   
 87 #786 Haley O'Connor       11 Wolfpack XC Club        6:36.3    20:31.3   55   
 88 #756 Gabi Goyette         10 Una-Wa-Merce            6:36.5    20:31.7        
 89 #782 Ashley Horton        09 Wolfpack XC Club        6:37.7    20:35.4   56   
 90 #188 Arianne Laferriere   10 Crater Comet            6:38.1    20:36.8   57   
 91 #266 Christy Sipes        10 Gig XC Club             6:39.1    20:39.8   58   
 92 #443 Valerie Mitchell     12 Mountain Vie            6:39.2    20:40.1   59   
 93 #470 Afton Mckinlay       11 Mt. Spokane XC Club     6:39.9    20:42.3   60   
 94 #435 Hillary Holt         10 Mountain Vie            6:40.3    20:43.7   61   
 95 #189 Anya Martinez        09 Crater Comet            6:40.5    20:44.3   62   
 96 #268 Kelly Williams       11 Gig XC Club             6:40.7    20:44.8   63   
 97 #558 Katie Skinner        10 SE Pdx XC Club          6:40.8    20:45.0   64   
 98 #421 Katie Jensen         09 Montlake CC             6:41.3    20:46.8   65   
 99 #754 Molly O'Callahan     10 Una-Wa-Merce            6:41.5    20:47.2        
100 #425 Martha Russell       09 Montlake CC             6:41.5    20:47.5   66   
101 #466 Molly Cole           12 Mt. Spokane XC Club     6:41.7    20:48.1   67   
102 #767 Bailey Easton        11 Whitefish AC            6:42.8    20:51.3   68   
103 #325 Erin Gordon          12 Knights RC              6:42.9    20:51.6   69   
104 #184 Lindsey Bascom       09 Crater Comet            6:44.0    20:55.0   70   
105 #634 Emily Duerson        11 Tahoma XC RC            6:47.6    21:06.4   71   
106 #330 Lara Tuthill         10 Knights RC              6:48.7    21:09.7   72   
107 #472 Courtney Zalud       09 Mt. Spokane XC Club     6:49.1    21:10.9   73   
108 #467 Sarah Craig          10 Mt. Spokane XC Club     6:49.3    21:11.5   74   
109 #468 Melissa Inouye       12 Mt. Spokane XC Club     6:51.2    21:17.4   75   
110 #560 Allison Young        10 SE Pdx XC Club          6:53.6    21:24.9   76   
111 #196 Jessica Vig          11 Crater Comet            6:57.0    21:35.4   77   
112 #471 Kayce Smith          09 Mt. Spokane XC Club     7:00.0    21:44.9   78   
113 #637 Paige Pliler         10 Tahoma XC RC            7:00.4    21:45.9   79   
114 #329 Kat Stidham          11 Knights RC              7:02.2    21:51.5   80   
115 #490 Brooklin Brumund     09 Pinnacle CC             7:05.7    22:02.4   81   
116 #469 Stephanie Inouye     09 Mt. Spokane XC Club     7:07.5    22:08.2   82   
117 #557 Joy Shufeldt         09 SE Pdx XC Club          7:08.0    22:09.6   83   
118 #771 Hannah Weaver        10 Whitefish AC            7:09.5    22:14.3   84   
119 #422 Shannon McCarty      09 Montlake CC             7:12.7    22:24.4   85   
120 #515 Katy Henkle          12 Rose City XC Club       7:13.4    22:26.6   86   
121 #514 Nora Helfand         12 Rose City XC Club       7:15.5    22:32.8   87   
122 #501 Morgan Harrison      12 Preston CC Club         7:18.0    22:40.7   88   
123 #519 Jen Olson            10 Rose City XC Club       7:20.3    22:47.8   89   
124 #549 Lauren Bailey        09 SE Pdx XC Club          7:22.7    22:55.3   90   
125 #553 Jeanette Edel        09 SE Pdx XC Club          7:22.8    22:55.7   91   
126 #328 Stephanie Souza      10 Knights RC              7:24.7    23:01.7   92   
127 #420 Kate Crawford        09 Montlake CC             7:29.9    23:17.6   93   
128 #769 Breanne Leggitt      12 Whitefish AC            7:31.8    23:23.6   94   
129 #502 Elise Keller         11 Preston CC Club         7:47.1    24:11.0   95   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Crusader Harriers            47    2    3    7   16   19   24   26           
      Total Time:  1:33:56.00                                                     
         Average:    18:47.20                                                     
   2 Wolfpack XC Club            110   14   17   22   25   32   55   56           
      Total Time:  1:37:41.40                                                     
         Average:    19:32.28                                                     
   3 Gig XC Club                 128    1   18   29   37   43   58   63           
      Total Time:  1:37:12.00                                                     
         Average:    19:26.40                                                     
   4 Rose City XC Club           145    6    8   11   34   86   87   89           
      Total Time:  1:38:33.00                                                     
         Average:    19:42.60                                                     
   5 Pinnacle CC                 164    9   21   40   45   49   50   81           
      Total Time:  1:38:57.30                                                     
         Average:    19:47.46                                                     
