Midwest Regional - Meet Results

TUESDAY, 18 NOVEMBER 2008 - 05:11:47 P.M.

2008 Box Assignments
 
	
2008 Results

2008 Photos

Girls Championship
	
	
Bib Number 	Name 	Time 	Pace 	Place 	
1 - Geneva RC 	Points: 61
64 	Heuer,Sarah 	18:50 	6:04 	3 	
68 	Whitley,Kelly 	18:54 	6:05 	4 	
65 	Heuer,Meghan 	19:06 	6:09 	8 	
67 	Tauscher,Liza 	19:12 	6:11 	12 	
63 	Ehrhardt,Tess 	19:50 	6:23 	34 	
66 	Shogren,Kelly 	20:00 	6:26 	44 	
62 	Brady,Megan 	20:01 	6:27 	46 	
2 - Blue Streaks XC Club 	Points: 75
2 	Chambers,Madeline 	18:45 	6:02 	2 	
9 	Stultz,Katherine 	19:12 	6:11 	11 	
6 	Fischer,Clare 	19:20 	6:13 	15 	
5 	Fischer,Abby 	19:20 	6:13 	16 	
7 	Marquard,Abigail 	19:44 	6:21 	31 	
10 	Whitmore,Mary 	20:23 	6:34 	55 	
8 	Riley,Erin 	20:23 	6:34 	56 	
4 	Coyne,Bridgette 	21:20 	6:52 	
	
3 	Cooney,Bridget 	22:22 	7:12 	
	
3 - Carmel XC Club 	Points: 82
17 	McCurdy,Kayla 	19:08 	6:09 	9 	
18 	McCurdy,Kelly 	19:14 	6:11 	13 	
23 	Wellman,Renee 	19:19 	6:13 	14 	
14 	Chitwood,Alexandra 	19:23 	6:14 	18 	
13 	Bennett,Sarah 	19:40 	6:20 	28 	
16 	Kahre,Lauren 	20:15 	6:31 	52 	
21 	Schulz,Kristen 	20:20 	6:33 	53 	
4 - Hinsdale XC Club 	Points: 106
71 	Kuckertz,Elaine 	18:37 	6:00 	1 	
69 	Harrison,Graylin 	19:20 	6:13 	17 	
73 	McCarthy,Niamh 	19:32 	6:17 	22 	
72 	Kummerer,Katie 	19:43 	6:21 	30 	
70 	Hines,Rosemary 	19:51 	6:23 	36 	
75 	Zumbach,Lauren 	19:56 	6:25 	42 	
74 	Stevens,Heather 	20:00 	6:26 	43 	
5 - Titan XC Club 	Points: 116
122 	Phoebus,Chelsey 	19:04 	6:08 	7 	
123 	Tate,Brittany 	19:24 	6:15 	19 	
118 	Blyholder,Liga 	19:33 	6:18 	23 	
120 	Kleinsasser,Johanna 	19:47 	6:22 	32 	
121 	Moase,Alex 	19:50 	6:23 	35 	
119 	Holtz,Ashley 	20:08 	6:29 	49 	
117 	Argotsinger,Emily 	20:45 	6:41 	62 	
6 - Indiana Indians RC 	Points: 168
81 	Zajac,Rachel 	19:10 	6:10 	10 	
79 	Payonk,Dana 	19:38 	6:19 	26 	
78 	Kacius,Anna 	19:53 	6:24 	37 	
80 	Plenus,Megan 	19:54 	6:24 	38 	
77 	Jensen,Kailiey 	20:32 	6:37 	57 	
76 	Carroll,Shelby 	21:16 	6:51 	73 	
82 	Zajac,Sarah 	23:23 	7:32 	85 	
7 - Kroy Girls 	Points: 169
83 	Frigo,Meghan 	19:25 	6:15 	20 	
86 	Huster,Stephanie 	19:37 	6:19 	24 	
87 	Lund,Sheri 	19:48 	6:22 	33 	
89 	Spencer,Kayla 	19:55 	6:25 	41 	
84 	Frigo,Michelle 	20:14 	6:31 	51 	
85 	Fry,Megan 	21:03 	6:47 	71 	
88 	Singh,Shreya 	21:18 	6:51 	74 	
8 - Fort Wayne XC Club 	Points: 180
51 	Johnson,Brianna 	19:25 	6:15 	21 	
49 	Ginther,Samantha 	19:38 	6:19 	25 	
52 	McClanahan,Kaylee 	19:41 	6:20 	29 	
48 	Downs,Rebecca 	20:05 	6:28 	47 	
53 	Mornout,Jordan 	20:36 	6:38 	58 	
54 	Schumacher,Ashley 	22:16 	7:10 	81 	
50 	Johnson,Krista 	22:47 	7:20 	84 	
9 - Franklin Township XC 	Points: 197
57 	Al-Anzi,Jasmine 	19:02 	6:08 	6 	
59 	Blanck,Ali 	19:39 	6:19 	27 	
61 	Sullivan,Dani 	20:01 	6:27 	45 	
58 	Bizuneh,Manie 	20:36 	6:38 	59 	
55 	Adams,Lizzie 	20:39 	6:39 	60 	
56 	Al-Anzi,Nadia 	20:50 	6:42 	64 	
10 - Downers Grove South XC Club 	Points: 296
43 	Magliola,Grace 	19:54 	6:24 	39 	
46 	Thate,Nicole 	20:09 	6:29 	50 	
47 	Thate,Jacquelyn 	20:40 	6:39 	61 	
40 	Harms,Casey 	20:58 	6:45 	69 	
44 	Pacholski,Jessica 	21:44 	7:00 	77 	
42 	Lechner,Abigail 	21:45 	7:00 	78 	
45 	Stearns,Rebecca 	22:24 	7:13 	82 	
11 - Southhampton TC 	Points: 314
112 	Garrett,Samantha 	19:55 	6:25 	40 	
110 	Brocksmith,Becca 	20:51 	6:43 	65 	
115 	Schmaltz,Anastasia 	20:55 	6:44 	67 	
116 	Wright,Emily 	20:59 	6:45 	70 	
113 	King,Charly 	21:10 	6:49 	72 	
111 	Eiffert,Leah 	21:29 	6:55 	75 	
114 	Schaal,Kari 	21:36 	6:57 	76 	
12 - Center Grove XC Club 	Points: 314
29 	Higgens,Sarah 	18:58 	6:06 	5 	
25 	Burnett,Shelbi 	20:07 	6:28 	48 	
31 	Ryan,Megan 	24:44 	7:58 	86 	
32 	White,Hannah 	25:01 	8:03 	87 	
30 	Kreuzman,Nicole 	27:17 	8:47 	88 	
26 	Hardin,Courtney 	27:17 	8:47 	89 	
13 - Mentor XC Club 	Points: 330
100 	Kreider,Deanna 	20:20 	6:33 	54 	
101 	Ruckstuhl,Kristen 	20:49 	6:42 	63 	
99 	Iafelice,Jessie 	20:51 	6:43 	66 	
104 	Vrcan,Blair 	20:57 	6:45 	68 	
98 	Benson,Alexandra 	22:00 	7:05 	79 	
103 	Starks,Lauren 	22:05 	7:06 	80 	
102 	Sakas,Adrienne 	22:28 	7:14 	83 	


Boys Championship
	
	
Bib Number 	Name 	Time 	Pace 	Place 	
1 - Kroy TC 	Points: 66
269 	Sulkin,Steve 	15:21 	4:56 	1 	
265 	Herbert,Jordan 	15:26 	4:58 	2 	
263 	Cecil,Adam 	16:01 	5:09 	14 	
264 	Driggs,Jack 	16:04 	5:10 	17 	
268 	Smith,Andrew 	16:18 	5:15 	32 	
267 	Pollastrini,Brian 	16:42 	5:22 	59 	
266 	Morgan,Pat 	16:48 	5:24 	69 	
2 - Ellivrepan Ecks See Club 	Points: 102
317 	McWilliams,David 	15:52 	5:06 	9 	
312 	Gibson,Kyle 	15:56 	5:08 	11 	
315 	Jermann,Tyler 	16:00 	5:09 	13 	
313 	Guthrie,Bob 	16:20 	5:15 	33 	
314 	Herbert,Michael 	16:23 	5:16 	36 	
318 	Woodward,Chris 	17:32 	5:39 	129 	
316 	Jurkiewicz,Karsten 	17:35 	5:40 	134 	
3 - Carmel XC Club 	Points: 106
194 	Smith,J.D. 	16:03 	5:10 	15 	
195 	Walden,Chris 	16:04 	5:10 	18 	
190 	Ohlman,Tom 	16:09 	5:12 	21 	
189 	Kinn,Dan 	16:10 	5:12 	22 	
192 	Rosenberg,Logan 	16:18 	5:15 	30 	
191 	Porter,Dan 	16:49 	5:25 	70 	
185 	Bates,Brian 	16:52 	5:26 	76 	
4 - Geneva XC Club 	Points: 138
252 	Nelson,Andrew 	15:50 	5:06 	7 	
250 	Higgins,Chris 	16:12 	5:13 	25 	
251 	McDowell,Kevin 	16:12 	5:13 	26 	
245 	Adelman,Greg 	16:22 	5:16 	35 	
254 	Sparks,Kevin 	16:33 	5:20 	45 	
253 	Rodriguez,Justin 	16:59 	5:28 	88 	
249 	Hickey,Drew 	17:42 	5:42 	144 	
5 - South Naperville XC Club 	Points: 159
365 	Pawola,Danny 	15:51 	5:06 	8 	
364 	Morenus,Brian 	16:17 	5:14 	28 	
369 	Winek,Bryan 	16:18 	5:15 	31 	
363 	Beattie,Aaron 	16:24 	5:17 	38 	
367 	Torke,Harsha 	16:38 	5:21 	54 	
368 	Verbus,Luke 	16:41 	5:22 	58 	
366 	Shields,Connor 	16:51 	5:25 	75 	
6 - Titan TC 	Points: 200
383 	Colon,Kevin 	15:58 	5:08 	12 	
388 	Miller,Phil 	16:18 	5:15 	29 	
386 	Henry,Jake 	16:27 	5:18 	39 	
385 	Hampton,Brennan 	16:34 	5:20 	47 	
387 	Manaco,Jed 	16:50 	5:25 	73 	
389 	Shepard,Jake 	16:56 	5:27 	84 	
384 	Cox,Cam 	17:26 	5:37 	122 	
7 - Saint Louis XC Club 	Points: 257
349 	Cookson,Austin 	16:07 	5:11 	19 	
348 	Clohisy,John 	16:30 	5:19 	42 	
352 	Ford,Caleb 	16:36 	5:21 	51 	
351 	David,Cliff 	16:46 	5:24 	66 	
355 	McLaughlin,Tim 	16:53 	5:26 	79 	
350 	Cookson,Emmett 	16:55 	5:27 	81 	
354 	Kuciejczyk-Kernan,David 	17:10 	5:32 	103 	
8 - Fort Wayne XC Club 	Points: 309
242 	Martin,James 	15:34 	5:01 	4 	
239 	Hess,Brad 	16:36 	5:21 	52 	
238 	Card,Nickolas 	16:47 	5:24 	68 	
241 	Kleber,Robert 	16:49 	5:25 	71 	
240 	Kilmer,Austin 	17:16 	5:33 	114 	
244 	Stackhouse,Jordan 	18:21 	5:54 	190 	
9 - Fishers Distance Program 	Points: 312
233 	Shields,Drew 	15:30 	4:59 	3 	
234 	Shields,Alex 	16:15 	5:14 	27 	
236 	Wells,Ryan 	16:53 	5:26 	78 	
231 	Pollock,Rocky 	16:59 	5:28 	89 	
232 	Pugh,Aaron 	17:17 	5:34 	115 	
235 	Vibbert,Jeff 	17:22 	5:35 	121 	
10 - Mason XC Club 	Points: 314
292 	Wills,Zach 	15:43 	5:04 	5 	
289 	Kahl,Matt 	16:40 	5:22 	56 	
286 	Carlin,Edward 	16:45 	5:23 	63 	
290 	Kincaid,Matt 	16:50 	5:25 	74 	
291 	Larcomb,Matt 	17:18 	5:34 	116 	
287 	Hauser,Eric 	17:27 	5:37 	123 	
288 	Honaker,Tate 	17:59 	5:47 	170 	
11 - Loyola XC Club 	Points: 332
270 	Composto,Nico 	15:44 	5:04 	6 	
271 	Donohue,Mark 	16:12 	5:13 	24 	
275 	Seeberg,Jack 	16:34 	5:20 	46 	
272 	Ford,Mac 	17:30 	5:38 	126 	
276 	Smith,Patrick 	17:33 	5:39 	130 	
273 	Kapolnek,Kevin 	17:36 	5:40 	135 	
274 	Frusone,Andrew 	18:09 	5:50 	182 	
12 - Mentor XC Club 	Points: 334
299 	Hudd,Jimmy 	16:11 	5:13 	23 	
304 	Schulz,Stephen 	16:33 	5:20 	44 	
300 	Janosko,Kenny 	16:35 	5:20 	50 	
301 	Kisley,Ben 	17:01 	5:29 	93 	
303 	Southard,Ryan 	17:28 	5:37 	124 	
298 	Demian,Jake 	17:46 	5:43 	153 	
302 	Lowe,Tyler 	17:57 	5:47 	167 	
13 - Centerville RC 	Points: 390
200 	Roberts,Shawn 	16:28 	5:18 	40 	
197 	Keith,Scott 	16:39 	5:22 	55 	
198 	Montavon,Matt 	16:56 	5:27 	83 	
201 	Wright,Logan 	17:08 	5:31 	102 	
199 	O'Connell,Thomas 	17:14 	5:33 	110 	
196 	Fish,Domenic 	17:45 	5:43 	151 	
202 	Wurster,Colin 	17:56 	5:46 	163 	
14 - Zizzer RC 	Points: 392
475 	Palomino,Phillip 	16:28 	5:18 	41 	
473 	Kintner,Brad 	16:34 	5:20 	48 	
476 	Robson,Colter 	17:04 	5:30 	97 	
472 	Inman,Josh 	17:06 	5:30 	99 	
471 	Beam,Phillip 	17:12 	5:32 	107 	
474 	Kutter,Justin 	17:30 	5:38 	127 	
477 	Shultz,Jacob 	18:38 	6:00 	197 	
15 - Lyons Twp. RC 	Points: 396
278 	Hostettler,Jack 	16:43 	5:23 	61 	
281 	Kucera,Robbie 	16:53 	5:26 	77 	
282 	Lyons,Alex 	16:53 	5:26 	80 	
285 	Telfer,Sam 	16:55 	5:27 	82 	
279 	Janusek,Mike 	17:02 	5:29 	96 	
283 	Moore,Mike 	17:14 	5:33 	108 	
277 	Allabastro,Andrew 	17:46 	5:43 	152 	
16 - Duneland Runners 	Points: 452
225 	Osborn,David 	16:04 	5:10 	16 	
221 	Halpin,Thomas 	16:57 	5:27 	86 	
222 	Kenney,Shane 	17:07 	5:31 	100 	
226 	Rogers,Jon 	17:11 	5:32 	105 	
220 	Cutter,Ryan 	17:42 	5:42 	145 	
223 	Morris,Andrew 	17:44 	5:42 	150 	
224 	Orlich,Manny 	17:56 	5:46 	164 	
17 - Reynoldsburg XC 	Points: 472
330 	Hiluf,Tsehaye 	16:24 	5:17 	37 	
331 	Murphy,Daryl 	16:42 	5:22 	60 	
328 	Booker,Lamar 	17:05 	5:30 	98 	
329 	Garza,Calvin 	17:37 	5:40 	137 	
327 	Abraha,Hiruy 	17:40 	5:41 	140 	
333 	Wilson,Jacob 	17:56 	5:46 	166 	
332 	Nofziger,Matt 	18:18 	5:53 	187 	
18 - Darby XC Club 	Points: 483
217 	McKenna,Jay 	16:21 	5:16 	34 	
215 	Hopke,Matt 	17:00 	5:28 	91 	
214 	Embree,Cody 	17:01 	5:29 	95 	
219 	Thompson,Denton 	17:12 	5:32 	106 	
218 	Mescher,Eric 	17:51 	5:45 	157 	
216 	Jones,Steven 	18:00 	5:48 	172 	
19 - Hilliard Davidson TC 	Points: 495
261 	Shimizu,Yoshi 	16:45 	5:23 	64 	
256 	Boyd,Anthony 	16:46 	5:24 	65 	
262 	Shimizu,Kenta 	17:01 	5:29 	92 	
258 	Brown,Josh 	17:33 	5:39 	131 	
257 	Boyd,Steven 	17:41 	5:41 	143 	
260 	Moore,Nathan 	18:13 	5:52 	184 	
20 - Belvidere Tornados 	Points: 507
178 	Gedwill,Anthony 	16:38 	5:21 	53 	
184 	Zeman,Paul 	16:45 	5:23 	62 	
181 	Laseman,Cody 	17:19 	5:34 	117 	
179 	Konen,Nate 	17:21 	5:35 	120 	
180 	Kremer,Jordan 	17:47 	5:43 	155 	
182 	Mariani,John 	18:04 	5:49 	175 	
183 	Stain,Josh 	20:18 	6:32 	209 	
21 - Rampage RC 	Points: 509
325 	McAdams,David 	16:35 	5:20 	49 	
321 	Burton,Alloch 	16:56 	5:27 	85 	
320 	Beck,Mitchell 	17:01 	5:29 	94 	
326 	Snyder,Colin 	17:10 	5:32 	104 	
324 	Kiekaehfer,Samuel 	18:06 	5:50 	177 	
322 	Fischer,Cole 	18:12 	5:51 	183 	
323 	Glover,Grant 	18:30 	5:57 	193 	
22 - Terre Haute XC Club 	Points: 581
381 	Mascari,John 	16:30 	5:19 	43 	
382 	Query,Brandon 	16:57 	5:27 	87 	
380 	Davis,John 	17:28 	5:37 	125 	
378 	Brinza,Milton 	17:41 	5:41 	141 	
379 	Bunch,Sam 	18:14 	5:52 	185 	
23 - Southhampton TC 	Points: 595
370 	Bennett,Matty 	16:46 	5:24 	67 	
371 	Cook,Jordan 	17:08 	5:31 	101 	
373 	Cornell,Chris 	17:33 	5:39 	132 	
376 	Wilfong,Caleb 	17:43 	5:42 	147 	
374 	Lal,Raj 	17:43 	5:42 	148 	
372 	Cooper,Patrick 	17:51 	5:45 	158 	
375 	Quetsch,Tim 	17:51 	5:45 	159 	
24 - McHenry County RC 	Points: 603
295 	Mazzanti,Rocco 	17:00 	5:28 	90 	
297 	Uvodich,Josh 	17:14 	5:33 	109 	
293 	Huicochea,Carlos 	17:20 	5:35 	119 	
296 	Sobatka,Jeff 	17:36 	5:40 	136 	
633 	Flavien,Ben 	17:44 	5:42 	149 	
294 	Lytle,Matt 	17:58 	5:47 	169 	
25 - Columbus Thorn 	Points: 621
209 	Ocasio,Gabe 	16:41 	5:22 	57 	
204 	Beiriger,Andrew 	17:16 	5:33 	113 	
208 	Hudecek,Michael 	17:34 	5:39 	133 	
210 	Scruton,Evan 	17:49 	5:44 	156 	
206 	Brooks,Corbin 	17:54 	5:46 	162 	
207 	Hofmeister,Tim 	17:57 	5:47 	168 	
26 - Zionsville XC Club 	Points: 631
469 	Sorensen,Dylan 	16:07 	5:11 	20 	
464 	Berger,Sam 	17:31 	5:38 	128 	
468 	Siddiqi,Zan 	17:37 	5:40 	138 	
587 	Kelly,Ryan 	18:00 	5:48 	171 	
467 	Kovach,Nick 	18:04 	5:49 	174 	
470 	Spoonmore,Tom 	18:07 	5:50 	179 	
465 	Bixler,Graham 	18:21 	5:54 	189 	
27 - Warren CC Club 	Points: 723
459 	Pack,Caleb 	16:50 	5:25 	72 	
454 	Daugherty,Ryan 	17:20 	5:35 	118 	
458 	O'Brien,Sean 	17:43 	5:42 	146 	
462 	Wert,William 	18:28 	5:57 	192 	
461 	Smith,Brandon 	18:32 	5:58 	195 	
460 	Smith,Dustin 	19:15 	6:12 	205 	
28 - Saint Peters CC Club 	Points: 736
358 	Mullen,Tyler 	17:15 	5:33 	111 	
360 	Schulte,Eric 	17:15 	5:33 	112 	
357 	Caldwell,Ryan 	17:46 	5:43 	154 	
359 	Ponder,Devin 	18:06 	5:50 	178 	
356 	Burleson,Michael 	18:07 	5:50 	181 	
361 	Spies,Kevin 	18:49 	6:03 	202 	
29 - Saint Charles XC Club 	Points: 764
341 	Happe,Nick 	15:54 	5:07 	10 	
345 	Summers,Jordan 	18:07 	5:50 	180 	
340 	Curran,Thomas 	18:18 	5:53 	186 	
343 	Shollar,Zach 	18:21 	5:54 	188 	
342 	Lane,Matt 	18:42 	6:01 	200 	
344 	Stein,Kevin 	18:51 	6:04 	203 	
30 - Running Saints Club 	Points: 835
336 	Faith,Michael 	17:51 	5:45 	160 	
334 	Cramer,Nick 	17:52 	5:45 	161 	
338 	Johnson,Tim 	17:56 	5:46 	165 	
339 	Zahn,Jacob 	18:03 	5:49 	173 	
635 	Rykoskey,Michael 	18:05 	5:49 	176 	
335 	Eads,Jared 	18:26 	5:56 	191 	
337 	Hayes,Mark 	18:45 	6:02 	201 	
31 - Mount Prospect Hersey RC 	Points: 874
307 	Cwiok,Matt 	17:39 	5:41 	139 	
308 	Havel,Brian 	17:41 	5:41 	142 	
305 	Coletto,Chris 	18:33 	5:58 	196 	
310 	Tubergen,Steve 	18:39 	6:00 	198 	
309 	O'Donnell,Ryan 	18:40 	6:00 	199 	
311 	Zielke,Ben 	18:54 	6:05 	204 	
306 	Connor,Jordan 	19:51 	6:23 	208 	
32 - Fremont Ohi 	Points: 1028
615 	Leemaster,Andy 	18:32 	5:58 	194 	
612 	Esparza,Kris 	19:33 	6:18 	206 	
616 	Ramirez,Ricky 	19:33 	6:18 	207 	
613 	Franco,Luis 	20:54 	6:44 	210 	
614 	Hoelzle,Brian 	21:06 	6:47 	211 	

		

Girls Open Fresh/Sopho
	
	
Place 	Bib Number 	Name 	School 	2.5 meters 	Finish 	Total Time 	Pace
1 	148 	Kristen Levi 	Unaffiliated 	9:20 	10:18 	19:38.5 	6:19
2 	478 	Mary Dohogne 	Cape Road Runners 	9:40 	10:43 	20:23.5 	6:34
3 	486 	Melany Dunne 	Kroy Girls 	9:53 	10:58 	20:51.9 	6:43
4 	491 	Neli Crawford 	Unaffiliated 	9:53 	11:18 	21:11.6 	6:49
5 	495 	Jeaneen Marchese 	Unaffiliated 	10:00 	11:20 	21:20.9 	6:52
6 	492 	Theresa Hencsie 	Unaffiliated 	10:19 	11:08 	21:28.3 	6:55
7 	153 	Baily Murphy 	Unaffiliated 	10:19 	11:14 	21:33.9 	6:56
8 	493 	Nikki Leonard 	Unaffiliated 	10:19 	11:16 	21:36.3 	6:57
9 	496 	Lindsey Miller 	Unaffiliated 	10:09 	11:27 	21:37.3 	6:57
10 	498 	Katherine Shaheen 	Unaffiliated 	10:15 	11:22 	21:37.9 	6:57
11 	501 	Audrey White 	Unaffiliated 	10:15 	11:30 	21:45.5 	7:00
12 	483 	Allison Tusek 	Downers Grove South XC Club 	10:23 	11:28 	21:51.7 	7:02
13 	490 	Nina Vujasinovic 	Kroy Girls 	10:23 	11:30 	21:54.2 	7:03
14 	494 	Sara Logemann 	Unaffiliated 	10:18 	11:45 	22:04.0 	7:06
15 	499 	Sarah Stanczak 	Unaffiliated 	10:23 	11:44 	22:08.3 	7:07
16 	503 	Karen Jensen 	Wheaton Lightning RC 	10:24 	11:43 	22:08.4 	7:07
17 	485 	Alexandra Blust 	Kroy Girls 	10:23 	11:53 	22:17.4 	7:10
18 	487 	Elizabeth Field 	Kroy Girls 	10:39 	11:40 	22:19.9 	7:11
19 	500 	Claire Tortorelli 	Unaffiliated 	10:34 	11:48 	22:23.6 	7:12
20 	506 	Sarah Pflederer 	Wheaton Lightning RC 	10:41 	11:54 	22:35.3 	7:16
21 	505 	Bridget Oslund 	Wheaton Lightning RC 	10:24 	12:25 	22:50.6 	7:21
22 	504 	Colleen McGivern 	Wheaton Lightning RC 	10:41 	12:12 	22:53.4 	7:22
23 	481 	Kathleen Riordan 	Downers Grove South XC Club 	10:38 	12:26 	23:05.2 	7:26
24 	480 	Monica Resh 	Downers Grove South XC Club 	10:46 	12:24 	23:11.6 	7:28
25 	502 	Nicole Zeien 	Unaffiliated 	10:52 	12:22 	23:15.0 	7:29
26 	482 	Sophia Robinson 	Downers Grove South XC Club 	11:01 	12:28 	23:29.8 	7:33
27 	484 	Alyssa Fischer 	Fremont Running Club 	11:06 	12:55 	24:01.9 	7:44
28 	479 	Hailey Hirsch 	Columbus Thorn 	12:23 	14:26 	26:50.1 	8:38
29 	510 	Audrey Kremers 	Wyoming XC Club 	13:31 	14:31 	28:03.6 	9:02
30 	509 	Anna Kinzie 	Wyoming XC Club 	13:31 	14:31 	28:03.7 	9:02
31 	508 	Caley Bartman 	Wyoming XC Club 	13:32 	14:32 	28:04.0 	9:02


Girls Championship
	
	
Place 	Bib Number 	Name 	School 	2.5 meters 	Finish 	Total Time 	Pace
1 	151 	Stephanie Morgan 	Unaffiliated 	8:40 	9:20 	18:00.9 	5:48
2 	154 	Hannah Neczypor 	Unaffiliated 	8:47 	9:34 	18:21.8 	5:54
3 	172 	Megan Yohe 	Unaffiliated 	8:42 	9:40 	18:22.9 	5:55
4 	137 	Katie Gillespie 	Unaffiliated 	8:42 	9:42 	18:24.7 	5:55
5 	90 	Lindsay Flanagan 	Lake Park XC Club 	8:40 	9:49 	18:30.4 	5:57
6 	155 	Waverly Neer 	Unaffiliated 	8:41 	9:51 	18:33.0 	5:58
7 	71 	Elaine Kuckertz 	Hinsdale XC Club 	9:01 	9:36 	18:37.7 	6:00
8 	2 	Madeline Chambers 	Blue Streaks XC Club 	8:52 	9:53 	18:45.4 	6:02
9 	64 	Sarah Heuer 	Geneva RC 	9:00 	9:49 	18:50.6 	6:04
10 	150 	Janna Mitsos 	Unaffiliated 	8:55 	9:55 	18:51.6 	6:04
11 	68 	Kelly Whitley 	Geneva RC 	8:56 	9:58 	18:54.9 	6:05
12 	29 	Sarah Higgens 	Center Grove XC Club 	8:51 	10:06 	18:58.3 	6:06
13 	138 	Grace Green 	Unaffiliated 	9:00 	9:59 	18:59.9 	6:07
14 	176 	Elise Beattie 	Woodstock XC Club 	8:59 	10:02 	19:02.0 	6:08
15 	57 	Jasmine Al-Anzi 	Franklin Township XC 	9:07 	9:55 	19:02.9 	6:08
16 	122 	Chelsey Phoebus 	Titan XC Club 	9:09 	9:55 	19:04.2 	6:08
17 	65 	Meghan Heuer 	Geneva RC 	9:07 	9:58 	19:06.0 	6:09
18 	17 	Kayla McCurdy 	Carmel XC Club 	9:11 	9:56 	19:08.0 	6:09
19 	81 	Rachel Zajac 	Indiana Indians RC 	9:08 	10:01 	19:10.1 	6:10
20 	9 	Katherine Stultz 	Blue Streaks XC Club 	9:09 	10:02 	19:12.2 	6:11
21 	67 	Liza Tauscher 	Geneva RC 	9:07 	10:05 	19:12.6 	6:11
22 	1 	McKinzie Schulz 	Benet Academy 	8:56 	10:17 	19:14.5 	6:11
23 	18 	Kelly McCurdy 	Carmel XC Club 	9:11 	10:03 	19:14.9 	6:11
24 	169 	Michelle Stratton 	Unaffiliated 	9:08 	10:07 	19:15.9 	6:12
25 	159 	Shannon Osika 	Unaffiliated 	8:46 	10:30 	19:17.4 	6:12
26 	23 	Renee Wellman 	Carmel XC Club 	9:11 	10:07 	19:19.4 	6:13
27 	6 	Clare Fischer 	Blue Streaks XC Club 	9:13 	10:07 	19:20.5 	6:13
28 	5 	Abby Fischer 	Blue Streaks XC Club 	9:13 	10:07 	19:20.7 	6:13
29 	69 	Graylin Harrison 	Hinsdale XC Club 	9:13 	10:07 	19:20.9 	6:13
30 	14 	Alexandra Chitwood 	Carmel XC Club 	9:11 	10:11 	19:23.8 	6:14
31 	123 	Brittany Tate 	Titan XC Club 	9:14 	10:10 	19:24.5 	6:15
32 	83 	Meghan Frigo 	Kroy Girls 	9:08 	10:17 	19:25.5 	6:15
33 	51 	Brianna Johnson 	Fort Wayne XC Club 	9:24 	10:01 	19:25.5 	6:15
34 	177 	Kayla Beattie 	Woodstock XC Club 	9:18 	10:07 	19:26.1 	6:15
35 	91 	Katherin Rehn 	Lyons Twp. RC 	9:10 	10:16 	19:26.2 	6:15
36 	135 	Emma Drenth 	Unaffiliated 	9:12 	10:17 	19:29.7 	6:16
37 	157 	Megan O'Brien 	Unaffiliated 	9:10 	10:20 	19:31.2 	6:17
38 	160 	Shelby Pealer 	Unaffiliated 	9:14 	10:17 	19:32.0 	6:17
39 	73 	Niamh McCarthy 	Hinsdale XC Club 	9:16 	10:15 	19:32.2 	6:17
40 	118 	Liga Blyholder 	Titan XC Club 	9:13 	10:20 	19:33.7 	6:18
41 	131 	Kate Carter 	Unaffiliated 	9:12 	10:21 	19:33.9 	6:18
42 	86 	Stephanie Huster 	Kroy Girls 	9:25 	10:12 	19:37.7 	6:19
43 	49 	Samantha Ginther 	Fort Wayne XC Club 	9:15 	10:22 	19:38.2 	6:19
44 	79 	Dana Payonk 	Indiana Indians RC 	9:11 	10:26 	19:38.2 	6:19
45 	59 	Ali Blanck 	Franklin Township XC 	9:16 	10:23 	19:39.6 	6:19
46 	124 	Peyton Adkins 	Unaffiliated 	9:17 	10:23 	19:40.6 	6:20
47 	13 	Sarah Bennett 	Carmel XC Club 	9:32 	10:08 	19:40.9 	6:20
48 	52 	Kaylee McClanahan 	Fort Wayne XC Club 	9:25 	10:16 	19:41.4 	6:20
49 	140 	Samantha Hamilton 	Unaffiliated 	9:12 	10:29 	19:42.3 	6:20
50 	12 	Veronica Schabbing 	Cape Road Runners 	9:24 	10:18 	19:43.0 	6:21
51 	72 	Katie Kummerer 	Hinsdale XC Club 	9:15 	10:28 	19:43.9 	6:21
52 	7 	Abigail Marquard 	Blue Streaks XC Club 	9:26 	10:18 	19:44.3 	6:21
53 	11 	Brittany Moreland 	Cape Road Runners 	9:31 	10:16 	19:47.3 	6:22
54 	120 	Johanna Kleinsasser 	Titan XC Club 	9:30 	10:17 	19:47.8 	6:22
55 	87 	Sheri Lund 	Kroy Girls 	9:17 	10:30 	19:48.3 	6:22
56 	63 	Tess Ehrhardt 	Geneva RC 	9:19 	10:30 	19:50.4 	6:23
57 	121 	Alex Moase 	Titan XC Club 	9:28 	10:22 	19:50.7 	6:23
58 	70 	Rosemary Hines 	Hinsdale XC Club 	9:20 	10:30 	19:51.5 	6:23
59 	152 	Meghan Murphy 	Unaffiliated 	9:18 	10:34 	19:52.6 	6:24
60 	78 	Anna Kacius 	Indiana Indians RC 	9:28 	10:25 	19:53.7 	6:24
61 	80 	Megan Plenus 	Indiana Indians RC 	9:25 	10:28 	19:54.6 	6:24
