
On Saturday, February 19th the IL Jets joined with over 1100 athletes from across the country to participate in the 2010 AAU Northern Indoor Championships, held in Bloomington, IL at Wesleyan University. The team, at this point, had participated in approximately 4 youth and open indoor track and field events. The IL Jets practiced 4 days a week beginning in October 2009.
Well, the dedication and determination of this small program certainly paid off at the Indoor national event! Under the leadership and coaching of the IL Jets program, seven athletes brought home 14 total national indoor medals. This is no small accomplishment for a large team, but for the IL Jets this is tremendous. The athletes range in age from 7 to 16 and each athlete had to place in the top 8 of the country in order to make it to the national podium. Some of the athletes had to advance to final rounds in order to place in the top ranks.
Attached are pictures of the medalist with their hardware for the season.
Congratulations to IL Jets for their hard work and dedication. Below see the athlete results for each age and category.
Girls 400 Meter Dash Primary
National: N 1:13.13 02/22/09 Shelby Butts, Stride Ryte
Name Year Team Finals H# Points
1 Hunt, Lauryn 02 Michigan All,Ypsila 1:22.67 3 10
2 Ali, Ifetayo 02 Univ Of Chic,Chicag 1:27.75 3 8
3 Suber, T'Ya 02 St. Louis Blues 1:29.10 3 6
4 Jones, Phairra 02 Illinois Jet,Roscoe 1:30.40 2 5 (season's personal best)
5 Nabors, Tyra 02 Memphis Must,Memphi 1:33.05 3 4
6 Gillie, Jamarea 02 Silver Sprin,Milwau 1:33.64 2 3
7 Davis, Gabrielle 02 Elgin Sharks,Huntle 1:34.70 3 2 8 Haythe, Sanai 03 Charles Coun,Accoke 1:34.76 3 1
Girls 200 Meter Dash Primary Finals
National: N 32.18 02/21/09 Shelby Butts, Stride Ryte
Name Year Team Finals Points
Finals
1 Hunt, Lauryn 02 Michigan All,Ypsila 35.88 10
2 Jones, Melody 02 Unattached,Gary, IN 37.12 8
3 Nabors, Tyra 02 Memphis Must,Memphi 37.15 6
4 Ali, Ifetayo 02 Univ Of Chic,Chicag 38.71 5
5 Suber, T'Ya 02 St. Louis Blues 38.93 4 6 Haythe, Sanai 03 Charles Coun,Accoke 42.97 3 7 Jones, Phairra 02 Illinois Jets, Roscoe 42.98 1
Girls Long Jump Primary
National: N 10-03.50 02/17/08 Sarah Johnston, Unattached
Name Year Team Finals Points
1 Jones, Melody 02 Unattached,Gary, IN 8-00.50 2.45m 10
2 Jones, Phairra 02 Illinois Jet,Roscoe 7-11.75 2.43m 8
3 Nabors, Tyra 02 Memphis Must,Memphi 7-08.00 2.33m 6
4 Cephus, Mercedes 02 Illinois Gol,Kankak 7-06.75 2.30m 5
5 Smith, Olivia 04 Unattached,Fort Way 7-05.25 2.26m 4 6 Brown, Janay 02 Joe Sims Mil,Milwau 7-03.50 2.22m
Girls High Jump Midget
National: N 4-10 2003 Shakeia Pinnick, Aurora, IL
Name Year Team Finals Points
1 Davis, Olivia 98 Unattached,St Louis 4-02.00 1.27m 10
2 Dowery, Staci 98 Unattached,St. Fran 3-10.00 1.16m 8
3 Swan, Kaylee 98 Illinois Jet,Rockfo J3-10.00 1.16m 6 (Season's Personal Best) 4 Johnston, Maddison 98 Staley Strid,Decatu 3-06.00 1.06m 5
Girls 55 Meter Dash Youth
Top 8 Advance by Time
National: N 7.39 2000 Ashley Morris, Philadelphia PA
Name Year Team Prelims H#
Preliminaries
1 Hyshaw, Alexis 96 Illinois Eli,Frankf 7.44q 3
2 Malone, Angel 96 Joe Sims Mil,Milwau 7.56q 1
3 Jones, Patrice 96 Illinois Jet,Roscoe 7.58q 2
4 Roberts-Lewis, Jalynn 96 Unattached,West Des 7.59q 1
5 Lewis, Johnasia 96 Fast Cats Tr,Wilmin 7.62q 1
6 Lampley, Felecia 96 Unattached,Florissa 7.63q 2
7 Martin, Victoria 96 Houston Visi,Housto 7.67q 1 8 Alexander, Alizay 96 Friendship F,South 7.67q 2
Top 8 receive national medals
National: N 26.38 02/18/07 Dynasty Mcgee, Flint, MI
Name Year Team Prelims H#
Preliminaries
1 Brigance, Lagae 96 Houston Visi,Missou 26.70q 5
2 Malone, Angel 96 Joe Sims Mil,Milwau 27.17q 2
3 Fields, Summor 96 Houston Visi,Fresno 27.22q 2
4 Fry, Chelsiea 96 Houston Visi,Housto 27.62q 1
5 Lewis, Johnasia 96 Fast Cats Tr,Wilmin 27.98q 4
6 Lampley, Felecia 96 Unattached,Florissa 28.05q 5
7 Roberts-Lewis, Jalynn 96 Unattached,West Des 28.11 1
8 Jones, Patrice 96 Illinois Jet,Roscoe 28.12 3
9 Alexander, Alizay 96 Friendship F,South 28.25 1
Girls 400 Meter Dash Youth
Top 6 Advance by Time
National: N 57.48 02/17/07 Dynasty Mcgee, Flint All St
Name Year Team Prelims H#
Preliminaries
1 Brigance, Lagae 96 Houston Visi,Missou 1:00.04q 4
2 Martin, Victoria 96 Houston Visi,Housto 1:01.46q 3
3 Denwood, Kayla 96 Illinois Eli,Frankf 1:01.51q 2
4 Jones, Patrice 96 Illinois Jet,Roscoe 1:03.57q 1
5 Fields, Summor 96 Houston Visi,Fresno 1:04.82q 1
6 Renfroe, London 96 Michigan All,Ann Ar 1:07.90q 4
7 Matthew, Sydnee 96 Unattached,Milwauke 1:07.91 3
8 Shanley, Kaylee 96 Stride Ryte,Olathe, 1:09.09 4 9 Sweeney, Malika 96 Merrillville,Merril 1:09.9
Boys 55 Meter Dash Sub-Bantam
National: N 8.31 02/17/08 Khalid Hunter, Unattached
Name Year Team Finals Points
Finals
1 Taylor, Nigel 01 Merrillville,Merril 8.46 10
2 Harrell, Damon 01 Kc High Perf,Kansas 8.51 8
3 Burdine, Jaylen 01 Unattached,St Louis 8.73 6
4 Williams, Isaiah 01 Unattached,St.Louis 8.85 5
5 Sullivan, Ronald 01 Cambridge Je,Cambri 9.00 4
6 Evans, Ace 01 Silver Sprin,Milwau 9.01 3
7 Anderson, Jalen 01 Illinois Jet,Roscoe 9.04 2 8 Edmonds, Alika 01 Dcasa,Kalamazoo, MI 9.10 1
Boys 200 Meter Dash Sub-Bantam
Top 6 Advance by Time
National: N 30.41 02/17/08 Khalid Hunter, Unattached
Name Year Team Prelims H#
Preliminaries
1 Taylor, Nigel 01 Merrillville,Merril 30.92q 1
2 Harrell, Damon 01 Kc High Perf,Kansas 30.95q 1
3 Burdine, Jaylen 01 Unattached,St Louis 31.72q 3
4 Harris, Dylan 01 Ann Arbor TC,Bellev 31.80q 4
5 Williams, Isaiah 01 Unattached,St.Louis 32.60q 2
6 Anderson, Jalen 01 Illinois Jet,Roscoe 32.65q 2 (Season's personal best)
7 Sullivan, Ronald 01 Cambridge Je,Cambri 33.32 3 8 Harris, Carter 01 New Vision T,Alcoa, 33.39 4
Boys Long Jump Sub-Bantam
National: N 12-11 02/20/10 Dylan Harris, Ann Arbor TC
Name Year Team Finals Points
1 Harris, Dylan 01 Ann Arbor TC,Bellev 12-11.00N 3.93m 10
2 Kinder, Jett 01 Kindersport,Brentwo 11-09.50 3.59m 8
3 Taylor, Nigel 01 Merrillville,Merril 11-09.00 3.58m 6
4 Williams, Isaiah 01 Unattached,St.Louis 11-08.50 3.56m 5
5 Anderson, Jalen 01 Illinois Jet,Roscoe 11-04.25 3.46m 4
6 Heinerikson, Kolby 01 Unattached,Kansas C 11-03.50 3.44m 3
7 Harris, Carter 01 New Vision T,Alcoa, 10-09.25 3.28m 2 8 Sharp, Nicholas 01 Heart Of Ill,Bloomi 9-09.75 2.99m 1
Boys 1500 Meter Run Sub-Youth
National: N 4:45.25 02/21/10 Brayden Law, Unattached
Name Year Team Finals Points
1 Law, Brayden 97 Unattached,Fort Way 4:45.25N 10
2 York, Mike 97 Unattached,Cedar La 4:47.94 8
3 Roberts, Max 97 Elgin Sharks,Libert 4:50.15 6
4 Smith, Keagan 97 Elgin Sharks,Lake I 5:06.40 5
5 Kleber, Austin 97 Zephyrs TC,Bellwood 5:09.39 4
6 Oury, Max 97 Elgin Sharks,Gilber 5:09.87 3
7 Houde, Dylan 97 Illinois Jet,Roscoe 5:18.81 2 (Season's Personal Best)
8 Bame, Jaxon 97 Team Bird-2,Piercet 5:34.72 1
9 Smock, Reid 97 Cedar Rapids,Lisbon 5:47.07
10 Andersen, Jonathan 97 Cedar Rapids,Cedar 6:28.34
Boys 800 Meter Run Sub-Youth
National: N 2:19.63 02/20/10 Mike York, Unattached
Name Year Team Finals Points
1 York, Mike 97 Unattached,Cedar La 2:19.63N 10
2 Samms, Jared 97 Aurora Flyer,Plainf 2:26.34 8
3 Law, Brayden 97 Unattached,Fort Way 2:27.70 6
4 Smith, Keagan 97 Elgin Sharks,Lake I 2:30.75 5
5 Houde, Dylan 97 Illinois Jet,Roscoe 2:34.20 4 Season's personal best
6 Kleber, Austin 97 Zephyrs TC,Bellwood 2:42.47 3 7 Bame, Jaxon 97 Team Bird-2,Piercet 2:42.66 2
Men 800 Meter Run Young
National: N 1:57.14 1994 Winston Tidwell, Topeka, KS
Name Year Team Finals Points
1 Davis, Tavarrio 92 Great Lakes,Lansing 2:01.04 10
2 Willams, Brandon 92 Memphis Must,Memphi 2:01.06 8
3 Dabney, Recardo 92 Great Lakes,Lansing 2:04.42 6
4 Dougherty, Zachary 93 Illinois Jet,South 2:05.27 5
5 Taylor, William 92 St. Louis Blues 2:05.40 4
6 McGee, Terrell 93 Michigan All,Ypsila 2:05.98 3
7 Newkirk, Tyler 91 Northeast Ka,Atchis 2:06.44 2
8 McKoy, Jordon 91 Gastonia Eag,Gaston 2:06.84 1
9 Kellett, Patrick 92 Kindersport,Brentwo 2:06.98
10 Geer, Jonathon 93 Great Lakes,Lansing 2:07.62







Comments.