Marysville-Pilchuck H.S. Hy-Tek's Meet Manager
2009 NORTH COUNTY INVITATIONAL
CEDARCREST GOLF COURSE - 10/15/2009
Last Completed Event
Boys 5k Run CC 10TH BOYS
Comp# Name School Time Points
=========================================================================================
1 286 HARRIS HAP EMMONS 10 King's 17:01.12
2 197 MASON NEWTON 10 Everett 17:06.80
3 802 WADE WEINERT 10 Stanwood 17:07.82
4 31 SAM HOLEMAN 10 Archbishop Murphy 17:08.11
5 756 WOLDE BROWN 10 Stanwood 17:22.92
6 454 CANNON COUNSELLOR 10 Marysville-Pilchuck 17:52.14
7 84 ANDREW BOSKET 10 Arlington 17:54.13
8 463 ERIK KUNDU 10 Marysville-Pilchuck 18:01.76
9 422 PAULIN FLEISHMAN 10 Lynden 18:15.67
10 42 QUIN NELSON 10 Archbishop Murphy 18:16.19
11 471 ALAN NIELSEN 10 Marysville-Pilchuck 18:17.80
12 282 JARED CLEMENS 10 King's 18:25.48
13 305 JONATHAN YU 10 King's 18:26.44
14 794 AARON SANDQUIST 10 Stanwood 18:28.42
15 51 BRANDON TODD 10 Archbishop Murphy 18:28.88
16 533 JONATHAN CARLSON 10 Mt Baker 18:29.76
17 128 ANTHONY OTWELL 10 Bellevue Christian 18:31.84
18 751 AUSTIN BIEHL 10 Stanwood 18:37.93
19 680 HAYDEN LOCH 10 Shorewood 18:39.70
20 686 MATTHEW PETERSON 10 Shorewood 18:40.31
21 630 JACK WEBER 10 Shorecrest 18:41.94
22 342 RODNEY MCDANIEL 10 Lake Stevens 18:47.04
23 235 ISAAC ROBISON 10 Ferndale 18:48.03
24 149 DANTE BOURNIQUE 10 Cedarcrest 18:48.36
25 696 JOSH WHITE 10 Shorewood 18:48.62
26 200 MATTSON OVERSTREET 10 Everett 18:51.89
27 234 LUCAS PITSCH 10 Ferndale 18:53.04
28 776 ADAM KNOTT 10 Stanwood 18:54.01
29 822 BRENDEN SMITH Marysville-Pilchuck 18:55.04
30 258 BEN SHEPPARD 10 Granite Falls 18:55.78
31 95 NICK GOOLSBEE 10 Arlington 18:56.77
32 87 ANDREW CLARK 10 Arlington 19:01.30
33 766 COLE FARNSWORTH 10 Stanwood 19:04.40
34 28 ROBERT FILLEY 10 Archbishop Murphy 19:10.03
35 40 CASTILLE MILLER 10 Archbishop Murphy 19:11.97
36 781 MICAH LOSEE 10 Stanwood 19:12.60
37 762 NICK DONOHUE 10 Stanwood 19:12.99
38 229 JACOB JONES 10 Ferndale 19:24.55
39 359 JACOB STEMLER 10 Lake Stevens 19:27.58
40 41 EVAN MILLER 10 Archbishop Murphy 19:27.99
41 464 JESSEY LIAN 10 Marysville-Pilchuck 19:28.24
42 280 MINSEUNG CHOI 10 King's 19:28.60
43 531 TYLER BUSS 10 Mt Baker 19:28.86
44 429 THOMAS MILLER 10 Lynden 19:30.27
45 260 JOSH SHORT 10 Granite Falls 19:30.57
46 812 IAN ELIE 10 Sultan 19:37.86
47 458 PHILLIP DESANCTIS 10 Marysville-Pilchuck 19:50.99
48 294 BILLY LOUGHRIN 10 King's 19:56.10
49 123 TYLER ERME 10 Bellevue Christian 20:09.89
50 619 SAM GOFFIN 10 Shorecrest 20:10.58
51 203 MERRICK RUTLEDGE 10 Everett 20:10.86
52 498 JUSTIN BURGESS 10 Meridian 20:13.49
53 387 CONNER DREYER 10 Lakewood 20:16.40
54 711 MICHAEL CAVENDER 10 South Whidbey 20:17.04
55 99 ANGELO MIRANTE 10 Arlington 20:23.84
56 801 CAMERON WATERS 10 Stanwood 20:25.36
57 29 KRISTO HAUSMAN - Archbishop Murphy 20:27.50
58 685 STEFAN PETERSEN 10 Shorewood 20:29.69
59 574 NICK FIELDEN 10 Seattle Academy 20:30.01
60 394 JAKE HOWE 10 Lakewood 20:39.71
61 755 STEVEN BRAKHAGE 10 Stanwood 20:46.11
62 157 JAKE LEWANDOSKY 10 Cedarcrest 21:02.24
63 450 BARRON BATEMAN 10 Marysville-Pilchuck 21:04.56
64 386 JORDAN DEGROOT 10 Lakewood 21:09.63
65 715 WILL MELLISH 10 South Whidbey 21:09.93
66 529 TYLER BRISKY 10 Mt Baker 21:16.47
67 478 CONNOR ZURCHER 10 Marysville-Pilchuck 21:26.45
68 496 SCOTT ANDERSON 10 Meridian 21:26.80
69 750 ISAIAH BANKSON 10 Stanwood 21:33.72
70 477 ANDY VAVROUSEK 10 Marysville-Pilchuck 21:35.04
71 501 BRADEN DENNIS 10 Meridian 21:35.86
72 763 KEVIN DOWNS 10 Stanwood 21:39.78
73 356 DAVID ROUNDHILL 10 Lake Stevens 21:48.44
74 456 ASHTON DARLING 10 Marysville-Pilchuck 21:51.53
75 611 GAGE BUTTERS-SHORE 10 Shorecrest 21:51.93
76 337 KYLE KING 10 Lake Stevens 22:00.15
77 262 JOSH WEAVER 10 Granite Falls 22:03.69
78 783 CONNOR MARTIN 10 Stanwood 22:11.01
79 767 GUNNER GOODALL 9 Stanwood 22:11.25
80 165 ZACH WYNAKOS 10 Cedarcrest 22:13.88
81 384 CODY CAO 10 Lakewood 22:14.18
82 126 CHAD HUANG 10 Bellevue Christian 22:20.43
83 327 JASON EASTMAN 10 Lake Stevens 22:23.39
84 418 BRANDON BLAKE 10 Lynden 22:28.17
85 292 MATT HARTMANN 10 King's 22:31.10
86 784 TREVOR MASCRENAS 10 Stanwood 22:33.22
87 620 TYLER HARTIE 10 Shorecrest 23:00.12
88 774 KYLE JOHNSON 10 Stanwood 23:05.03
89 401 AARON NECH 10 Lakewood 23:12.56
90 180 RON CHAMPAGNE 10 Everett 23:12.81
91 713 SPENCER KOSZAREK 10 South Whidbey 23:23.36
92 156 JUSTIN KONERSMANN 10 Cedarcrest 23:27.57
93 511 SHAUN REXROAT 10 Meridian 24:36.58
94 283 CHRISTIAN DECKER 10 King's 25:21.00
95 25 TIMOTHY DOBSON 10 Archbishop Murphy 25:46.99
96 240 JAMES VIT 10 Ferndale 26:35.47
97 21 MATTHEW ADAMS 10 Archbishop Murphy 26:37.19
98 497 GAGE BAIRD 10 Meridian 26:43.06