Louisiana State Elementary & JR XC Champ

All Results
 K-2nd Girls
  	A 	B 	C 	D
1 	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
3 	  	  	  	 
4 	K - 2nd Grade Girls
5 	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Dixie Venters 	CCS 	08:25.0
8 	2 	Jessica Upshaw 	CES 	09:12.0
9 	3 	Ragan Hale 	STME 	09:33.0
10 	4 	Helen Johnson 	GES 	09:38.0
11 	5 	Gracie Duke 	CES 	10:04.0
12 	6 	Hannah Haigler 	SES 	10:09.0
13 	7 	Renea Cunningham 	STME 	10:13.0
14 	8 	Emily Maggio 	STME 	10:20.0
15 	9 	Ainsley Akin 	SES 	11:56.0
16 	10 	Katie Echols 	CES 	12:09.0
17 	11 	Brooklyn Vance 	SES 	12:22.0
18 	12 	Trenity Cheffin 	SIMS 	13:11.0
19 	13 	Maggie Trull 	CES 	14:05.0

  	  	TEAM SCORE 	  	 
K-2nd Boys
  	A 	B 	C 	D
1 	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
3
4 	K - 2nd Grade Boys
 	  	  	  	 
6 	  	Competitor 	Team 	Time

7 	1 	Reid Guirlando 	PPTC 	07:28.0
8 	2 	Blake Moss 	CCS 	07:32.0
9 	3 	Liden Coyne 	HES 	08:27.0
10 	4 	Ty Lolley 	CCS 	08:40.0
11 	5 	Leyton Riley 	CCS 	09:05.0
12 	6 	Tanner Alexander 	CES 	09:25.0
13 	7 	Griffin McGee 	GES 	09:40.0
14 	8 	John Ross Wilhite 	CCS 	10:06.0
15 	9 	Sidney Wilhite 	CCS 	10:10.0
16 	10 	Gabriel Kenley 	CCS 	11:02.0
17 	11 	Braden Cannon 	CCS 	11:06.0
18 	12 	Carson Riley 	CCS 	11:06.0
19 	13 	Henry Cagle 	GES 	12:14.0
 	  	  	  	 
22  	  	TEAM SCORE 	  	 
23  	1 	Cedar Creek 	28 	 

        3rd-4th Girls
  	A  	B  	C  	D 
1  	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008

 	3rd and 4th Grade Girls
	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Carmen Williams 	HES 	08:01.0
8 	2 	Megan Backofen 	SES 	08:04.0
9 	3 	Harlie Robinson 	CCS 	08:18.0
10 	4 	Anitra Milford 	CCS 	08:20.0
11 	5 	Hailey Chandler 	WMS 	08:22.0
12 	6 	Abigail Africa 	PPTC 	08:24.0
13 	7 	Peyton Brown 	SES 	08:25.0
14 	8 	Kierra Kitchens 	CSES 	08:26.0
15 	9 	Crisana Weaker 	CES 	08:47.0
16 	10 	Lena Johnson 	CES 	08:48.0
17 	11 	Katelyn Moore 	CCS 	08:50.0
18 	12 	Caroline Franklin 	SHS 	08:56.0
19 	13 	Joanna Ham 	HES 	08:58.0
20 	14 	Ashlyn Hilburn 	GES 	09:05.0
21 	15 	Ashley Thomisee 	WMS 	09:21.0
22 	16 	Halley Travis 	GES 	09:27.0
23 	17 	Kearia Wright 	RES 	09:31.0
24 	18 	Kyndall Roberts 	SES 	09:52.0
25 	19 	Mary Julia Klug 	CCS 	09:55.0
26 	20 	Alexius Austin 	RES 	10:00.0
27 	21 	Julia Trull 	CES 	10:05.0
28 	22 	Erin Akin 	SES 	10:06.0
29 	23 	Ke'Nyja Hayes 	RES 	10:09.0
30 	24 	Sylvia Smith 	CSES 	10:12.0
31 	25 	Olivia Miller 	STME 	10:28.0
32 	26 	Katie Walker 	SES 	10:34.0
33 	27 	Ja'Praise Wilson 	RES 	10:57.0
34 	28 	Abby Pace 	CCS 	11:10.0
35 	29 	Carolyn Colina 	SES 	11:28.0
36 	30 	Jade Allen 	RES 	11:44.0
37 	31 	Ahsleigh Gaude 	SES 	11:52.0
38 	32 	La'Dejonaie Cheneau 	RES 	12:43.0
	  	  	  	 
40  	  	TEAM SCORE 	  	 
41  	1 	Cedar Creek School 	68 	 
42  	2 	Stockwell Elementary 	78 	 
         3rd-4th Boys
  	A  	B  	C  	D 
1  	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
	  	  	  	 
4 	3rd and 4th Grade Boys
	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Michael Lee 	EBR 	06:35.0
8 	2 	Garrett Guirlando 	PPTC 	06:35.0
9 	3 	Cooper Miller 	NSU 	07:13.0
10 	4 	Graham Hanes 	CCS 	07:16.0
11 	5 	Corvien Peevy 	CSE 	07:19.0
12 	6 	Aaron Austin 	RES 	07:23.0
13 	7 	Alex Harris 	CCS 	07:29.0
14 	8 	Evan McElduff 	CES 	07:37.0
15 	9 	Benjamin Upshaw 	CES 	07:38.0
16 	10 	Emerion Holland 	CSES 	07:51.0
17 	11 	Clay Millien 	HES 	07:54.0
18 	12 	Navy Coggins 	CCS 	07:55.0
19 	13 	Brent Herren 	SES 	07:58.0
20 	14 	Ryan Smith 	CES 	07:58.0
21 	15 	Tom McGee 	GES 	08:00.0
22 	16 	Stephen Cagle 	GES 	08:06.0
23 	17 	Elijah Ray 	RES 	08:10.0
24 	18 	Sydney Ross 	CSES 	08:10.0
25 	19 	Austin Vienne 	STME 	08:12.0
26 	20 	Nathan Heim 	SES 	08:16.0
27 	21 	Logan Smith 	CES 	08:19.0
28 	22 	Larry Gipson 	CSES 	08:25.0
29 	23 	Duncan Aubrey 	SES 	08:28.0
30 	24 	Ju'Quary Elmore 	CSES 	08:29.0
31 	25 	DeCorian Jones 	RES 	08:32.0
32 	26 	Patrick Wolleson 	GES 	08:32.0
33 	27 	Jayson France 	RES 	08:34.0
34 	28 	Landry Duke 	CES 	08:37.0
35 	29 	Gage Robichaux 	CES 	08:39.0
36 	30 	Sam Simmons 	STME 	08:39.0
37 	31 	Kemondrick Currie 	RES 	08:41.0
38 	32 	Dominic Palmisano 	SES 	09:34.0
39 	33 	Ashton Jolly 	SES 	09:39.0
40 	34 	Derrick Hullaby 	SES 	09:42.0
41 	35 	Johntavious Gray 	RES 	09:43.0
42 	36 	Jarod Pyle 	CES 	09:48.0
43 	37 	Donovan Cheffin 	RES 	09:51.0
44 	38 	Thomas Stodgehill 	GES 	13:13.0
	  	  	  	 
46  	  	TEAM SCORE 	  	 
47  	1 	Cypress Springs Elementary 	79 	 
48  	2 	Choudrant Elementary School 	80 	 
49  	3 	Serepta School 	123 	 
            5th-6th Girls
  	A  	B  	C  	D 
1  	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
	  	  	  	 
4 	5th and 6th Grade Girls
 	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Ashlen Grantham 	CBA 	06:58.0
8 	2 	Coryahnna Peevy 	CSE 	07:30.0
9 	3 	Makenzie Davis 	COPE 	07:31.0
10 	4 	Brailey Vance 	COPE 	07:38.0
11 	5 	Alyssa Delrio 	GHMS 	07:43.0
12 	6 	Kaytlin Millikin 	  	07:46.0
13 	7 	Kelsey Delrio 	GHMS 	07:51.0
14 	8 	Jocelyn Walker 	CMM 	07:58.0
15 	9 	Chelsey Walker 	SHS 	07:59.0
16 	10 	Skye Jenkins 	DJH 	08:01.0
17 	11 	Patience Wall 	DJH 	08:05.0
18 	12 	Halie Robinson 	CCS 	08:06.0
19 	13 	Kiera Wortham 	SHO 	08:13.0
20 	14 	Savannah Cooley 	COPE 	08:17.0
21 	15 	Meaghen Shelley 	SHS 	08:28.0
22 	16 	Caroline Hill 	CCS 	08:31.0
23 	17 	Emmi Umphries 	SHS 	08:38.0
24 	18 	Annslee Shelley 	SHS 	08:40.0
25 	19 	Kaitlyn Myers 	PPTC 	08:44.0
26 	20 	Hannah Cottrell 	GHMS 	08:45.0
27 	21 	Mackenzie Harris 	CCS 	08:47.0
28 	22 	Sarah Sivils 	GES 	09:00.0
29 	23 	Melissa Gillenwater 	COPE 	09:03.0
30 	24 	Catherine Hayes 	CMS 	09:19.0
31 	25 	Annemarie Cash 	GHMS 	09:29.0
32 	26 	Brittany Hutton 	CMS 	09:34.0
33 	27 	Shelby Clark 	COPE 	09:46.0
34 	28 	Belle Montalbane 	COPE 	09:57.0
35 	29 	Erin Douget 	CES 	09:57.0
36 	30 	Carlie Richardson 	SHS 	09:59.0
37 	31 	Abby Gissendanner 	GHMS 	10:05.0
38 	32 	Lauren LaBlue 	SHO 	10:07.0
39 	33 	Sarah Duke 	CMS 	10:09.0
40 	34 	Chika Ifediora 	GES 	10:13.0
41 	35 	Mary Baker 	CCS 	10:27.0
42 	36 	Aubrey Gamble 	PPTC 	10:28.0
43 	37 	Abigail Jones 	SHO 	10:38.0
44 	38 	LaBria Gurry 	  	10:44.0
45 	39 	Kaithlyn Odom 	SHS 	11:02.0
46 	  	  	  	 
47  	  	  	  	 
48  	  	TEAM SCORE 	  	 
49  	1 	Cope Middle School 	50 	 
50  	2 	Good Hope Middle School 	88 	 
51  	3 	Serepta 	119 	 
            5th-6th Boys
  	A  	B  	C  	D 
1  	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
	  	  	  	 
4 	   5th and 6th Grade Boys
 	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Scott Maggio 	STME 	06:33.0
8 	2 	Warner Lee 	STME 	06:47.0
9 	3 	Caleb Millian 	IAL 	06:48.0
10 	4 	Trane Hargrove 	RES 	06:52.0
11 	5 	Harrison Travis 	GES 	06:53.0
12 	6 	Levi Schumacher 	SHS 	06:54.0
13 	7 	Jacob Brossette 	CBA 	06:55.0
14 	8 	Renard Robinson 	COPE 	06:56.0
15 	9 	Cade Conterez 	SHS 	06:59.0
16 	10 	D'Marques Harris 	RES 	07:09.0
17 	11 	Nicholas Miller 	STME 	07:11.0
18 	12 	Collin Beckermeyer 	COPE 	07:11.0
19 	13 	Michael Schaff 	GHMS 	07:15.0
20 	14 	Anthony Atkison 	HES 	07:17.0
21 	15 	Jared Foster 	CBA 	07:19.0
22 	16 	Luke Malthis 	DJH 	07:23.0
23 	17 	Reagan Cunningham 	STME 	07:24.0
24 	18 	Bryson Vance 	COPE 	07:26.0
25 	19 	Tyler Vienne 	STME 	07:26.0
26 	20 	Dylan Clark 	COPE 	07:30.0
27 	21 	Devon Nichols 	CMS 	07:30.0
28 	22 	Hunter Henson 	SHS 	07:34.0
29 	23 	Hunter Leedy 	QHS 	07:35.0
30 	24 	Tyler Childs 	SES 	07:36.0
31 	25 	Hayden Corbell 	SHS 	07:37.0
32 	26 	Kyle Backofen 	COPE 	07:39.0
33 	27 	Drew Farrington 	SHS 	07:41.0
34 	28 	Michael Leone 	STME 	07:42.0
35 	29 	Jamarion Smith 	RES 	07:42.0
36 	30 	Peyton Wilhite 	COPE 	07:44.0
37 	31 	Colt Wilson 	SHS 	07:51.0
38 	32 	Graham Jackson 	COPE 	07:55.0
39 	33 	Cooper O'Briant 	CMS 	07:56.0
40 	34 	Drake Hale 	STME 	07:57.0
41 	35 	Hunter Vienne 	STME 	08:00.0
42 	36 	Jacob Koske 	SHO 	08:05.0
43 	37 	Blake Atchley 	SHS 	08:24.0
44 	38 	Andrew Carraway 	SHS 	08:27.0
45 	39 	Jonathon Streets 	RES 	08:31.0
46 	40 	Garrett Whorten 	CMS 	08:31.0
47 	41 	Josh Wooten 	CMM 	08:36.0
48 	42 	Matt Flynn 	SHO 	08:38.0
49 	43 	RiCarlos Hunt 	RES 	08:43.0
50 	44 	Caleb Moore 	SES 	08:51.0
51 	45 	Aaron Moreno 	WMS 	08:52.0
52 	46 	Timyrean Roberson 	RES 	08:55.0
53 	47 	Cody Griffin 	CMS 	09:01.0
54 	48 	Jacob Harrison 	SHO 	09:01.0
55 	49 	David Smith 	STME 	09:06.0
56 	50 	Edmund Willson 	GES 	09:35.0
57 	51 	Cole Cagle 	GES 	10:05.0
58 	52 	Courtney Mamon 	RES 	10:41.0
59 	53 	Corey Mamon 	RES 	12:27.0
	  	  	  	 
62  	  	TEAM SCORE 	  	 
63  	1 	St. Mary's 	50 	 
64  	2 	Cope Middle School 	84 	 
65  	3 	Serepta 	89 	 
            7th-8th Girls
  	A  	B  	C  	D 
1  	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
	  	  	  	 
4 	7th and 8th Grade Girls
	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Katie McKay 	COPE 	09:43.0
8 	2 	Adaiza Austin 	RJHS 	09:52.0
9 	3 	Lexi Baker 	SHS 	09:57.0
10 	4 	Madi Morris 	COPE 	10:14.0
11 	5 	Courtney Hepola 	CMS 	10:17.0
12 	6 	Hali Hester 	RJHS 	10:19.0
13 	7 	Caroline Kinder 	CMM 	10:20.0
14 	8 	Tanya Stark 	RJHS 	10:25.0
15 	9 	Mallory Stafford 	RJHS 	10:27.0
16 	10 	Kathryn Sanderson 	RJHS 	10:36.0
17 	11 	Mary Catherine Nanda 	CMM 	10:42.0
18 	12 	Molly Stewart 	GHMS 	10:43.0
19 	13 	Rebecca Shumate 	COPE 	10:46.0
20 	14 	Maci Maxwell 	SHS 	10:47.0
21 	15 	Macy Franklin 	SHS 	10:47.0
22 	16 	Ali Soileau 	CMM 	10:48.0
23 	17 	Erin Goree 	RJHS 	10:56.0
24 	18 	Faith Kunkel 	CBA 	11:01.0
25 	19 	Bella Clark 	COPE 	11:04.0
26 	20 	Rebecca Skains 	CMS 	11:10.0
27 	21 	Olivia Abney 	RJHS 	11:12.0
28 	22 	Jamie Leung 	WRMS 	11:14.0
29 	23 	Bobbie Smith 	CMS 	11:16.0
30 	24 	Sunni Wilson 	SHS 	11:19.0
31 	25 	Payton Thomisee 	WMS 	11:21.0
32 	26 	Abbey Watkins 	CBA 	11:23.0
33 	27 	Tyisha Dofford 	OJHS 	11:26.0
34 	28 	Anna Sit 	WRMS 	11:27.0
35 	29 	Sarah Jones 	RJHS 	11:31.0
36 	30 	Rachel Shumate 	COPE 	11:32.0
37 	31 	Chasity 	SHO 	11:37.0
38 	32 	Kimberly Baker 	SHS 	11:41.0
39 	33 	Jasmine King 	WMS 	11:43.0
40 	34 	Agnes Enochs 	CMM 	11:46.0
41 	35 	Addison Ward 	SHO 	11:49.0
42 	36 	Shaye Gross 	SHS 	11:51.0
43 	37 	Hope Johnston 	CMS 	11:56.0
44 	38 	Olivia Meggs 	GHMS 	12:02.0
45 	39 	Lauren Dear 	GHMS 	12:07.0
46 	40 	Anna Lise Austin 	WMS 	12:12.0
47 	41 	Allisyn Lee 	SHS 	12:28.0
48 	42 	Molly Butler 	CMS 	12:29.0
49 	43 	Logan Henning 	GHMS 	12:33.0
50 	44 	Amanda Glover 	WMS 	12:44.0
51 	45 	Breann Brown 	OJHS 	12:53.0
52 	46 	Maddie O'Rear 	CMM 	12:54.0
53 	47 	Kallie Harlon 	WMS 	12:59.0
54 	48 	Victoria Ned 	RJHS 	13:03.0
55 	49 	Charliessia Ross 	OJHS 	13:08.0
56 	50 	Samantha Howard 	SHS 	13:08.0
57 	51 	Janie Hooper 	CMM 	13:16.0
58 	52 	Ali Sims 	OJHS 	13:18.0
59 	53 	Morgan Guillory 	WRMS 	13:24.0
60 	54 	Kayla Mouser 	SHO 	13:30.0
61 	55 	Destiny Raney 	CMS 	13:31.0
62 	56 	Audrey Delaune 	CMM 	13:52.0
63 	57 	Tessie Horan 	CMM 	14:10.0
64 	58 	Megan Gallagher 	CMM 	14:20.0
65 	59 	Ann Claire Fryday 	WRMS 	14:41.0
66 	60 	Sydney Martin 	GHMS 	14:53.0
67 	61 	Jocelynn Ross 	OJHS 	14:57.0
68 	62 	Elizabeth McCrary 	SHO 	15:03.0
69 	63 	Kristin January 	OJHS 	15:06.0
70 	64 	Amanda Deloney 	SHO 	15:09.0
71 	65 	Jasmine Thaxton 	OJHS 	15:23.0
72 	66 	Abi Antis 	GHMS 	15:29.0
73 	67 	Erin Dison 	GHMS 	15:33.0
74 	68 	Waitley Jones 	SHO 	17:01.0
75 	69 	Madison Lowery 	OJHS 	17:01.0
76 	70 	Alex Albritton 	GHMS 	17:06.0
 	  	  	  	 
79  	  	TEAM SCORE 	  	 
80  	1 	Ruston Junior High 	35 	 
81  	2 	Cope Middle School 	67 	 
82  	3 	SHS 	88 	 
83  	4 	CMM 	114 	 
84  	5 	CMS 	127 	 
85  	6 	WMS 	189 	 
86  	7 	GHMS 	192 	 
87  	8 	OJHS 	234 	 
           7th-8th Boys
  	A  	B  	C  	D 
1  	Louisiana Elementary and Jr. High Cross Country Championships
2 	October 11, 2008
	  	  	  	 
4 	7th and 8th Grade Boys
	  	  	  	 
6 	  	Competitor 	Team 	Time
7 	1 	Joshua Hudson 	CBA 	08:22
8 	2 	James Davison 	RJHS 	08:26
9 	3 	Dakota Rothell 	CBA 	08:40
10 	4 	RJ Troncoso 	COMM 	08:49
11 	5 	Marco Guirlando 	CMS 	08:56
12 	6 	Jack Wilkes 	GRA 	08:59
13 	7 	James Turner 	WRMS 	09:01
14 	8 	Riley Thompson 	RJHS 	09:13
15 	9 	Nic McWilliams 	RJHS 	09:15
16 	10 	Bailey Baker 	SHS 	09:18
17 	11 	Jamarius Washington 	RJHS 	09:20
18 	12 	Juan Espino 	COPE 	09:20
19 	13 	Dominic Dudai 	COPE 	09:22
20 	14 	Austin Grantham 	CBA 	09:23
21 	15 	Garret Thompson 	GHMS 	09:24
22 	16 	London Sims 	RJHS 	09:24
23 	17 	John Flash 	CMM 	09:31
24 	18 	Zac Davis 	RJHS 	09:44
25 	19 	Connor Hudnall 	WRMS 	09:50
26 	20 	Layton Martin 	RJHS 	09:52
27 	21 	Nick Sanders 	GHMS 	09:53
28 	22 	Bryndon Vance 	COPE 	09:53
29 	23 	Hunter Williams 	CMS 	09:54
30 	24 	Jermiran Spivey 	RJHS 	10:00
31 	25 	Ryan Camp 	CMS 	10:15
32 	26 	John Oakes 	RJHS 	10:17
33 	27 	Noah Jungles 	WRMS 	10:20
34 	28 	Jack Jordan 	COPE 	10:27
35 	29 	Chris Berg 	CMM 	10:29
36 	30 	Jacob Lowrey 	OJHS 	10:30
37 	31 	Ben Laughlin 	WMS 	10:31
38 	32 	Alfredo Diaz 	COPE 	10:32
39 	33 	Tanner Stark 	RJHS 	10:33
40 	34 	Dylan Wilkinson 	GHMS 	10:34
41 	35 	Damion Cheffin 	RJHS 	10:37
42 	36 	Nick Berry 	COPE 	10:40
43 	37 	Jonathon Caples 	GHMS 	10:42
44 	38 	Trey Skains 	CMS 	10:43
45 	39 	Russell Elliot 	CMM 	10:46
46 	40 	Andrew Zanmiller 	CMM 	10:50
47 	41 	Jared Huckabee 	GHMS 	10:51
48 	42 	Michael Lilly 	OJHS 	10:56
49 	43 	Reagan McGuffey 	WRMS 	11:06
50 	44 	Grant DeMoss 	OJHS 	11:10
51 	45 	Dakota Wingfield 	OJHS 	11:11
52 	46 	Clayton Clark 	CMS 	11:15
53 	47 	Jonathon Africa 	PPTC 	11:20
54 	48 	Trey Young 	WRMS 	11:21
55 	49 	Stuart Dunlap 	CMM 	11:45
56 	50 	Corey Brown 	OJHS 	12:08
57 	51 	Garrison Lockhart 	QHS 	12:10
58 	52 	Josh Barton 	WMS 	12:37
59 	53 	Joseph Horan 	CMM 	12:45
60 	54 	Domenico Swisher 	WMS 	13:04
61 	55 	Thomas Green 	GHMS 	13:13
 	  	TEAM SCORE 	  	 
65  	1 	Ruston Junior High 	46 	 
66  	2 	Cope Middle School 	121 	 
67  	3 	Caddo Middle Magnet 	129 	 
68  	4 	Calhoun Middle School 	137 	 
69  	5 	West Ridge Middle School 	144 	 
70  	6 	Good Hope Middle School 	148 	 
71  	7 	Ouachita Junior High 	211