All Comer Meets
JULY 23, 2009 - THURSDAY - 6/25/2009 to 7/30/2009
Natomas High School
Results
Event 1 Mixed 4x100 Meter Relay
================================================================
Team Finals
================================================================
Finals
1 Gold Rush 'C' 47.86
2 Gold Rush 'B' 52.43
3 Gold Rush 'A' 53.43
4 Omga 'A' 55.37
Event 2 Mixed 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
1 393 Carlone, Michael M17 Unattached 4:28.35
1 406 Seto, Traci W40 Unattached 6:04.81
2 353 Puglisi, Ejixon M14 Unattached 4:32.24
2 122 Renner, Kayla W9 Unattached 6:12.37
3 387 Jones, Ryan M15 Unattached 4:36.26
3 345 Welz, Savannah W15 Unattached 6:19.12
4 354 Mora, Luis M16 Unattached 4:39.41
5 295 McKinney, Brian M37 Unattached 5:03.41
6 116 Snelson, Greg M14 Unattached 5:03.75
7 356 Anderson, Courtney M17 ARC 5:15.25
8 307 Yamagata, John M59 Unattached 5:29.92
9 380 Cummins, Steven M12 Unattached 5:30.89
10 247 Smith, Pip M53 sacramento city 5:45.30
11 344 Welz, Zach M17 Unattached 5:51.39
12 405 Seto, Noah M8 Unattached 6:21.02
13 131 Brown, Jim M55 Golden West 6:32.50
Event 4 Mixed 100 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 375 Duhon, BJ M50 Unattached 14.55
1 365 Frazier, Ashley W19 Unattached 16.64
1 345 Welz, Savannah W15 Unattached 19.17
1 245 Amaro, Cheyenne W14 Unattached 27.78
Event 5 Mixed 110 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 108 Jett, Rod M42 Unattached 15.61
1 8 Jungsten, Alex M17 Roseville Expres 16.12
2 344 Welz, Zach M17 Unattached 18.10
Event 6 Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 128 Howard, Durawan M19 Unattached 49.73 3
2 398 Bruno, Anthony M19 Unattached 51.08 3
3 9967 Aab4, U W21 Unattached 55.00 2
4 290 Barlow, Jeff M46 Unattached 56.19 3
5 392 Jackson, Kahlil M24 Unattached 56.81 3
6 394 Lee, Jason M17 Unattached 57.80 2
7 117 Snelson, Jeremy M17 Unattached 58.27 2
8 401 Estes, Jesse M13 Unattached 1:04.41 2
9 385 Ash, Stephen M12 Unattached 1:04.48 2
10 383 Quinnine, Andraqua W16 Unattached 1:04.98 1
11 344 Welz, Zach M17 Unattached 1:05.53 2
12 343 Nielsen, Kendal W14 Unattached 1:05.69 1
13 391 Kyumba, Lumuli W21 Unattached 1:05.77 2
14 402 Ducrax, John M56 Unattached 1:06.71 3
15 384 Galloway, Dionne W15 Unattached 1:07.50 1
16 390 Morton, Cezanne W20 Unattached 1:08.12 2
17 280 Madrigal, Madisen W13 M.P.Striders 1:08.47 1
18 319 Estes, Janelle W16 Unattached 1:08.55 1
19 315 Mason, Jai W11 Unattached 1:08.79 1
20 337 Wilson, Sarah W15 Unattached 1:13.08 1
21 318 Estes, Damin M45 Unattached 1:13.13 3
22 305 Dart, Madeline W14 Unattached 1:13.80 2
23 171 McCrimon, Isaac M11 Natomas TC 1:20.74 4
24 170 McCrimon, Isiah M11 Natomas TC 1:21.13 4
25 345 Welz, Savannah W15 Unattached 1:22.23 1
26 279 O'Keeffe, Lily W9 Unattached 1:22.52 4
27 262 Williams, Jayla W8 M.P.Striders 1:22.92 4
28 407 Seto, Jacob M10 Unattached 1:41.81 4
29 408 Seto, Matt M8 Unattached 1:47.11 4
30 314 McNeal, Morgan W5 Roseville Expres 2:00.91 4
Event 7 Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 8 Jungsten, Alex M17 Roseville Expres 12.00 6
2 27 Edington, Alonzo M16 Roseville Expres 12.25 6
3 69 Barr, Adarian M43 Roseville Expres 12.39 6
4 54 Reyes, Bernard M18 Unattached 12.46 6
5 354 Mora, Luis M16 Unattached 12.90 6
6 272 Benton, Bell M14 M.P.Striders 12.92 5
7 399 Harper, Jazmin W15 Unattached 12.98 4
8 344 Welz, Zach M17 Unattached 13.12 6
9 106 Ansell, Royce M18 Natomas TC 13.40 6
10 343 Nielsen, Kendal W14 Unattached 13.41 4
11 347 Rodgers, Chelsea W16 Gold Rush 13.46 4
12 382 Lee, Kristen W20 Unattached 13.53 5
13 342 Powell, Quiana W15 Gold Rush 14.04 4
14 386 Kirby, Jaymee W15 Unattached 14.19 4
15 374 Richards, Jake M12 Unattached 14.22 5
16 395 Fields, Cameron W5 Unattached 14.30 5
17 338 Wilson, Saundra W14 Unattached 14.68 4
18 236 Johnson, Davaeon M10 M.P.Striders 14.82 2
19 336 Clancy, Kyle M12 Unattached 14.88 5
20 280 Madrigal, Madisen W13 M.P.Striders 14.94 5
21 245 Amaro, Cheyenne W14 Unattached 15.05 4
22 345 Welz, Savannah W15 Unattached 15.07 4
23 171 McCrimon, Isaac M11 Natomas TC 15.46 2
24 170 McCrimon, Isiah M11 Natomas TC 15.62 2
25 373 Webb, Kylie W13 Roseville Expres 16.59 4
25 287 Harper, Joslyn W11 Unattached 16.59 3
27 237 Johnson, Amineion W9 M.P.Striders 17.11 2
28 279 O'Keeffe, Lily W9 Unattached 17.56 2
29 262 Williams, Jayla W8 M.P.Striders 17.75 2
30 288 Harper, Jarad W9 Unattached 17.76 3
31 232 Merced, Ricky M9 Unattached 17.97 2
32 68 Barr, Trinity W7 Roseville Expres 18.04 1
33 378 Stuart, Chanel W8 Unattached 18.07 2
34 407 Seto, Jacob M10 Unattached 18.12 2
35 389 Diggs, Javon M6 Unattached 18.75 1
36 396 Fields, Zhauntel W30 Unattached 19.21 1
37 400 Brown, Mali W11 Unattached 19.56 3
38 137 Jett, Aja W6 Unattached 19.58 1
39 404 Lyons, Nicholas M4 Unattached 29.41 1
Event 8 Mixed 800 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
1 123 Renner, Kevyn M52 Unattached 2:21.66 1
2 295 McKinney, Brian M37 Unattached 2:28.87 1
3 315 Mason, Jai W11 Unattached 2:46.61 1
4 411 Jones, Jasmine W20 Unattached 2:48.47 1
5 277 Hoytt, Darryl M44 Unattached 2:50.56 1
6 410 Pugh, Shelly W20 Unattached 2:52.60 1
7 409 Stribling, Monea W15 Unattached 2:57.32 1
8 344 Welz, Zach M17 Unattached 3:08.67 1
9 345 Welz, Savannah W15 Unattached 3:11.77 1
10 131 Brown, Jim M55 Golden West 3:15.82 2
11 45 Nielsen, Kylee W7 Roseville Expres 3:25.54 2
Event 9 Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 259 Daniel, Shane M20 M.P.Striders 22.55 4
2 104 Blocker, Tom M18 Unattached 22.56 4
3 398 Bruno, Anthony M19 Unattached 23.36 4
4 27 Edington, Alonzo M16 Roseville Expres 24.77 4
5 54 Reyes, Bernard M18 Unattached 24.87 4
6 348 Stuart, Jawaun M15 Gold Rush 25.27 3
7 117 Snelson, Jeremy M17 Unattached 25.63 3
8 399 Harper, Jazmin W15 Unattached 26.36 1
9 272 Benton, Bell M14 M.P.Striders 26.51 2
10 365 Frazier, Ashley W19 Unattached 27.49 1
11 106 Ansell, Royce M18 Natomas TC 27.58 3
12 344 Welz, Zach M17 Unattached 27.59 4
13 87 Mason, Tori W16 Unattached 27.84 1
14 343 Nielsen, Kendal W14 Unattached 27.94 1
15 379 Estep, Keelyn M15 Unattached 28.13 3
16 383 Quinnine, Andraqua W16 Unattached 29.45 2
17 390 Morton, Cezanne W20 Unattached 29.51 1
18 347 Rodgers, Chelsea W16 Gold Rush 29.73 2
19 384 Galloway, Dionne W15 Unattached 30.15 2
20 236 Johnson, Davaeon M10 M.P.Striders 30.18 5
21 338 Wilson, Saundra W14 Unattached 30.43 1
22 337 Wilson, Sarah W15 Unattached 31.00 2
23 280 Madrigal, Madisen W13 M.P.Striders 31.10 2
24 245 Amaro, Cheyenne W14 Unattached 31.46 1
25 345 Welz, Savannah W15 Unattached 32.43 1
26 287 Harper, Joslyn W11 Unattached 34.00 5
27 171 McCrimon, Isaac M11 Natomas TC 35.12 6
28 288 Harper, Jarad W9 Unattached 35.44 5
29 237 Johnson, Amineion W9 M.P.Striders 35.49 5
30 170 McCrimon, Isiah M11 Natomas TC 35.59 6
31 232 Merced, Ricky M9 Unattached 40.64 5
32 68 Barr, Trinity W7 Roseville Expres 40.80 5
33 389 Diggs, Javon M6 Unattached 45.36 5
34 286 Harper, Jada W6 Unattached 46.62 5
35 314 McNeal, Morgan W5 Roseville Expres 49.31 5
Event 10 Mixed 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 387 Jones, Ryan M15 Unattached 10:08.77
1 373 Webb, Kylie W13 Roseville Expres 11:16.82
2 354 Mora, Luis M16 Unattached 10:08.85
2 319 Estes, Janelle W16 Unattached 15:10.37
3 353 Puglisi, Ejixon M14 Unattached 10:20.94
3 345 Welz, Savannah W15 Unattached 16:17.52
4 397 Beltran, Raul M27 Unattached 10:38.07
5 116 Snelson, Greg M14 Unattached 11:34.87
6 216 Mandler, Greg M46 Unattached 11:44.61
7 295 McKinney, Brian M37 Unattached 12:00.59
8 318 Estes, Damin M45 Unattached 14:04.74
9 131 Brown, Jim M55 Golden West 15:55.41
10 344 Welz, Zach M17 Unattached 16:17.01
Event 11 Mixed Shot Put
==========================================================================
Name Age Team Finals
==========================================================================
1 184 Goytia, Micheal M18 Unattached 13.64m 44-09.00
Event 13 Mixed Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 253 Dicesare, Casey M20 Unattached 4.88m 16-00.00
2 252 Dicesare, Scott M20 Unattached 4.57m 15-00.00
2 211 Sinatra, Paul M47 Unattached 4.57m 15-00.00
4 355 Ellerbee, Justin M16 Christian Team 3.96m 12-11.75
5 105 Kamaka, Kayla W17 Roseville Expres 3.51m 11-06.25
6 9977 Harper, Rick M Unattached 3.20m 10-06.00
7 257 Nielsen, Kyvin M16 Roseville Expres 3.05m 10-00.00
8 336 Clancy, Kyle M12 Unattached 1.68m 5-06.00
8 9976 Harper, Nate M Unattached 1.68m 5-06.00
-- 388 Garcia, Alex M16 Unattached NH
Event 14 Mixed Long Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 253 Dicesare, Casey M20 Unattached 6.71m 22-00.25
2 8 Jungsten, Alex M17 Roseville Expres 6.10m 20-00.25
3 69 Barr, Adarian M43 Roseville Expres 5.99m 19-08.00
4 272 Benton, Bell M14 M.P.Striders 5.03m 16-06.00
5 106 Ansell, Royce M18 Natomas TC 4.90m 16-01.00
6 399 Harper, Jazmin W15 Unattached 4.78m 15-08.25
7 386 Kirby, Jaymee W15 Unattached 4.29m 14-01.00
8 385 Ash, Stephen M12 Unattached 4.06m 13-04.00
9 380 Cummins, Steven M12 Unattached 3.84m 12-07.25
10 170 McCrimon, Isiah M11 Natomas TC 3.68m 12-01.00
11 279 O'Keeffe, Lily W9 Unattached 3.14m 10-03.75
12 407 Seto, Jacob M10 Unattached 3.09m 10-01.75
13 405 Seto, Noah M8 Unattached 2.77m 9-01.25
14 408 Seto, Matt M8 Unattached 1.93m 6-04.00
15 293 Brown, Noan M7 Unattached 1.52m 5-00.00
16 389 Diggs, Javon M6 Unattached 1.42m 4-08.00
17 404 Lyons, Nicholas M4 Unattached 0.89m 2-11.00
-- 301 Brown, William M4 Unattached ND
-- 45 Nielsen, Kylee W7 Roseville Expres ND
-- 257 Nielsen, Kyvin M16 Roseville Expres ND
-- 108 Jett, Rod M42 Unattached ND
Event 16 Mixed High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 343 Nielsen, Kendal W14 Unattached 1.32m 4-04.00
1 336 Clancy, Kyle M12 Unattached 1.32m 4-04.00
3 260 Aubert, Larry M12 M.P.Striders 1.27m 4-02.00
4 245 Amaro, Cheyenne W14 Unattached 1.22m 4-00.00
5 377 Nate, Harper M12 Unattached 1.17m 3-10.00
6 313 McNeal, Sterling W8 Roseville Expres 1.12m 3-08.00
6 287 Harper, Joslyn W11 Unattached 1.12m 3-08.00
6 288 Harper, Jarad W9 Unattached 1.12m 3-08.00
6 46 Nielsen, Steven M8 Roseville Expres 1.12m 3-08.00
10 373 Webb, Kylie W13 Roseville Expres 1.07m 3-06.00
11 403 Malone, Desiree W16 Unattached 1.02m 3-04.00
11 400 Brown, Mali W11 Unattached 1.02m 3-04.00
13 131 Brown, Jim M55 Golden West 0.91m 2-11.75
14 293 Brown, Noan M7 Unattached 0.81m 2-07.75
15 286 Harper, Jada W6 Unattached 0.76m 2-06.00
Event 17 Mixed 50 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 332 King, Larry M40 Unattached 6.54 5
2 69 Barr, Adarian M43 Roseville Expres 6.66 5
3 303 Antwine, Cedric M15 Unattached 6.74 5
4 344 Welz, Zach M17 Unattached 6.99 5
5 394 Lee, Jason M17 Unattached 7.04 5
6 343 Nielsen, Kendal W14 Unattached 7.28 3
7 316 Washington, Hulan M57 Unattached 7.38 5
8 87 Mason, Tori W16 Unattached 7.44 3
9 187 Lon, Dara M45 Unattached 7.47 5
10 386 Kirby, Jaymee W15 Unattached 7.61 3
11 374 Richards, Jake M12 Unattached 7.70 4
12 409 Stribling, Monea W15 Unattached 7.99 3
13 171 McCrimon, Isaac M11 Natomas TC 8.05 4
14 170 McCrimon, Isiah M11 Natomas TC 8.07 4
15 345 Welz, Savannah W15 Unattached 8.20 3
16 402 Ducrax, John M56 Unattached 8.28 5
17 407 Seto, Jacob M10 Unattached 9.01 2
18 376 Keomeds, Charlotte W16 Unattached 9.05 3
19 232 Merced, Ricky M9 Unattached 9.20 2
20 389 Diggs, Javon M6 Unattached 9.40 2
21 405 Seto, Noah M8 Unattached 9.41 2
22 387 Jones, Ryan M15 Unattached 10.15 2
23 396 Fields, Zhauntel W30 Unattached 10.20 1
24 286 Harper, Jada W6 Unattached 10.22 2
25 408 Seto, Matt M8 Unattached 10.78 2
26 107 Josie, Jeff W4 Unattached 12.46 1
27 404 Lyons, Nicholas M4 Unattached 14.15 1
28 186 Mason, Julius M21 Unattached 19.79 1