20th Annual Bullpup Invitational

All Results
 Boys Team Results
  	A 	B 	C
1 	Bullpup Invitational 	  	 
2  	Freshman Boys Race 	  	 
3  	5 runners scored 	  	 
4  	Place 	School 	Score
5 	1 	Ferrris 	27
6 	2 	Gonzaga Prep 	40
7 	3 	Cheney 	107
8 	4 	Lakeland 	117
9 	5 	Shadle Park 	185
	  	 
16  	Junior Varsity Boys 	  	 
17  	  	  	 
18  	Place 	School 	Score
19 	1 	Ferris 	28
20 	2 	University 	67
21 	3 	Rogers 	124
22 	4 	Riverside 	127
23 	5 	Gonzaga Prep 	132
24 	6 	Cheney 	161
25 	7 	Pullman 	192
26 	8 	Colville 	193
27 	9 	East Valley 	224
28 	10 	Lakeside 	283
29 	11 	St. Georges 	295
30 	12 	Post Falls 	370
31 	13 	Shadle Park 	424
32 	14 	Reardan 	447
33 	15 	University Prep 	449

36  	Varsity Boys Teams 	  	 
37  	  	  	 
38  	Place 	School 	Score
39 	1 	Gonzaga Prep 	41
40 	2 	Cheney 	83
41 	3 	Colville 	90
42 	4 	East Valley 	121
43 	5 	Riverside 	136
44 	6 	Lakeside 	177
45 	7 	Pullman 	179
46 	8 	Post Falls 	205
47 	9 	Freeman 	206
48 	10 	Shadle Park 	231
49 	11 	Lakeland 	287
50 	12 	University Prep 	307
51 	13 	Chewelah 	352
  	  	  	 
Girls Team Results
  	A 	B 	C
1 	Bullpup Invitational 	  	 
2  	Freshman Girls Race 	  	 
3  	  	  	 
4  	Place 	School 	Score
5 	1 	University 	36

 	  	  	 
8  	Junior Varsity Girls 	  	 
 	  	  	 
10  	Place 	School 	Score
11 	1 	Central Valley 	38
12 	2 	Mt. Spokane 	71
13 	3 	Post Falls 	143
14 	4 	G-Prep 	149
15 	5 	East Valley 	225
 	  	  	 
21  	Varsity Girls Team 	  	 
 	  	  	 
23  	Place 	School 	Score
24 	1 	Central Valley 	74
25 	2 	Cheney 	154
26 	3 	Mt Spokane 	154
27 	4 	East Valley 	156
28 	5 	Gonzaga Prep 	162
29 	6 	UHS 	207
30 	7 	Lakeside 	209
31 	8 	Colville 	216
32 	9 	Post Falle 	270
33 	10 	Pullman 	316
34 	11 	Lakeland 	369
	  	  	 
Varsity Boys
  	A 	B 	C 	D
1 	Race: 	Varsity Boys 	  	 
	  	  	  	 
3  	Place 	Runner's Name 	School 	Time
4 	1 	Colton Hastings 	COLV 	16:47
5 	2 	Ned Fischer 	COLV 	17:11
6 	3 	Merrill Lines 	EVSK 	17:21
7 	4 	Byron Groh 	GONZ 	17:31
8 	5 	Nashua Springberry 	CHEN 	17:39
9 	6 	Collin Overbay 	GONZ 	17:46
10 	7 	Keegan Ralls 	GONZ 	17:50
11 	8 	Jon Williams 	NWCC 	17:53
12 	9 	Conor McCandless 	GONZ 	17:53
13 	10 	Corbin Williamson 	RSID 	17:54
14 	11 	Ryan Rojeski 	LKSD 	17:57
15 	12 	Alex Wright 	UNIP 	18:01
16 	13 	Cody Edwards 	EVSK 	18:04
17 	14 	Craig Besel 	LKSD 	18:04
18 	15 	Parker Slater 	GONZ 	18:06
19 	16 	Devon Paulson 	CHEN 	18:11
20 	17 	Jacob Mager 	CHEN 	18:16
21 	18 	Ben Mega 	FREE 	18:16
22 	19 	Nic Cherrington 	FREE 	18:26
23 	20 	Ian Kuala 	CHEN 	18:28
24 	21 	Jeremy Herzog 	PULL 	18:29
25 	22 	Max Winter 	RSID 	18:30
26 	23 	Jake Milleson 	COLV 	18:31
27 	24 	Matt Murray 	RSID 	18:31
28 	25 	Aaron Brenton 	CHEN 	18:33
29 	26 	Kyle Miller 	RSID 	18:37
30 	27 	Dan Christensen 	EVSK 	18:45
31 	28 	Biagio Pietroburgo 	COLV 	18:46
32 	29 	James Kent 	SHAD 	18:49
33 	30 	Sean Salmon 	PSTF 	18:52
34 	31 	David Liu 	PULL 	18:52
35 	32 	Ryan Senger 	GONZ 	18:53
36 	33 	Dallin Bise 	EVSK 	18:58
37 	34 	Drew George 	PULL 	19:07
38 	35 	Bill Sipes 	CHEW 	19:08
39 	36 	Greg Fenno 	COLV 	19:09
40 	37 	Noah Hunt 	SHAD 	19:10
41 	38 	Blake Engle 	LKLD 	19:16
42 	39 	Joe Maimone 	PSTF 	19:17
43 	40 	Cody Constant 	LKSD 	19:21
44 	41 	Trent Neiman 	FREE 	19:24
45 	42 	Jacob Wimpenny 	PSTF 	19:26
46 	43 	Kane Pennington 	CHEN 	19:27
47 	44 	Mark Rutherford 	PULL 	19:27
48 	45 	Nick Stevens 	EVSK 	19:30
49 	46 	Andy Scuderi 	PSTF 	19:31
50 	47 	Michael El-Ayalle 	SHAD 	19:35
51 	48 	Ethan Sumpter 	PSTF 	19:35
52 	49 	Evan Davies 	PULL 	19:42
53 	50 	Ian MacArthur 	LKLD 	19:43
54 	51 	Cal Maddox 	COLV 	19:44
55 	52 	Ben Baumer 	LKLD 	19:45
56 	53 	Jake Zickler 	NEWP 	19:46
57 	54 	Tanner Spackman 	RSID 	19:47
58 	55 	Mike Schimke 	LKSD 	19:50
59 	56 	Shane Banning 	SHAD 	19:52
60 	57 	Kyle Koch 	LKSD 	19:52
61 	58 	Caleb Brown 	RSID 	19:55
62 	59 	Jacob Korbel 	LKSD 	20:01
63 	60 	Matt Thayer 	RSID 	20:01
64 	61 	Will Jaffe 	UNIP 	20:04
65 	62 	Adam Price 	SHAD 	20:05
66 	63 	Dalton Fetsch 	FREE 	20:08
67 	64 	Kyle Croft 	VALC 	20:12
68 	65 	Ross Nieman 	FREE 	20:13
69 	66 	Jake Burgess 	COLV 	20:13
70 	67 	Connor Adams 	UNIP 	20:14
71 	68 	Jake Kurle 	PULL 	20:17
72 	69 	Austin Fish 	FREE 	20:18
73 	70 	Charles Johnson 	LKLD 	20:19
74 	71 	Cody Chapman 	EVSK 	20:20
75 	72 	Tom Sexton 	CHEN 	20:21
76 	73 	Tim Byrns 	PSTF 	20:21
77 	74 	Austin Briggs 	PSTF 	20:27
78 	75 	Micah Berg 	PULL 	20:28
79 	76 	Josh Christian 	CHEW 	21:07
80 	77 	Joe Schwalbach 	LKLD 	21:13
81 	78 	Gus Swidengal 	CHEW 	21:14
82 	79 	Jesse Tim 	CHEW 	21:16
83 	80 	Tucker Fitzpatrick 	LKSD 	21:17
84 	81 	Nick Belyaer 	UNIP 	21:20
85 	82 	Kyle Fritsch 	NWCC 	21:28
86 	83 	David Lee 	SHAD 	21:28
87 	84 	Daniel Trudeau 	CHEW 	21:34
88 	85 	Evan Baumer 	LKLD 	21:40
89 	86 	Saul Fleming 	UNIP 	22:02
90 	87 	Logan Kundy 	LKLD 	22:19
91 	88 	Ryan Tafoya 	NEWP 	22:40
92 	89 	Zach Sisco 	CHEW 	22:48
93 	90 	Christian Meyer 	NWCC 	22:52
94 	91 	Eric Oltean 	CHEW 	22:58
95 	92 	Rayne Lawrence 	FREE 	23:49
96 	93 	Sam Thompson 	UNIP 	24:54:00
97 	94 	Thomas Hughes 	NWCC 	28:59:00
	  	  	 
	  	  	 
Varsity Girls
  	A 	B 	C 	D
1 	Race: 	Varsity Girls 	  	 
  	  	  	  	 
3  	Place 	Runner's Name 	School 	Time
4 	1 	Morgan Willson 	Colfax 	20:02
5 	2 	Jess Mildes 	Riverside 	20:32
6 	3 	Christina Anderson 	NWC 	20:47
7 	4 	Molly Cole 	MTS 	20:57
8 	5 	Evangeline Rehwaldt 	Lakeside 	21:04
9 	6 	Jessica Chrisp 	Riverside 	21:06
10 	7 	Skye Sanders 	CV 	21:13
11 	8 	Alexandri Moore 	CV 	21:21
12 	9 	Aubrey Rogers 	Colville 	21:22
13 	10 	Alison Price 	Colville 	21:23
14 	11 	Chantelle Fitting 	CV 	21:25
15 	12 	Alyssa Harmon 	EV 	21:30
16 	13 	Kenna Middleton 	Lakeside 	21:30
17 	14 	Sarel Loewus 	Pullman 	21:32
18 	15 	Brooklyn Young 	MTS 	21:36
19 	16 	Anna Truong 	Rogers 	21:45
20 	17 	Audrey Hiatt 	G-Prep 	21:52
21 	18 	Ashley Renz 	CV 	21:52
22 	19 	Jenna Briggs 	EV 	21:52
23 	20 	Mackenzie DeRuyter 	Freeman 	21:56
24 	21 	Kendall Dunn 	Cheney 	21:59
25 	22 	Afton McKinley 	MTS 	21:59
26 	23 	Megan Denzin 	EV 	21:59
27 	24 	Kellie Duchow 	MTS 	22:00
28 	25 	Laren Baird 	UHS 	22:03
29 	26 	Delaney McMahon 	Riverside 	22:04
30 	27 	Sara Metzger 	G-Prep 	22:05
31 	28 	Josie Tennison 	Post Falls 	22:07
32 	29 	Shelby Maurer 	Cheney 	22:12
33 	30 	Ashleigh Seely 	CV 	22:24
34 	31 	Amie Zachman 	Cheney 	22:28
35 	32 	Nichole Lyonnais 	G-Prep 	22:37
36 	33 	Savannah Phelan 	Cheney 	22:42
37 	34 	Latecia Howell 	Lakeland 	22:53
38 	35 	Michaela Evans 	Colville 	22:54
39 	36 	Saxon Lundgin 	Chewelah 	23:01
40 	37 	Lauren Allen 	CV 	23:04
41 	38 	Magen Potter 	UHS 	23:05
42 	39 	Susan Burchett 	Riverside 	23:15
43 	40 	Amanda Batchelor 	Cheney 	23:19
44 	41 	Liz Thompson 	Univeristy Prep 	23:22
45 	42 	Jordan Blaine 	G-Prep 	23:23
46 	43 	Kimy Mains 	MTS 	23:25
47 	44 	Sophie Steilen 	G-Prep 	23:29
48 	45 	Katie Rolli 	UHS 	23:32
49 	46 	Annie Harms 	MTS 	23:40
50 	47 	Chelsey Denzin 	EV 	23:43
51 	48 	Haley Hohman 	MTS 	23:44
52 	49 	Meagan Hawkins 	UHS 	23:44
53 	50 	Kira Johnston 	UHS 	23:47
54 	51 	Kadie Booth 	Post Falls 	23:53
55 	52 	Meagan Schmidt 	CV 	23:56
56 	53 	Vanessa Ahrendt 	Lakeside 	23:57
57 	54 	Sydney Brock 	Cheney 	24:07
58 	55 	Nova Kovich 	EV 	24:10
59 	56 	Taylor Jacklin 	NWC 	24:11
60 	57 	Alisha Pierce 	UHS 	24:15
61 	58 	Hailey Smith 	Post Falls 	24:16
62 	59 	Ivory Peilenn 	Post Falls 	24:18
63 	60 	Israel Nickerson 	Newport 	24:21
64 	61 	Lauren Fritz 	G-Prep 	24:21
65 	62 	Selena Lehman 	UHS 	24:22
66 	63 	Olivia Kraft 	G-Prep 	24:21
67 	64 	Ngoc Nguyen 	Rogers 	24:26
68 	65 	Sofie Marikis 	Lakeside 	24:27
69 	66 	Shauna Lee 	EV 	24:35
70 	67 	Emily Stralser 	Cheney 	24:54
71 	68 	Amelia Fairburn 	NWC 	24:57
72 	69 	Lisa Lemann 	Univeristy Prep 	24:57
73 	70 	AJ Solovy 	Univeristy Prep 	24:58
74 	71 	Emily Everett 	Pullman 	25:03
75 	72 	Ira Mavrodi 	Pullman 	25:04
76 	73 	Morgan McCann 	Lakeside 	25:05
77 	74 	Brittany Leupold 	Post Falls 	25:05
78 	75 	Katie Kimberling 	Lakeland 	25:13
79 	76 	Bailey McCully 	Pullman 	25:24
80 	77 	Brianna Castillea 	Post Falls 	25:35
81 	78 	Sarah Morse 	Newport 	25:36
82 	79 	Yoko Whittaker 	Colville 	25:37
83 	80 	Helen Chyz 	Univeristy Prep 	26:03
84 	81 	Audrey Karl 	Post Falls 	26:06
85 	82 	Jessica Nielson 	Colville 	26:23
86 	83 	Tatiana Benally 	Pullman 	26:51
87 	84 	Jordyn Toone 	Lakeside 	27:19
88 	85 	McKenna Young 	Lakeland 	27:21
89 	86 	Sinclair Wilson 	Pullman 	29:08
90 	87 	Marilena Nolting 	Lakeland 	29:21
91 	88 	Brooke Reese 	Lakeland 	29:25
92 	89 	Talyor Weber 	Chewelah 	33:31
 	  	  	  	 
JV Boys
  	A 	B 	C 	D
1 	Race: 	JV Boys 	  	 
 	  	  	  	 
3  	Place 	Runner's Name 	School 	Time
4 	1 	Nick Hinchcliff 	FERR 	18:04
5 	2 	Keith Fechner 	FERR 	18:15
6 	3 	Tom Hawkins 	FERR 	18:49
7 	4 	Matt Fry 	UNIV 	18:52
8 	5 	Kenny Strange 	RGSK 	18:57
9 	6 	Zack Saunders 	GONZ 	19:00
10 	7 	Thomas Orth-Hall 	CHEN 	19:10
11 	8 	Ethan Hays 	RSID 	19:11
12 	9 	Zach Jensen 	FERR 	19:23
13 	10 	Tyler Stirtz 	UNIV 	19:27
14 	11 	Ryan Peterson 	UNIV 	19:30
15 	12 	Evan Dyer 	STGR 	19:33
16 	13 	Tucker Richards 	FERR 	19:37
17 	14 	Jake Scourey 	PULL 	19:43
18 	15 	Mitch Hutchins 	UNIV 	19:44
19 	16 	Alex Ramm-Hutchinson 	STGR 	19:53
20 	17 	Scott Peters 	RSID 	19:55
21 	18 	CJ Kenney 	MWAL 	19:57
22 	19 	Sean McNaughton 	GONZ 	19:58
23 	20 	Jarrett Smith 	COLV 	20:03
24 	21 	Giacobbe Byrd 	GONZ 	20:09
25 	22 	Jerry Dillion 	RGSK 	20:10
26 	23 	Dylan Schunz 	COLV 	20:15
27 	24 	Matt Gillum 	GONZ 	20:19
28 	25 	Ryan Knight 	RGSK 	20:20
29 	26 	Caole Hartshorn 	EVSK 	20:24
30 	27 	Ben Ganber 	UNIV 	20:33
31 	28 	Eric Schumaker 	PULL 	20:38
32 	29 	Austin Antles 	RSID 	20:42
33 	30 	Chase Walter 	CHEN 	20:45
34 	31 	Auggie Rife 	EVSK 	20:47
35 	32 	Kevin Burchett 	RSID 	20:47
36 	33 	Kevin McMillen 	LKSD 	20:48
37 	34 	Dillon Phelps 	CHEN 	20:51
38 	35 	Nathan Murray 	RGSK 	20:54
39 	36 	Cameron Kenworthy 	COLV 	20:56
40 	37 	Alex Sipraseuth 	RGSK 	20:59
41 	38 	Robbie McMillian 	LKLD 	21:00
42 	39 	Dakota Torkelson 	CHEN 	21:09
43 	40 	Peter Rustemeyr 	DVPT 	21:10
44 	41 	Jacob Bolton 	RSID 	21:10
45 	42 	Korin Grigsby 	SHAD 	21:10
46 	43 	Gavin Peterson 	RSID 	21:11
47 	44 	Brayton Belezay 	EVSK 	21:12
48 	45 	Nick Flodin 	PSTF 	21:15
49 	46 	John Buscher 	PULL 	21:17
50 	47 	Jimmy Spencer 	LKSD 	21:18
51 	48 	Erik Kemp 	RSID 	21:25
52 	49 	Carl Jacobson 	PULL 	21:28
53 	50 	Aric Walden 	NEWP 	21:30
54 	51 	DJ Empert 	CHEN 	21:33
55 	52 	Collin Beeler 	CHEN 	21:34
56 	53 	Tyler Kostelak 	COLV 	21:36
57 	54 	Bryce Woempner 	LKLD 	21:38
58 	55 	Mike Dinsmoor 	PULL 	21:40
59 	56 	Austin Leisure 	LKSD 	21:42
60 	57 	Gavin Ihasz 	EVSK 	21:43
61 	58 	John Taylor 	RSID 	21:44
62 	59 	Chris Raymond 	RSID 	21:46
63 	60 	Jullian Haley 	UNIP 	21:46
64 	61 	Chris Lane 	COLV 	21:47
65 	62 	Taylor Silva 	GONZ 	21:54
66 	63 	Daniel Leavitt 	REAR 	22:00
67 	64 	David Gilbert 	UNIV 	22:03
68 	65 	Jack McGougan 	STGR 	22:05
69 	66 	Zack Skaufel 	EVSK 	22:06
70 	67 	Luke Nalder 	EVSK 	22:06
71 	68 	Jordan Bennett 	LKSD 	22:06
72 	69 	Hunter Walsh 	FERR 	22:08
73 	70 	John McHugh 	GONZ 	22:08
74 	71 	Sean Kelly 	PSTF 	22:09
75 	72 	Nate Sylya 	UNIV 	22:10
76 	73 	Kino Benaloy 	PULL 	22:11
77 	74 	Colin Frances 	UNIP 	22:12
78 	75 	Spencer Miller 	PSTF 	22:18
79 	76 	Ethen Loftis 	COLV 	22:23
80 	77 	Michael Dowd 	RGSK 	22:23
81 	78 	Alec Nelson 	PULL 	22:27
82 	79 	Jacob Shaw 	LKSD 	22:38
83 	80 	Brady Mitchell 	SHAD 	22:38
84 	81 	Michael Stralser 	CHEN 	22:42
85 	82 	Tyler Alkire 	NEWP 	22:42
86 	83 	Robbie Bise 	EVSK 	22:44
87 	84 	Joe Pearman 	GONZ 	22:44
88 	85 	Peter Wolsborn 	PULL 	22:46
89 	86 	Sean Andrus 	GONZ 	22:48
90 	87 	Jakob Wesebaum 	REAR 	22:48
91 	88 	Henrik Buehler 	SHAD 	22:50
92 	89 	Kade Green 	PSTF 	22:51
93 	90 	Jacob Lippert 	PSTF 	22:54
94 	91 	Ryan Leavitt 	REAR 	22:54
95 	92 	Robert Robison 	RGSK 	22:55
96 	93 	Kevin Murphy 	REAR 	22:58
97 	94 	Robin Grell 	RGSK 	23:00
98 	95 	Morgan Laville 	NEWP 	23:02
99 	96 	Gareth Sick 	UNIP 	23:03
100 	97 	Doc Daugherty 	PULL 	23:06
101 	98 	Austin Duke 	NEWP 	23:07
102 	99 	Kellen Mohr 	STGR 	23:07
103 	100 	Winson Law 	UNIP 	23:12
104 	101 	Kyle Adolfson 	GONZ 	23:17
105 	102 	Ian Loe 	PSTF 	23:17
106 	103 	Chauncy Cullitan 	STGR 	23:23
107 	104 	Chris Lee 	SHAD 	23:29
108 	105 	Henry Schneider 	PULL 	23:30
109 	106 	Mitchell Prothero 	UNIV 	23:37
110 	107 	Jake Snyder 	RSID 	23:51
111 	108 	Colton Russel 	RSID 	23:58
112 	109 	Ryan Thompson 	RSID 	24:05
113 	110 	Greg Larrick 	SHAD 	24:33
114 	111 	Brad Skalstad 	SHAD 	24:51
115 	112 	Carson Schneider 	PULL 	25:11
116 	113 	Danny McCormack 	REAR 	25:41
117 	114 	Sam Chapman 	GONZ 	26:07
118 	115 	Andrew Gray 	REAR 	26:44
119 	116 	Stephen Buckmaster 	SHAD 	26:53
120 	117 	Torrence Lewis 	CHEW 	27:07
121 	118 	Brandon Maloney 	RSID 	27:33
122 	119 	Kristofer Hammer 	UNIP 	27:39
123 	120 	Jeremy Mayer 	CHEN 	27:40
124 	121 	Parker Bakken 	NWCC 	29:49
125 	122 	Sam Moeller 	RSID 	33:32
126 	123 	Steven Nieuwenhaus 	RSID 	35:18
  	  	  	  	 
JV Girls
  	A 	B 	C 	D
1 	Race: 	JV Girls 	  	 
  	  	  	  	 
3  	Place 	Runner's Name 	School 	Time
4 	1 	Josie Warner 	CV 	22:24
5 	2 	Hope Gimble 	St. George's 	23:05
6 	3 	Grace Pariseau 	CV 	23:26
7 	4 	Lauren Erickson 	Davenport 	23:32
8 	5 	Sarah Benzel 	Cheney 	23:56
9 	6 	Alexa Adams 	MTS 	23:59
10 	7 	Acacia Smith 	CV 	24:04
11 	8 	Brittany Cermak 	UHS 	24:11
12 	9 	Cassidy McGriff 	MTS 	24:19
13 	10 	Talyor Wilke 	Davenport 	24:26
14 	11 	Robin Ganahal 	MTS 	24:44
15 	12 	Chelsie Shrope 	G-Prep 	24:57
16 	13 	McKenzie McDonald 	CV 	25:11
17 	14 	Shannon Hotchkiss 	CV 	25:21
18 	15 	Kate Conley 	CV 	25:29
19 	16 	Noel Neumann 	CV 	25:30
20 	17 	Natasha Saric 	CV 	25:35
21 	18 	Jasmine Ayala 	Valley Christian 	25:43
22 	19 	Sophie Spilker 	MTS 	25:58
23 	20 	Megan Adams 	Readan 	26:00
24 	21 	Courtney Bloom 	Post Falls 	26:06
25 	22 	Letica Bloom 	Post Falls 	26:16
26 	23 	Jillian Andrus 	G-Prep 	26:18
27 	24 	Ellie Stagaman 	St. George's 	26:18
28 	25 	Jenelle Woll 	Lakeside 	26:29
29 	26 	Jessica Reed 	MTS 	26:30
30 	27 	Lindsay Lyle 	EV 	26:43
31 	28 	Anna Karvtsova 	Rogers 	26:44
32 	29 	Shelby Bond 	Post Falls 	26:51
33 	30 	Allie Brown 	Cheney 	26:55
34 	31 	Audrey Rueter 	G-Prep 	26:55
35 	32 	Jessica Reeves 	Lakeside 	26:56
36 	33 	Kia Woll 	Lakeside 	27:00
37 	34 	Emily Loe 	Post Falls 	27:08
38 	35 	Allie Fetsch 	Freeman 	27:16
39 	36 	Ciara Totton 	EV 	27:31
40 	37 	Alyssa Danner 	Post Falls 	27:34
41 	38 	Megan Anderies 	CV 	27:37
42 	39 	Lucy Koth 	G-Prep 	27:38
43 	40 	Mariah Sing 	MTS 	27:51
44 	41 	Elizabeth Sloan 	Riverside 	27:52
45 	42 	Sarah Miller 	Freeman 	27:54
46 	43 	Mirdanda Houchens 	Post Falls 	27:56
47 	44 	Connie Kuney 	G-Prep 	28:03
48 	45 	Paige Powers 	G-Prep 	28:16
49 	46 	Searra Cameron 	EV 	28:28
50 	47 	Tessa Anton 	G-Prep 	28:31
51 	48 	Julia Yen 	MTS 	28:32
52 	49 	Hannah Miltenberg 	UHS 	28:32
53 	50 	Maddy Domaier 	Readan 	28:39
54 	51 	Whitney Bauer 	G-Prep 	28:46
55 	52 	Jenane Crowder 	Newport 	28:46
56 	53 	Ashley Piehl 	CV 	28:49
57 	54 	Brook Lillengreen 	Readan 	28:51
58 	55 	Katie Clarizo 	G-Prep 	28:55
59 	56 	Brianna Whitman 	Post Falls 	28:57
60 	57 	Malea Chapman 	EV 	29:03
61 	58 	Amanda Hosteller 	Post Falls 	29:08
62 	59 	Dimana Damitio 	EV 	29:10
63 	60 	Alex Opsal 	Riverside 	29:26
64 	61 	Aleksy Fischer 	G-Prep 	29:29
65 	62 	Shannon Dryden 	Post Falls 	29:31
66 	63 	Amy Bestick 	UHS 	29:31
67 	64 	Abby Hockett 	CV 	29:45
68 	65 	Tatiana Osusky 	Riverside 	29:53
69 	66 	Tasia DeRuwe 	Post Falls 	30:37
70 	67 	Ashlee Brunett 	Post Falls 	31:26
71 	68 	Melia Winters 	Cheney 	31:30
72 	69 	Hannah Kepner 	Newport 	31:33
73 	70 	Rachel Ide 	Lakeside 	31:35
74 	71 	Brianna Barlow 	NWC 	32:57
75 	72 	Emily Reedy 	Newport 	33:10
76 	73 	Kalrina McDougall 	CV 	33:29
77 	74 	Brittany Laudermilk 	Post Falls 	33:53
78 	75 	Stephanie Colburn 	Riverside 	34:16
79 	76 	Claire Hulton-Staats 	Post Falls 	34:35
80 	77 	Shelly Murphy 	MTS 	35:08
81 	78 	Carissa Jordan 	MTS 	35:18
82 	79 	Jessica Peston 	Valley Christian 	39:42
	  	  	  	 
Frosh Boys
  	A 	B 	C 	D
1 	Race: 	Freshman Boys 	  	 
	  	  	  	 
3  	Place 	Runner's Name 	School 	Time
4 	1 	Travis Thorne 	FERR 	11:22
5 	2 	Brad Weiler 	FERR 	11:30
6 	3 	Daniel Brunner 	UNIV 	11:40
7 	4 	Jacob Groh 	GONZ 	11:44
8 	5 	Jared Schmich 	FERR 	11:48
9 	6 	Doug Minkler 	FERR 	11:49
10 	7 	Ben Plaster 	GONZ 	11:50
11 	8 	Mitchell Davey 	GONZ 	11:54
12 	9 	Roger Moyer 	LKLD 	12:08
13 	10 	Jared Young 	GONZ 	12:14
14 	11 	Sam Akerhielm 	GONZ 	12:20
15 	12 	Matt Niemeir 	SHAD 	12:20
16 	13 	Nick Pochis 	FERR 	12:21
17 	14 	J.R. Ramos 	LKLD 	12:33
18 	15 	Mitchell Middleton 	LKSD 	12:33
19 	16 	Tyler Maurer 	CHEN 	12:33
20 	17 	Corey Klotz-Brooks 	CHEN 	12:34
21 	18 	Jamal Al-Hafian 	FERR 	12:38
22 	19 	Eric Blazekovic 	CHEN 	12:42
23 	20 	Andrew Horton 	CHEN 	12:42
24 	21 	Jordan Wing 	UNIV 	12:45
25 	22 	Connor VanPevenage 	DVPT 	12:45
26 	23 	Nick Brown 	FERR 	12:58
27 	24 	Austin Sloan 	UNIV 	12:59
28 	25 	Austin Resse 	MWAL 	13:01
29 	26 	Tanner Waite 	FREE 	13:09
30 	27 	Devin Butler 	MWAL 	13:13
31 	28 	Kyle Wacholz 	GONZ 	13:13
32 	29 	Cody Peters 	LKLD 	13:14
33 	30 	Mitchell Pratt 	GONZ 	13:27
34 	31 	Dustin Hannawalt 	LKLD 	13:30
35 	32 	Cameron Willman 	UNIP 	13:31
36 	33 	Vlad Sipco 	RGSK 	13:33
37 	34 	David Bethke 	LKLD 	13:40
38 	35 	Jesse Hallstrom 	CHEN 	14:04
39 	36 	Aiden Healey 	UNIP 	14:13
40 	37 	Brian Haffercamp 	SHAD 	14:14
41 	38 	Nick Thomas 	LKSD 	14:18
42 	39 	Nick Haynes 	FERR 	14:25
43 	40 	Quentin McQueen 	SHAD 	14:26
44 	41 	Randy Pillers 	CHEN 	14:27
45 	42 	Matt Spires 	RGSK 	14:35
46 	43 	Taylor Potter 	NWCC 	14:37
47 	44 	Nick VanHelden 	GONZ 	14:43
48 	45 	Jacob Withers 	STGR 	14:45
49 	46 	Hung Auduong 	RGSK 	14:52
50 	47 	Alex Shirill-Brewster 	SHAD 	14:56
51 	48 	Justin Heftel 	STGR 	15:37
52 	49 	Travis Fransisco 	MWAL 	14:59
53 	50 	Dylan Morse 	SHAD 	15:50
54 	51 	Grant Lanzon 	SHAD 	15:55
55 	52 	Michael Pillers 	CHEN 	16:08
56 	53 	Cory Nelson 	MWAL 	21:08
57 	54 	Nick Scott 	UNIP 	22:01
  	  	  	 
Frosh Girls
  	A 	B 	C 	D
1 	Race: 	Freshman Girls 	  	 
 	  	  	  	 
3  	Place 	Runner's Name 	School 	Time
4 	1 	Aimee Crow 	LKLD 	13:59
5 	2 	Ryelynn Mendoza 	CHEN 	14:14
6 	3 	Jasmine McDaniels 	UNIV 	14:26
7 	4 	Irina Alekseye 	RGSK 	14:35
8 	5 	Rachael Hamby 	CHEN 	14:41
9 	6 	Tori Wyncoop 	REAR 	14:46
10 	7 	Hanna French 	GONZ 	14:56
11 	8 	Char Gray 	REAR 	15:00
12 	9 	Sarah Wagstaff 	STGR 	15:51
13 	10 	Katie Dowling 	UNIV 	16:03
14 	11 	Emily Nett 	GONZ 	16:36
15 	12 	Jessica Durbin 	UNIV 	16:55
16 	13 	Hanna Chaffin 	NWCC 	17:07
17 	14 	Catharine Judkins 	UNIV 	17:55
18 	15 	Shannon Metzger 	GONZ 	18:43
19 	16 	Alecia Hill 	NWCC 	19:35