12th annual Altamont 5K Run/Walk

5K
Altamont 5K 2009 
Bozenkill Park 
Aug. 29, 2009 
Rainy Day 
 
* indicates females 
 
OVERALL RESULTS 
 
ID#   PLACE   PLACE                    FINISHER                       TIME       
 
356 1 OpM  Sousis CJ  16M Troy  NY 16:42.00 
313 2 OpM  Ernst Greg  25M Mayfield NY 17:17.00 
395 3 OpM  Smitas Daniels  32M Schenectady NY 17:26.00  
17 4 1 M13  Devine Connor  15M East Berne NY 17:29.00  
352 5 1 M20  Lull Nate  24M Gilbertsville NY 17:34.00  
238 7 2 M13  Reynolds  Sean  15M East Berne NY 17:50.00  
78 8 1 M50  Ilin Vladimir  51M Albany  NY 18:01.00  
388 9 1 M17  Haverly  Dave  18M Berne  NY 18:20.00  
393 10 2 M45  Hoyer Russ  49M Voorheesville NY 18:24.00  
111 11 2 M50  Munson Rick  52M Prattsville NY 18:26.00  
168 12 1 M35  Delauniere Guy  35M    18:29.00  
338 13 2 M17  Courbois Bryce  17M    18:29.00  
296 14 3 M50  Lesiak Rick  50M Galway  NY 18:36.00  
330 15 2 M20  Ottati Joe  21M Leeds  NY 18:38.00  
391 16 1 M40  Smith Robert  42M Catskill  NY 18:51.00  
161 17 2 M40  Boscoe Frank  41M Albany  NY 18:52.00  
390 18 3 M45  Longhi Gary  45M Coxsackie NY 18:55.00  
355 19 2 M35  Sluti Ken  36M Fonda  NY 18:57.00  
2 20 1 M30  Shatynski Todd  33M Altamont NY 19:03.00  
389 21 3 M20  James Jesse  23M Saugerties NY 19:05.00  
64 22 3 M13  Becker Joseph  14M Voorheesville NY 19:06.00  
205 23 3 M35  McCullen Joe  38M Altamont NY 19:08.00  
402 24 2 M30  Goosier  Corbin  32M Schenectady NY 19:09.00  
378 25 1 M25  Jackson  Shawn  27M Marlboro NY 19:10.00  
373 26 4 M13  Connor Brendan 16M Hudson  NY 19:16.00  
405 27 3 M30  Tromp David  34M Glenmont NY 19:19.00  
262 28 5 M13  Struck Derek  14M Altamont NY 19:20.00  
56 29 4 M50  Roy David  54M Schoharie NY 19:40.00  
324 30 OpW  Tedeschi Courtney  14F Westerlo NY 19:41.00 
166 31 2 M25  Rumney Sean  26M    19:42.00  
305 32 OpW  Domermuth  Sarah 23F Berne, NY  19:49.00  
16 33 4 M35  Tindale Bill  36M Altamont NY 19:58.00  
358 34 6 M13  Dellarocco  Taylor 15M Berne NY  20:01.00  
372 35 5 M50  Connor  Jack  50M Hudson NY  20:07.00  
217 36 7 M13  Connelly  Kevin  15M Slingerlands NY 20:11.00  
6 37 6 M50  Locascio  Thomas 51M Albany NY  20:12.00  
4 38 OpW  Capuano  Christine 42F Altamont NY 20:14.00  
179 39 8 M13  Cummings  IV  Richard 16M    20:25.00  
360 40 4 M45  Evans Ken  48M Delmar  NY 20:26.00  
379 41 1 W20  Wilson Zuri  23F W'ville NY  20:34.00  
102 42 3 M17  Vitale, Jr.  Jim  17M Altamont NY 20:37.00  
170 43 9 M13 Vandervort  David  15M Voorheesville NY 20:38.00  
240 44 10 M13 Flavell Logan   15M Westerlo NY 20:39.00  
29 45 1 W40 Pryne Christine  40F Jefferson NY 20:40.00  
243 46 11 M13 Becker Benjamin  15M Berne  NY 20:44.00  
156 47 1 W35 VanDerwerken Denise  37F Cobleskill NY 20:46.00  
374 48 12 M13 LaChance Patrick  15M Hudson  NY 20:47.00  
66 49 1 M60 Glass Dave   63M Glenville NY 20:51.00  
100 50 5 M45 Mercado, Jr. Samuel  46M Albany  NY 20:52.00  
251 51 2 M60 Paquin Ernie   63M Gansevoort NY 20:59.00  
346 52 4 M20 Messineo Kevin  20M Nassau  NY 21:11.00  
366 53 3 M25 Reynolds Kiel  27M Albany  NY 21:20.00  
106 54 5 M35 Sgambato Scott  38M    21:22.00  
97 55 7 M50 Stevens   Rob   53M    21:27.00  
152 56 4 M30 Groulx Bryan   32M    21:33.00  
396 57 8 M50 Moran Tom   51M    21:34.00  
81 58 2 W40 Schiffer   Jacque   44F Olivebridge NY 21:37.00  
377 59 3 M60 Ellison Bob   60M Slingerlands NY 21:39.00  
299 60 5 M30 Moxon David   32M Nassau  NY 21:43.00  
376 61 13 M13 O'Keefe   Bradley  16M Berne  NY 21:53.00  
129 62 6 M45 Thomas   Todd   48M    21:55.00  
218 63 1 W13 Cresap Sawyer   14F Delmar  NY 21:59.00  
399 64 6 M30 McClenahan Thom  32M Guilderlland NY 21:59.00  
380 65 14 M13 Parker Max   15M Altamont NY 22:00.00  
216 66 2 W13 Siegel Jolie   16F Voorheesville NY 22:01.00  
221 67 3 W13 Morrison Casey  14F Voorheesville NY 22:02.00  
300 68 7 M45 Kamenir Steven  46M    22:04.00  
242 69 4 M17 DeLong  Jonathan 17M Berne  NY 22:05.00  
316 70 7 M30 Fisher Joel   34M Waterford NY 22:20.00  
58 71 1 M55 Tumidajewicz Chester  55M Amsterdam NY 22:22.00  
20 72 8 M45 Hutchinson Ian  45M Scotia  NY 22:27.00  
398 73 9 M45 Center Joseph   47M Altamont NY 22:29.00  
385 74 2 W35 Reihs Kristin   36F Altamont NY 22:32.00  
368 75 3 M40 Miller Dale   40M Schenectady NY 22:33.00  
404 76 8 M30 Urban Tim   34M Altamont NY 22:35.00  
361 77 15 M13 Willing Alon   16M Altamont NY 22:41.00  
96 78 6 M35 Carsillo Vince   36M    22:52.00  
231 79 10 M45 Flaherty Rick  49M Altamont NY 22:54.00  
362 80 9 M50 Mulvey   Rick  51M E. Greenbush NY 22:55.00  
38 81 9 M30 Gehrum Bill  30M Guilderland NY 23:02.00  
339 82 16 M13 Courbois Ogden  14M    23:07.00  
220 83 1 JrM Morrison Braeden 12M Voorheesville NY 23:14.00  
80 84 11 M45 Guay David   47M    23:18.00  
323 85 1 W50 Bates Josie   50F    23:22.00  
43 86 4 M40 Mandato Kenneth 40M Albany  NY 23:22.00  
118 87 5 M40 Dziezynski John  44M Niskayuna NY 23:23.00  
303 88 10 M30 Smith Steven   34M    23:23.00  
136 89 1 W45 Phoenix   Janice   48F    23:25.00  
24 90 10 M50 Reed Terry   53M Altamont NY 23:30.00  
246 91 17 M13 Schiesel   Matt   15M Albany  NY 23:31.00  
253 92 2 JrM Valvo Noah   10M Delanson NY 23:34.00  
266 93 6 M40 Kuon Chuck   43M Altamont NY 23:34.00  
383 94 18 M13 Carpenito Steve  15M Amsterdam NY 23:38.00  
54 95 7 M35 Harry Daniel   38M    23:39.00  
311 96 12 M45 Reese Tim   47M    23:46.00  
333 97 4 M25 Hannon   Sean   26M    23:48.00  
68 98 1 W30 Whitney Beth  30F    23:51.00  
154 99 2 M55 Kideckel Howard  55M    23:52.00  
298 100 2 W20 Yurkewecz Thea  24F Fultonville NY 23:53.00  
384 101 19 M13 Alger Gavin   15M Middle Grove NY 23:55.00  
348 102 20 M13 Valachovic Gregory 16M Mayfield NY 24:00.00  
82 103 13 M45 McArdle Drew  48M Delanson NY 24:04.00  
353 104 7 M40 Javoroski Dennis  41M Altamont NY 24:06.00  
158 105 4 M60 Yavonditte Joe  60M Schenectady NY 24:14.00  
331 106 8 M40 Montanaro Stephen 43M Hagaman NY 24:16.00  
10 107 2 W30 Vedder Melanie  32F Middleburgh NY 24:27.00  
145 108 1 W25 Gerardi Sarah   26F    24:28.00  
75 109 1 M65 Hotaling Jim  69M Niverville NY 24:30.00  
322 110 2 M65 Klose Frank   66M Castleton NY 24:31.00  
325 111 1 JrW Tedeschi Allie  12F Westerlo NY 24:31.00  
52 112 3 M55 Chenette Stephen 59M E. Greenbush NY 24:32.00  
133 113 1 W17 Shafer Audrie   18F    24:32.00  
328 114 9 M40 LeBel Kenneth  40M    24:37.00  
42 115 3 M65 Miller Thomas   65M Altamont NY 24:38.00  
123 116 3 JrM Mauro Nicholas  10M Schenectady NY 24:39.00  
124 117 10 M40 Mauro Rob   41M Schenectady NY 24:41.00  
177 118 2 W50 Batcher   Debra   50F    24:44.00  
55 119 3 W35 Oertel Jennifer   38F    24:50.00  
258 120 2 W45 Payne Anne   47F    24:50.00  
144 121 11 M50 Steinmann Al  51M    24:54.00  
308 122 5 M25 Rhatigan Daniel  26M    24:55.00  
259 123 12 M50 Payne Tom   51M    24:56.00  
30 124 4 W13 Cunningham Angela  14F East Berne NY 24:59.00  
387 125 11 M40 Grace Gary   44M Delmar  NY 25:01.00  
116 126 3 W40 Cimino Dani   41F    25:04.00  
307 127 4 W35 Renz Amy   39F    25:07.00  
181 128 12 M40 Cummings III Richard  44M    25:07.00  
122 129 4 M65 Knouse Bob   69M Voorheesville NY 25:09.00  
245 130 21 M13 Woodmansee Dominic 13M Westerlo NY 25:09.00  
343 131 22 M13 Pettit Alex   13M    25:10.00  
110 132 13 M50 Velvis Harm   54M Delmar  NY 25:12.00  
160 133 1 W55 Ambrosio Katherine 59F Delmar  NY 25:13.00  
112 134 5 M65 Moore Jim   69M Niskayuna NY 25:17.00  
386 135 8 M35 Reihs Brett   37M Altamont NY 25:18.00  
264 136 23 M13 Dumoulin Marc  13M Altamont NY 25:20.00  
304 137 3 W30 Kowalski Kara  30F    25:25.00  
209 138 5 W35 Kowalski Jolene  37F    25:28.00  
317 139 24 M13 Polsinelli Samuele 14M Schenectady NY 25:31.00  
155 140 2 W55 Kidecki Marlene  55F    25:36.00  
146 141 4 M55 Roosa Darwin   59M Altamont NY 25:36.00  
203 142 4 JrM McCullen Jared    9M Altamont NY 25:38.00  
204 143 5 JrM McCullen Kyle  12M Altamont NY 25:45.00  
140 144 14 M50 Niles Chuck   54M    25:47.00  
53 145 2 W25 Reep Erin   28F Delmar  NY 25:48.00  
310 146 6 JrM Valencia Tristan  12M    25:54.00  
359 147 9 M35 Tedeschi Matt  36M Westerlo NY 26:01.00  
114 148 6 W35 Adams Theresa   39F Schenectady NY 26:02.00  
363 149 7 W35 Sullivan   Kimberly  38F Voorheesville NY 26:04.00  
318 150 4 W40 Seery Judy   43F Altamont NY 26:10.00  
270 151 5 W13 Legnard  Julianne  15F Schenectady NY 26:11.00  
67 152 3 W55 Bieber Carole   58F Slingerlands NY 26:13.00  
226 153 3 W50 Sanda Pia   54F    26:14.00  
344 154 3 W20 Salmon Tara   21F    26:15.00  
401 155 11 M30 McCoy Marc   33M Stamford CT 26:17.00  
31 156 3 W25 Winnick Andrea  26F Waterford NY 26:19.00  
33 157 5 M20 Dzingle Evan   20M Altamont NY 26:21.00  
309 158 4 W20 Marcasciano Laura  24F    26:23.00  
326 159 7 W35 Tedeschi Maria  38F    26:25.00  
109 160 4 W30 Britt Carrie   34F    26:30.00  
163 161 2 JrW Eckhardt Zibby  12F Albany  NY 26:32.00  
149 162 5 W40 Loucks Erika   42F    26:37.00  
150 163 14 M45 Robert Michael   46M    26:38.00  
364 164 5 M17 Crevatas David  17M Westerlo NY 26:38.00  
235 165 8 W35 Salvato Stephanie  35F Scotia  NY 26:38.00  
174 166 3 W45 Colarusso Joanie  46F    26:39.00  
354 167 6 W40 Combs Catherine  41F Queensbury NY 26:45.00  
367 168 5 M55 Bates Randy   58M Medusa NY 26:48.00  
244 169 7 JrM Becker Lukus   12M Berne  NY 26:52.00  
285 170 6 W13 Phillips Brianna   14F Schenectady NY 26:53.00  
267 171 9 W35 Rafferty  Lori  37F Altamont NY 26:54.00  
180 172 4 W45 Cummings Kelliann  45F    26:55.00  
134 173 15 M45 Fudge Len   46M    26:56.00  
135 174 5 W30 Woods Lisa   31F    26:57.00  
327 175 5 W45 LeBel Joanne   45F    27:13.00  
261 176 6 W45 Nolette  Joanne   48F    27:17.00  
125 177 13 M40 Weingarten Bill  44M Warnerville NY 27:23.00  
130 178 7 W45 Thomas  Jennifer  48F    27:26.00  
70 179 6 W30 Feruillo Amy   34F Glens Falls NY 27:35.00  
314 180 25 M13 Steele Thomas   14M Mayfield NY 27:39.00  
65 181 4 W55 Hein Gail   57F Altamont NY 27:40.00  
382 182 6 M17 O'Brien Patrick   17M Altamont NY 27:42.00  
408 183 1 M75 Freeman George  77M Lansingburgh NY 27:48.00  
297 184 5 W55 Soloyna   Catherine  57F Wynantskill NY 27:58.00  
164 185 15 M50 Eckhardt Rick  50M    27:59.00  
302 186 5 W20 Kerr Alison   24F    28:02.00  
215 187 7 W40 Sager Anne   41F Voorheesville NY 28:03.00  
332 188 12 M30 Serrell John   33M    28:08.00  
263 189 8 W40 Fletcher Janelle  41F Altamont NY 28:15.00  
132 190 9 W40 Shafer Cindy   40F    28:22.00  
241 191 7 W13 Matott Haley   16F Westerlo NY 28:30.00  
211 192 8 W45 Wood Sharon   47F    28:32.00  
207 193 16 M50 Groves William   50M Gilboa  NY 28:34.00  
315 194 8 W13 Gload Jessica   14F Mayfield NY 28:41.00  
342 195 4 W25 Constantine Jessica  27F    28:42.00  
108 196 10 W35 Russo Judy   35F    28:43.00  
249 197 9 W45 Chauvot Liz  47F Berne  NY 28:54.00  
375 198 16 M45 O'Keefe Brian   45M Berne  NY 28:58.00  
19 199 9 W13 Michele  Kelsey  15F Albany  NY 29:03.00  
88 200 3 JrW Dennison Sydney  12F    29:06.00  
89 201 10 W40 Dennison Lisa  44F    29:08.00  
27 202 7 W30 Olszewski Emmalee 30F Schenectady NY 29:09.00  
287 203 10 W13 DiMarzio Marisa  15F Schenectady NY 29:09.00  
69 204 10 W45 Foti Diana   46F Scotia  NY 29:10.00  
341 205 11 W13 Erickson Patricia  16F    29:12.00  
51 206 13 M30 Washco   Michael  30M Albany  NY 29:16.00  
239 207 4 JrW Favell Samantha  12F Westerlo NY 29:18.00  
277 208 12 W13 Coppolo Amanda 14F Schenectady NY 29:20.00  
236 209 11 W40 Tyksinski Paige  41F Slingerlands NY 29:22.00  
57 210 2 M75 Kelly Joe   76M Menands NY 29:25.00  
280 211 13 W13 Tyksinski Taylor  14F Slingerlands NY 29:27.00  
349 212 14 W13 Rogers Jackie   13F Slingerlands NY 29:28.00  
237 213 2 W17 Reynolds Kieva  17F East Berne NY 29:29.00  
394 214 6 M20 Moser Alexandra  24M Loudonville NY 29:32.00  
272 215 15 W13 Hydery   Sam   15F Slingerlands NY 29:33.00  
350 216 5 JrW Zwicklbauer Elise  11F Ballston Lake NY 29:37.00  
283 217 16 W13 Weston   Rachel   16F Schenectady NY 29:40.00  
293 218 17 W13 Betton Cydney   15F Albany  NY 29:40.00  
98 219 11 W35 Miller Linda   35F Altamont NY 29:41.00  
26 220 11 M35 Olszewski David  35M Schenectady NY 29:45.00  
47 221 17 M45 Eugene Andrix   48M Albany  NY 29:58.00  
151 222 8 W30 Shatynski Melanie 32F Altamont NY 30:02.00  
62 223 4 W50 Popovics Joanne  52F Guilderland NY 30:08.00  
400 224 12 W40 Doherty Rhonda  43F Delanson NY 30:11.00  
214 225 17 M50 Hall Michael   52M Albany  NY 30:13.00  
225 226 18 M45 Dikeman Sam  48M Altamont NY 30:15.00  
234 227 26 M13 Fairlee Travis   13M    30:17.00  
213 228 12 W35 Avellino  Sarah   37F Schenectady NY 30:19.00  
371 229 27 M13 Diamond Ryan  14M Westerlo NY 30:20.00  
167 230 11 W45 McCarthy Deb  49F    30:21.00  
105 231 1 M70 Bishop Charles   73M Rexford  NY 30:25.00  
9 232 6 M55 Howe Tom   59M Rensselaer NY 30:28.00  
273 233 18 W13 Levine Nicole   14F Albany  NY 30:29.00  
294 234 19 W13 Keegan   Kat   16F Schenectady NY 30:31.00  
281 235 20 W13 Meyers   Bethany  16F Schenectady NY 30:32.00  
248 236 19 M45 Chauvot   Russell  47M Berne  NY 30:33.00  
295 237 20 M45 Keegan Michael   46M Schenectady NY 30:36.00  
126 238 13 W40 Weingarten Liz  44F Warnerville NY 30:38.00  
139 239 13 W35 Reid Valerie   37F    30:39.00  
286 240 21 W13 Balogh Kari   16F Schenectady NY 30:41.00  
257 241 5 W50 Dube Cheryl   50F Altamont NY 30:42.00  
289 242 3 W17 Schumacher Emily  17F Slingerlands NY 30:46.00  
282 243 22 W13 Meyers   Megan  15F Schenectady NY 30:46.00  
113 244 6 W50 Tedesco Rosa  51F Troy  NY 30:54.00  
279 245 4 W17 Steinmann Annie  17F Slingerlands NY 30:59.00  
176 246 14 W35 Karn Dove   37F    31:04.00  
369 247 7 M55 Woodmansee Ken  55M Westerlo NY 31:06.00  
274 248 23 W13 Brennan Meaghan 14F Slingerlands NY 31:08.00  
222 249 14 W40 Rodriguez Eva  40F    31:10.00  
250 250 12 M35 Mulligan Timothy 36M Troy  NY 31:11.00  
278 251  5 W17 Vanderveer Dani  17F Albany  NY 31:12.00  
39 252 15 W40 Newman-Gehrum   Michele 40F Guilderland NY 31:18.00  
269 253 24 W13 Burbank Michaela 15F Albany  NY 31:33.00  
131 254 12 W45 Tedesco Linda  49F    31:40.00  
11 255 7 W50 Dugan Deanna   52F Middleburgh NY 31:43.00  
276 256 25 W13 Mead Skylar   14F Schenectady NY 31:43.00  
292 257 26 W13 Gebhardt Jennifer  14F Slingerlands NY 31:53.00  
32 258 9 W30 Lawyer Sarah   31F Cobleskill NY 31:54.00  
76 259 8 M55 Adams George   56M Guilderland NY 32:03.00  
381 260 21 M45 Messier  Joe  47M Slingerlands NY 32:13.00  
320 261 15 W35 Vrooman Kelly  38F Ballston Lake NY 32:15.00  
247 262 28 M13 Chauvot Alex  13M Berne  NY 32:16.00  
175 263 16 W35 Allard Colleen   36F    32:22.00  
392 264 13 W45 Weinberg Sue  48F Schenectady NY 32:23.00  
291 265 27 W13 Pennacchia Gianna  16F Schenectady NY 32:24.00  
288 266 28 W13 Dvorscak Lauren  16F Altamont NY 32:29.00  
103 267 17 W35 Simpkins Cheryl  35F    32:42.00  
271 268 29 W13 Barbarotto Carli  15F Schenectady NY 32:54.00  
50 269 5 W25 Thomas Amanda  27F Chatham NY 32:59.00  
71 270 16 W40 Healy Kim   40F Delmar  NY 33:00.00  
198 271 6 W20 Pattison Elizabeth 22F    33:02.00  
397 272 6 M65 Connelly Michael  65M Schenectady NY 33:10.00  
45 273 3 M75 Eckhardt Richard  75M Albany  NY 33:20.00  
49 274 17 W40 Peavey  Kay   42F    33:49.00  
268 275 30 W13 Slezak Julia   14F Albany  NY 34:02.00  
265 276 18 W40 Standish-Kuon Terri  43F Altamont NY 34:22.00  
312 277 6 W55 Munson Vickie  59F Mayfield NY 34:22.00  
74 278 13 M35 Penn Andrew   39M Albany  NY 34:23.00  
73 279 10 W30 Burns Debra   34F Albany  NY 34:26.00  
83 280 18 W35 Wolcott Lisa   39F Altamont NY 34:29.00  
321 281 5 M60 Warlaumont John  60M    34:31.00  
275 282 31 W13 Jennings Cassandra 14F Schenectady NY 34:31.00  
284 283 6 W17 Weston   Chelsea  17F Schenectady NY 34:40.00  
13 284 11 W30 Hafler Kristen   30F    34:43.00  
334 285 12 W30 Kiernan   Jessica   30F    35:03.00  
202 286 6 M60 Wells Pete   61M Ulster Park NY 35:09.00  
162 287 7 M60 Ketz Nicholas  63M Schenectady NY 35:11.00  
227 288 7 W20 Warlaumont Mary  24F    35:16.00  
319 289 6 JrW Rafferty   Courtney    9F Altamont NY 35:26.00  
206 290 19 W35 Sweeney Kelly  38F    35:39.00  
143 291 1 W60 Johnston Nancy  63F    35:39.00  
199 292 22 M45 Tedesco Jeffrey  48M    35:40.00  
153 293 13 W30 Hodorowski Dendi  31F    35:40.00  
77 294 14 W30 Amedore Nicole  33F Schenectady NY 35:41.00  
90 295 20 W35 Hodorowski Kristan  38F    35:50.00  
357 296 18 M50 Wilson Marcus   51M Gloversville NY 36:04.00  
190 297 8 W50 Wilson Karen   53F    36:08.00  
28 298 7 W55 Pryne Phyllis   59F Jefferson NY 36:11.00  
115 299 6 W25 Shultes   Amber  26F Middleburgh NY 36:38.00  
85 300 4 M75 Orner Ken   79M Albany  NY 36:51.00 
93 301 14 W45 Coager Maggie   45F Delanson NY 36:51.00  
94 302 9 W50 Oppelt Kim   52F Altamont NY 37:08.00  
290 303 32 W13 Ableman Carrie  14F Albany  NY 37:15.00  
148 304 19 W40 Kaucic Susan   44F    37:48.00  
22 305 10 W50 O'Brien Marie   51F Altamont NY 38:29.00  
92 306 15 W30 Patton Michele   31F Troy  NY 38:50.00  
119 307 7 M65 Fitzgerald Tom  68M    38:58.00  
193 308 23 M45 Vitale Jim   48M Altamont NY 39:15.00  
137 309 5 M75 McBain Donald   76M    39:32.00  
370 310 15 W45 Woodmansee Teresa  47F Westrelo NY 39:40.00  
188 311 11 W50 Tuttle Deb   53F Ballston Lake NY 39:41.00  
187 312 12 W50 Ernst Cathy   53F    39:54.00  
84 313 8 W20 Golas Laura   24F Guilderland NY 40:10.00  
229 314 21 W35 Lawyer Lori   35F    40:11.00  
230 315 20 W40 Forgette Jodi  41F    40:17.00  
63 316 16 W30 Pandori   Jessica   31F    40:29.00  
410 317 8 M60 Shultz Alan   60M Olivebridge NY 40:40.00  
337 318 9 W20 Myers Ashley   23F    40:50.00  
345 319 17 W30 Valerio Mirna   33F Pottersville NY 40:56.00  
40 320 9 M60 Jenks Jim   61M Glens Falls NY 41:08.00  
127 321 1 M80 Bartholomew Mike  85M Albany  NY 41:40.00  
91 322 13 W50 Pattison MJ  54F    42:16.00  
138 323 8 W55 Sosnowski Nora  55F    43:34.00  
252 324 1 W65 Christie Diane   65F Merrick  NY 43:46.00  
59 325 1 W80 Tumidajewicz Regina  82F Amsterdam NY 45:32.00  
194 326 16 W45 Duell Stephanie  48F    46:44.00  
200 327 17 W45 Kelly Barbara   48F    47:10.00  
210 328 8 M65 Johnston Ed  66M    47:11.00  
197 329 9 W55 Bailey Marey   58F Schenectady NY 47:16.00  
7 330 21 W40 Coryell Barbara   42F Ravena  NY 48:00.00  
8 331 22 W35 Moss Sonya   35F New Baltimore NY 48:01.00  
301 332 14 W50 Naylor Maryann  52F    48:50.00  
306 333 18 W45 Nowell Deidre   48F    49:04.00  
212 334 2 W60 Geer Nancy   61F    50:24.00  
195 335 1 W70 Gajewski Pat  73F    51:19.00  
336 336 23 W35 Brown Crystal   35F    51:23.00  
191 337 24 W35 Smith Jolie   38F    51:39.00  
409 338 22 W40 Fuller Patricia   42F Schenectady NY 51:39.00  
196 339 19 W45 Smith Mary   47F    51:43.00  
35 340 6 M75 Clikeman Kenneth 78M Altamont NY 52:15.00  
403 341 15 W50 Hildreth Sue  54F Altamont NY 52:26.00  
232 342 20 W45 Fairlee Jocelyn   45F    52:40.00  
335 343 23 W40 Marpicati Silvia  41F    52:41.00  
121 344 2 W65 Malanowski Vickie  66F Altamont NY 53:38.00  
120 345 24 W40 Tindale Nancie   40F Altamont NY 53:38.00  
185 346 25 W35 Blackwood Patty  39F Altamont NY 57:39.00  
201 347 10 W55 Ault Alice   57F    57:39.00  
406 348 19 M50 Webb Brian   54M Albany  NY 58:31.00  
407 349 14 W40 Webb Mari   41M Albany  NY 58:32.00  
 
 
 
Top 3 Overall 
 
 PLACE                 FINISHER                  A/S CITY/ST   TIME       PACE    
 
Open Men 
1  M13 Sousis Cj  16M Troy  NY 16:42.00 5:23  
2 M25 Ernst Greg  25M Mayfield NY 17:17.00 5:35  
3 M30 Smitas Daniels  32M Schenectady NY 17:26.00 5:37  
 
Open Women 
1 W13 Tedeschi   Courtney 14F Westerlo NY 19:41.00 6:21  
2 W20 Domermuth  Sarah 23F Berne  NY 19:49.00 6:24  
3 W40 Capuano   Christine 42F Altamont NY 20:14.00 6:32  
 
 
Age Groups – Men 
 
 OPL   PLACE         FINISHER                   A/S CITY/ST   TIME       PACE     
 
Men Under 13 
72 1 Morrison  Braeden 12M Voorheesville NY 23:14.00 7:30  
79 2 Valvo Noah  10M Delanson NY 23:34.00 7:36  
97 3 Mauro Nicholas 10M Schenectady NY 24:39.00 7:57  
 
Men 13 - 16 
4 1 Devine Connor  15M East Berne NY 17:29.00 5:38  
7 2 Reynolds   Sean  15M East Berne NY 17:50.00 5:45  
22 3 Becker Joseph  14M Voorheesville NY 19:06.00 6:10  
 
Men 17 - 19 
9 1 Haverly  Dave  18M Berne  NY 18:20.00 5:55  
13 2 Courbois  Bryce  17M    18:29.00 5:58  
38 3 Vitale, Jr.  Jim  17M Altamont NY 20:37.00 6:39  
 
Men 20 - 24 
5 1 Lull Nate  24M Gilbertsville NY 17:34.00 5:40  
15 2 Ottati Joe  21M Leeds  NY 18:38.00 6:01  
21 3 James Jesse  23M Saugerties NY 19:05.00 6:09  
 
Men 25 - 29 
25 1 Jackson   Shawn  27M Marlboro NY 19:10.00 6:11  
30 2 Rumney Sean 26M    19:42.00 6:21  
47 3 Reynolds Kiel 27M Albany  NY 21:20.00 6:53  
 
Men 30 - 34 
20 1 Shatynski Todd 33M Altamont NY 19:03.00 6:09  
24 2 Goosier Corbin  32M Schenectady NY 19:09.00 6:11  
27 3 tromp David  34M Glenmont NY 19:19.00 6:14  
 
Men 35 - 39 
12 1 Delauniere Guy 35M    18:29.00 5:58  
19 2 Sluti Ken  36M Fonda  NY 18:57.00 6:07  
23 3 McCullen Joe 38M Altamont NY 19:08.00 6:10  
 
Men 40 - 44 
16 1 Smith Robert  42M Catskill  NY 18:51.00 6:05  
17 2 Boscoe Frank  41M Albany  NY 18:52.00 6:05  
64 3 Miller Dale  40M Schenectady NY 22:33.00 7:16  
 
 
 
Men 45 - 49 
6 1 Doherty Marty 46M West Milford NJ 17:42.00 5:43  
10 2 Hoyer Russ  49M Voorheesville NY 18:24.00 5:56  
18 3 Longhi Gary  45M Coxsackie NY 18:55.00 6:06  
 
Men 50 - 54 
8 1 Ilin Vladimir 51M Albany  NY 18:01.00 5:49  
11 2 Munson Rick 52M Prattsville NY 18:26.00 5:57  
14 3 Lesiak Rick  50M Galway  NY 18:36.00 6:00  
 
Men 55 - 59 
61 1 Tumidajewicz  Chet 55M Amsterdam NY 22:22.00 7:13  
85 2 Kideckel   Howard 55M    23:52.00 7:42  
94 3 Chenette   Stephen 59M E. Greenbush NY 24:32.00 7:55  
 
Men 60 - 64 
43 1 Glass Dave  63M Glenville NY 20:51.00 6:44  
45 2 Paquin Ernie  63M Gansevoort NY 20:59.00 6:46  
52 3 Ellison Bob  60M Slingerlands NY 21:39.00 6:59  
 
Men 65 - 69 
92 1 Hotaling Jim 69M Niverville NY 24:30.00 7:54  
93 2 Klose Frank  66M Castleton NY 24:31.00 7:55  
96 3 Miller Thomas  65M Altamont NY 24:38.00 7:57  
 
Men 70 - 74 
143 1 Bishop Charles  73M Rexford  NY 30:25.00 9:49  
 
Men 75 - 79 
129 1 Freeman   George 77M Lansingburgh NY 27:48.00 8:58  
135 2 Kelly Joe  76M Menands NY 29:25.00 9:29  
153 3 Eckhardt    Richard 75M Albany  NY 33:20.00 10:45  
 
Men 80 & Up 
166 1 Bartholomew Mike 85M Albany  NY 41:40.00 13:26  
 
 
Age Groups – Women 
 
 OPL   PLACE         FINISHER                   A/S CITY/ST   TIME       PACE     
 
Women Under 13 
18 1 Tedeschi  Allie  12F Westerlo NY 24:31.00 7:55  
41 2 Eckhardt   Zibby  12F Albany  NY 26:32.00 8:34  
67 3 Dennison   Sydney 12F    29:06.00 9:23  
 
Women 13 - 16 
8 1 Cresap Sawyer  14F Delmar  NY 21:59.00 7:05  
9 2 Siegel Jolie  16F Voorheesville NY 22:01.00 7:06  
10 3 Morrison Casey 14F Voorheesville NY 22:02.00 7:06  
 
 
 
Women 17 - 19 
19 1 Shafer Audrie  18F    24:32.00 7:55  
78 2 Reynolds Kieva 17F East Berne NY 29:29.00 9:31  
96 3 Schumacher Emily 17F Slingerlands NY 30:46.00 9:55  
 
Women 20 - 24 
4 1 Wilson Zuri  23F W'ville  NY 20:34.00 6:38  
15 2 Yurkewecz Thea 24F Fultonville NY 23:53.00 7:42  
36 3 Salmon Tara  21F    26:15.00 8:28  
 
Women 25 - 29 
